2015 MotoGP season **spoilers** | FerrariChat

2015 MotoGP season **spoilers**

Discussion in 'Australia' started by AKA, Mar 28, 2015.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. AKA

    AKA F1 Rookie

    May 17, 2005
    2,937
    Melbourne, Australia
    Full Name:
    John McCabe
    QATAR Q1 and Q2 results

    1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 337.3 1'54.113
    2 26 Dani PEDROSA SPA Repsol Honda Team Honda 340.1 1'54.330 0.217 / 0.217
    3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 339.9 1'54.437 0.324 / 0.107
    4 29 Andrea IANNONE ITA Ducati Team Ducati 339.0 1'54.521 0.408 / 0.084
    5 68 Yonny HERNANDEZ COL Pramac Racing Ducati 346.4 1'54.675 0.562 / 0.154
    6 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 332.0 1'54.711 0.598 / 0.036
    7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 337.2 1'54.732 0.619 / 0.021
    8 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 333.4 1'54.851 0.738 / 0.119
    9 9 Danilo PETRUCCI ITA Pramac Racing Ducati 342.7 1'54.876 0.763 / 0.025
    10 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 335.4 1'55.004 0.891 / 0.128
    11 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 327.4 1'55.035 0.922 / 0.031
    12 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 335.2 1'55.123 1.010 / 0.088
    13 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 332.8 1'55.246 0.152 / 0.011
    14 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 333.6 1'55.428 0.334 / 0.182
    15 8 Hector BARBERA SPA Avintia Racing Ducati 341.1 1'55.604 0.510 / 0.176
    16 63 Mike DI MEGLIO FRA Avintia Racing Ducati 340.1 1'55.729 0.635 / 0.125
    17 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 330.2 1'55.756 0.662 / 0.027
    18 6 Stefan BRADL GER Athinà Forward Racing Yamaha Forward 332.0 1'55.791 0.697 / 0.035
    19 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 330.9 1'55.848 0.754 / 0.057
    20 17 Karel ABRAHAM CZE AB Motoracing Honda 329.3 1'55.892 0.798 / 0.044
    21 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 324.8 1'56.187 1.093 / 0.295
    22 43 Jack MILLER AUS CWM LCR Honda Honda 336.1 1'56.287 1.193 / 0.100
    23 76 Loris BAZ FRA Athinà Forward Racing Yamaha Forward 328.5 1'56.454 1.360 / 0.167
    24 15 Alex DE ANGELIS RSM Octo IodaRacing Team ART 325.5 1'56.793 1.699 / 0.339
    25 33 Marco MELANDRI ITA Aprilia Racing Team Gresini Aprilia 332.6 1'57.934 2.840 / 1.141



    Appears as though Ducati may be on the right track with their new GP15 bike.

    Race is on at 5am.
     
  2. SPEEDCORE

    SPEEDCORE Four Time F1 World Champ

    Jul 11, 2005
    45,906
    Full Name:
    Toe Knee
    Forza Rossi :D
     
  3. AKA

    AKA F1 Rookie

    May 17, 2005
    2,937
    Melbourne, Australia
    Full Name:
    John McCabe
    1 25 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 166.7 42'35.717
    2 20 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 166.7 +0.174
    3 16 29 Andrea IANNONE ITA Ducati Team Ducati 166.5 +2.250
    4 13 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 166.5 +2.707
    5 11 93 Marc MARQUEZ SPA Repsol Honda Team Honda 166.2 +7.036
    6 10 26 Dani PEDROSA SPA Repsol Honda Team Honda 166.0 +10.755
    7 9 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 165.9 +12.384
    8 8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 165.8 +12.914
    9 7 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 165.8 +13.031
    10 6 68 Yonny HERNANDEZ COL Pramac Racing Ducati 165.5 +17.435
    11 5 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 165.4 +19.901
    12 4 9 Danilo PETRUCCI ITA Pramac Racing Ducati 165.1 +24.432
    13 3 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 164.6 +32.032
    14 2 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 164.5 +33.463
    15 1 8 Hector BARBERA SPA Avintia Racing Ducati 164.5 +33.625
    16 6 Stefan BRADL GER Athinà Forward Racing Yamaha Forward 164.5 +33.944
    17 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 164.2 +38.970
    18 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 163.7 +46.570
    19 63 Mike DI MEGLIO FRA Avintia Racing Ducati 162.9 +59.211
    20 15 Alex DE ANGELIS RSM Octo IodaRacing Team ART 161.9 +1'14.981
    21 33 Marco MELANDRI ITA Aprilia Racing Team Gresini Aprilia 159.9 +1'48.143
    22 76 Loris BAZ FRA Athinà Forward Racing Yamaha Forward 141.2 3 Laps

    Excellent battle at the front by the top 4 riders, I'm glad to see Rossi still has it.

    Marquez made a mistake on the very first corner and was in last spot by the 2nd corner. Finishing 5th was an amazing effort.
     
  4. qubdent@comcast.net

    May 14, 2008
    50
    USA
    Full Name:
    Lucky Dog
    Marquez ..... Fastest lap ever recorded by a MotoGP bike ...... !
     
  5. AKA

    AKA F1 Rookie

    May 17, 2005
    2,937
    Melbourne, Australia
    Full Name:
    John McCabe
    1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 343.5 2'04.835
    2 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 340.6 2'05.162 0.327 / 0.327
    3 29 Andrea IANNONE ITA Ducati Team Ducati 342.4 2'05.190 0.355 / 0.028
    4 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 329.8 2'05.564 0.729 / 0.374
    5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 339.8 2'05.646 0.811 / 0.082
    6 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 335.9 2'05.691 0.856 / 0.045
    7 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 336.9 2'05.840 1.005 / 0.149
    8 6 Stefan BRADL GER Athinà Forward Racing Yamaha Forward 329.8 2'05.990 1.155 / 0.150
    9 68 Yonny HERNANDEZ COL Pramac Racing Ducati 338.4 2'06.092 1.257 / 0.102
    10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 336.9 2'06.134 1.299 / 0.042
    11 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 333.0 2'06.174 1.339 / 0.040
    12 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 331.5 2'06.216 1.381 / 0.042
    13 9 Danilo PETRUCCI ITA Pramac Racing Ducati 339.1 2'06.294 1.459 / 0.078
    14 63 Mike DI MEGLIO FRA Avintia Racing Ducati 336.3 2'06.591 1.756 / 0.297
    15 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 329.2 2'07.011 2.176 / 0.420
    16 7 Hiroshi AOYAMA JPN Repsol Honda Team Honda 344.2 2'07.268 2.433 / 0.257
    17 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 325.3 2'07.419 2.584 / 0.151
    18 8 Hector BARBERA SPA Avintia Racing Ducati 339.4 2'07.581 2.746 / 0.162
    19 43 Jack MILLER AUS CWM LCR Honda Honda 328.5 2'07.916 3.081 / 0.335
    20 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 330.7 2'07.968 3.133 / 0.052
    21 17 Karel ABRAHAM CZE AB Motoracing Honda 327.6 2'08.266 3.431 / 0.298
    22 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 327.1 2'08.762 3.927 / 0.496
    23 76 Loris BAZ FRA Athinà Forward Racing Yamaha Forward 326.5 2'09.372 4.537 / 0.610
    24 33 Marco MELANDRI ITA Aprilia Racing Team Gresini Aprilia 329.1 2'11.258 6.423 / 1.886
    25 15 Alex DE ANGELIS RSM Octo IodaRacing Team ART 322.4 2'12.409 7.574 / 1.151


    Marquez on top of FP2 after a wet FP1. Interesting events also occurred when a random dog decided to wander onto the track stopping the practice.
     
  6. AKA

    AKA F1 Rookie

    May 17, 2005
    2,937
    Melbourne, Australia
    Full Name:
    John McCabe
    Unbelievable qualifying session, rather than explain, just watch:

    Marquez snatches pole position in dramatic fashion

    Q2:

    1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 342.6 2'02.135
    2 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 339.0 2'02.474 0.339 / 0.339
    3 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 333.6 2'02.540 0.405 / 0.066
    4 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 335.9 2'02.573 0.438 / 0.033
    5 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 337.3 2'02.613 0.478 / 0.040
    6 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 334.7 2'02.674 0.539 / 0.061
    7 29 Andrea IANNONE ITA Ducati Team Ducati 338.0 2'02.792 0.657 / 0.118
    8 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 324.9 2'02.869 0.734 / 0.077
    9 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 338.0 2'03.161 1.026 / 0.292
    10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 338.3 2'03.440 1.305 / 0.279
    11 9 Danilo PETRUCCI ITA Pramac Racing Ducati 334.4 2'03.741 1.606 / 0.301
    12 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 328.1 2'03.754 1.619 / 0.013

    Q1:
    1 29 Andrea IANNONE ITA Ducati Team Ducati 339.3 2'03.644
    2 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 328.2 2'03.878 0.234 / 0.234
    3 8 Hector BARBERA SPA Avintia Racing Ducati 340.4 2'03.926 0.282 / 0.048
    4 6 Stefan BRADL GER Athinà Forward Racing Yamaha Forward 330.5 2'04.275 0.631 / 0.349
    5 68 Yonny HERNANDEZ COL Pramac Racing Ducati 339.1 2'04.313 0.669 / 0.038
    6 63 Mike DI MEGLIO FRA Avintia Racing Ducati 336.8 2'04.392 0.748 / 0.079
    7 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 332.4 2'04.875 1.231 / 0.483
    8 7 Hiroshi AOYAMA JPN Repsol Honda Team Honda 339.7 2'05.086 1.442 / 0.211
    9 43 Jack MILLER AUS CWM LCR Honda Honda 333.1 2'05.156 1.512 / 0.070
    10 76 Loris BAZ FRA Athinà Forward Racing Yamaha Forward 324.9 2'05.214 1.570 / 0.058
    11 17 Karel ABRAHAM CZE AB Motoracing Honda 330.6 2'05.261 1.617 / 0.047
    12 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 327.2 2'05.569 1.925 / 0.308
    13 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 330.2 2'05.595 1.951 / 0.026
    14 15 Alex DE ANGELIS RSM Octo IodaRacing Team ART 321.7 2'06.145 2.501 / 0.550
    15 33 Marco MELANDRI ITA Aprilia Racing Team Gresini
     
  7. AKA

    AKA F1 Rookie

    May 17, 2005
    2,937
    Melbourne, Australia
    Full Name:
    John McCabe
  8. IanB

    IanB F1 World Champ
    Owner

    Jun 15, 2006
    15,624
    Sydney
  9. AKA

    AKA F1 Rookie

    May 17, 2005
    2,937
    Melbourne, Australia
    Full Name:
    John McCabe
    Unsurprising win, but good battle between Dovi and Rossi. Rossi remains at the top of the points.




    1 25 93 Marc MARQUEZ SPA Repsol Honda Team Honda 158.6 43'47.150
    2 20 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 158.5 +2.354
    3 16 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 158.4 +3.120
    4 13 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 158.2 +6.682
    5 11 29 Andrea IANNONE ITA Ducati Team Ducati 158.1 +7.584
    6 10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 158.0 +10.557
    7 9 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 157.6 +16.967
    8 8 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 157.5 +19.025
    9 7 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 156.3 +38.570
    10 6 9 Danilo PETRUCCI ITA Pramac Racing Ducati 156.1 +41.796
    11 5 7 Hiroshi AOYAMA JPN Repsol Honda Team Honda 155.8 +47.199
    12 4 8 Hector BARBERA SPA Avintia Racing Ducati 155.8 +47.339
    13 3 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 155.3 +56.484
    14 2 43 Jack MILLER AUS CWM LCR Honda Honda 155.2 +56.731
    15 1 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 155.2 +57.372
    16 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 155.1 +58.898
    17 76 Loris BAZ FRA Athinà Forward Racing Yamaha Forward 154.5 +1'08.787
    18 15 Alex DE ANGELIS RSM Octo IodaRacing Team ART 153.8 +1'22.236
    Not Classified
    17 Karel ABRAHAM CZE AB Motoracing Honda 154.7 5 Laps
    33 Marco MELANDRI ITA Aprilia Racing Team Gresini Aprilia 150.1 11 Laps
    68 Yonny HERNANDEZ COL Pramac Racing Ducati 156.3 15 Laps
    63 Mike DI MEGLIO FRA Avintia Racing Ducati 152.0 15 Laps
    45 Scott REDDING GBR EG 0,0 Marc VDS Honda 148.3 16 Laps
    6 Stefan BRADL GER Athinà Forward Racing Yamaha Forward 155.1 18 Laps
     
  10. AKA

    AKA F1 Rookie

    May 17, 2005
    2,937
    Melbourne, Australia
    Full Name:
    John McCabe
    Well, that was a surprising race. Huge lead at the beginning from Marquez, but the choice by Rossi to use extra hard tyres saw him reduce the lead. Marquez and Rossi came together on the 2nd last lap, but this time it was Marquez find someone else's rear tyre for once and thus did not finish the race.

    Leaves Rossi 1st on points, and Marquez is 30 points down only 3 races in.


    I think the old man can still win a championship. It's looking like a great year thus far.

    1 25 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 173.3 41'35.644
    2 20 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 172.9 +5.685
    3 16 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 172.7 +8.298
    4 13 29 Andrea IANNONE ITA Ducati Team Ducati 172.7 +8.352
    5 11 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 172.6 +10.192
    6 10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 171.9 +19.876
    7 9 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 171.6 +24.333
    8 8 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 171.4 +27.670
    9 7 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 170.9 +34.397
    10 6 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 170.9 +34.808
    11 5 9 Danilo PETRUCCI ITA Pramac Racing Ducati 170.5 +40.206
    12 4 43 Jack MILLER AUS CWM LCR Honda Honda 170.4 +42.654
    13 3 8 Hector BARBERA SPA Avintia Racing Ducati 170.4 +42.729
    14 2 76 Loris BAZ FRA Athinà Forward Racing Yamaha Forward 170.3 +42.853
    15 1 6 Stefan BRADL GER Athinà Forward Racing Yamaha Forward 170.3 +43.037
    16 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 170.3 +43.252
    17 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 170.3 +43.400
    18 63 Mike DI MEGLIO FRA Avintia Racing Ducati 170.3 +43.808
    19 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 170.2 +44.878
    20 33 Marco MELANDRI ITA Aprilia Racing Team Gresini Aprilia 169.4 +56.236
    21 17 Karel ABRAHAM CZE AB Motoracing Honda 169.0 +1'03.371
    22 15 Alex DE ANGELIS RSM Octo IodaRacing Team ART 168.6 +1'08.444
    Not Classified
    7 Hiroshi AOYAMA JPN Repsol Honda Team Honda 170.5 1 Lap
    93 Marc MARQUEZ SPA Repsol Honda Team Honda 173.3 2 Laps
    68 Yonny HERNANDEZ COL Pramac Racing Ducati 170.6 19 Laps
     
  11. AKA

    AKA F1 Rookie

    May 17, 2005
    2,937
    Melbourne, Australia
    Full Name:
    John McCabe
    Current standings:

    1 Valentino ROSSI Yamaha ITA 66
    2 Andrea DOVIZIOSO Ducati ITA 60
    3 Andrea IANNONE Ducati ITA 40
    4 Jorge LORENZO Yamaha SPA 37
    5 Marc MARQUEZ Honda SPA 36
    6 Cal CRUTCHLOW Honda GBR 34
    7 Bradley SMITH Yamaha GBR 28
    8 Aleix ESPARGARO Suzuki SPA 22
    9 Pol ESPARGARO Yamaha SPA 15
    10 Maverick VIÑALES Suzuki SPA 15
    11 Danilo PETRUCCI Ducati ITA 15
    12 Dani PEDROSA Honda SPA 10
    13 Scott REDDING Honda GBR 10
    14 Hector BARBERA Ducati SPA 8
    15 Yonny HERNANDEZ Ducati COL 6
    16 Jack MILLER Honda AUS 6
    17 Hiroshi AOYAMA Honda JPN 5
    18 Nicky HAYDEN Honda USA 3
    19 Loris BAZ Yamaha Forward FRA 2
    20 Stefan BRADL Yamaha Forward GER 1
    21 Alvaro BAUTISTA Aprilia SPA 1

    Ducati are clearly onto something this year, Dovi only 6 points down.
     
  12. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    It's very nice to get serious racers commentating and all, but gee it would be nice if they were articulate enough to understand.
     
  13. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    New record for a motogp bike....speed down the straight....350kph!! Ducati at Mugello.
     
  14. AKA

    AKA F1 Rookie

    May 17, 2005
    2,937
    Melbourne, Australia
    Full Name:
    John McCabe
    I cannot even imagine moving that fast on a motorbike.

    That was quite the first lap from Marquez, but with Lorenzo out front he is usually unbeatable.
     
  15. stevecomp

    stevecomp Formula Junior

    Mar 1, 2013
    743
    South Australia
    Full Name:
    Steve
    Come on Rossi
     
  16. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    lol @ Lorenzo waving to the crowd while leaning at 50 degrees around a corner! What skill these guys have.
     
  17. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    #17 Aircon, Jun 1, 2015
    Last edited by a moderator: Sep 7, 2017
  18. FazzerPorscheman

    FazzerPorscheman F1 World Champ

    Jul 28, 2010
    14,935
    Piz Gloria
    Full Name:
    EnzoFerdinand
    350 kmh. That's incredible.
     
  19. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Interesting qualifying. Race starts soon

    1 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 332.9 1'40.546
    2 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 333.9 1'40.629 0.083 / 0.083
    3 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 336.9 1'40.646 0.100 / 0.017
    4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 344.1 1'40.754 0.208 / 0.108
    5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 342.8 1'40.907 0.361 / 0.153
    6 26 Dani PEDROSA SPA Repsol Honda Team Honda 346.3 1'40.928 0.382 / 0.021
    7 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 335.7 1'41.058 0.512 / 0.130
    8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 339.9 1'41.068 0.522 / 0.010
    9 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 343.6 1'41.195 0.649 / 0.127
    10 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 341.8 1'41.333 0.787 / 0.138
    11 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 338.7 1'41.385 0.839 / 0.052
    12 29 Andrea IANNONE ITA Ducati Team Ducati 345.7 1'41.524 0.978 / 0.139
     
  20. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Race....a few spills, but not the most exciting race ever.


    1

    99

    J. LORENZO

    42:53.208


    2

    46

    V. ROSSI

    +0.885


    3

    26

    D. PEDROSA

    +19.455


    4

    29

    A. IANNONE

    +-1:19.172


    5

    38

    B. SMITH

    +-1:16.866


    6

    25

    M. VIÑALES

    +-1:14.898


    7

    45

    S. REDDING

    +-1:08.654


    8

    6

    S. BRADL

    +-1:02.704


    9

    9

    D. PETRUCCI

    +-56.178


    10

    19

    A. BAUTISTA

    +-52.167


    11

    43

    J. MILLER

    +-51.914


    12

    50

    E. LAVERTY

    +-50.191


    13

    76

    L. BAZ

    +-50.071


    14

    63

    M. DI MEGLIO

    +-37.805


    15

    15

    A. DE ANGELIS

    +-23.571


    16

    8

    H. BARBERA

    +-1:02.533


    RT

    41

    A. ESPARGARO

    34:37.015


    RT

    69

    N. HAYDEN

    23:20.849


    RT

    33

    M. MELANDRI

    10:58.022


    RT

    4

    A. DOVIZIOSO

    11:39.502


    RT

    44

    P. ESPARGARO

    6:57.659


    RT

    93

    M. MARQUEZ

    5:55.818


    RT

    35

    C. CRUTCHLOW

    7:12.563


    RT

    68

    Y. HERNANDEZ

    3:30.978
     
  21. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Valentino pole!! Wow.

    Race about to start.
     
  22. AKA

    AKA F1 Rookie

    May 17, 2005
    2,937
    Melbourne, Australia
    Full Name:
    John McCabe
  23. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
  24. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    well that made me jump out of my seat
     
  25. AKA

    AKA F1 Rookie

    May 17, 2005
    2,937
    Melbourne, Australia
    Full Name:
    John McCabe
    Just wow, that was a good last few laps.

    Almost crazy attempt for an overtake, but it's even more amazing that Marquez managed to pull in that gap over a single lap.
     

Share This Page