A1 GP Mexico --- Spoiler | FerrariChat

A1 GP Mexico --- Spoiler

Discussion in 'F1' started by bmiller411, Mar 25, 2007.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. bmiller411

    bmiller411 Formula Junior

    May 6, 2004
    405
    Houston, Texas
    Full Name:
    Bruce B Miller
    Double pole for Malaysia

    Sunday, March 25, 2007
    A1 Team Malaysia’s Alex Yoong has made it a double pole weekend after winning the A1GP Mexico City, Mexico Sprint race followed closely by Great Britain and Australia. A dramatic start line collision saw host nation Mexico, clash with A1 Team Brazil in an incident that also took off championship leaders Germany. Despite the forced pit stop, the Mexican team repaired the car and Duran returned to the track putting in the fastest lap of the race.


    NOTE: USA was fifth in this sprint race. Main race to follow.
     
  2. bmiller411

    bmiller411 Formula Junior

    May 6, 2004
    405
    Houston, Texas
    Full Name:
    Bruce B Miller
    Main Race Results USA in Second

    Pos Driver Team Laps Time GapFirst KPH
    1 Oliver JARVIS GREAT BRITAIN 45 1:07:37.362 - 182.1
    2 Jonathan SUMMERTON USA 45 1:07:38.052 +0.690 182.3
    3 Adrian ZAUGG SOUTH AFRICA 45 1:07:47.418 +10.056 181.2
    4 Enrico TOCCACELO ITALY 45 1:07:51.449 +14.087 181.9
    5 Alex YOONG MALAYSIA 45 1:07:56.633 +19.271 180.8
    6 Jonny REID NEW ZEALAND 45 1:07:59.003 +21.641 181.3
    7 Alvaro PARENTE PORTUGAL 45 1:08:00.771 +23.409 180.4
    8 Ian DYK AUSTRALIA 45 1:08:11.430 +34.068 180.4
    9 Christian VIETORIS GERMANY 45 1:08:12.673 +35.311 180.3
    10 Ho-Pin TUNG CHINA 45 1:08:13.604 +36.242 181.2
    11 Ananda MIKOLA INDONESIA 45 1:08:14.271 +36.909 180.4
    12 Jarek JANIS CZECH REPUBLIC 45 1:08:14.773 +37.411 180.1
    13 Bruno JUNQUEIRA BRAZIL 45 1:08:15.239 +37.877 181.0
    14 Marcel FASSLER SWITZERLAND 45 1:08:19.600 +42.238 180.7
    15 James HINCHCLIFFE CANADA 45 1:08:28.501 +51.139 180.3
    16 Richard LYONS IRELAND 45 1:08:41.340 +1:03.978 179.6
    17 Jeroen BLEEKEMOLEN NETHERLANDS 45 1:08:48.853 +1:11.491 181.2
    18 Narain KARTHIKEYAN INDIA 44 1:07:41.184 1 Lap 182.2
    19 Allam KHODAIR LEBANON 44 1:08:54.648 1 Lap 176.0
    20 Jean Karl VERNAY FRANCE 44 1:08:59.088 1 Lap 181.4
    21 Nur ALI PAKISTAN 43 1:07:54.210 2 Laps 175.0
    22 Salvador DURAN MEXICO 14 21:53.692 31 Laps 179.0
     
  3. jknight

    jknight F1 Veteran

    Oct 30, 2004
    7,821
    Central Texas
    Hi Bruce - thanks for posting!

    You going to be at the ALMS race in HOU next month?

    Carol
     
  4. bmiller411

    bmiller411 Formula Junior

    May 6, 2004
    405
    Houston, Texas
    Full Name:
    Bruce B Miller

    Yes, I will be there. PM me or call.

    Bruce
     
  5. Remy Zero

    Remy Zero Two Time F1 World Champ

    Apr 26, 2005
    23,476
    KL, Malaysia
    Full Name:
    MC Cool Breeze
    i never thought anybody on the board here watches A1GP.
     

Share This Page