Vettel ends up on top at Jerez over Buemi! | FerrariChat

Vettel ends up on top at Jerez over Buemi!

Discussion in 'F1' started by ProCoach, Dec 17, 2008.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. ProCoach

    ProCoach F1 Veteran
    Owner

    Sep 15, 2004
    5,465
    VIR Raceway
    Full Name:
    Peter Krause
    Man, those two are going really fast. Vettel did a 16.6 and Buemi improved his time by a few thousandths from yesterday to dip into the 1:16's at a 16.998.

    I think it's interesting that Vettel is downplaying RBR expectations... Sounds like they're a force now.
     
  2. kraftwerk

    kraftwerk Two Time F1 World Champ

    May 12, 2007
    26,826
    England North West
    Full Name:
    Steve
    Cool .... loving it, next champs in the making.
     
  3. Senna1994

    Senna1994 F1 World Champ

    Nov 11, 2003
    13,193
    Orange County
    Full Name:
    Anthony T
    These two young guys are going to be something in the future. I still wonder who will get the second seat STR. With the issues with Finances going forward what will happen to STR? They are building the same car as RBR but in Italy (FAENZA) will they disappear in 2010?
     
  4. racerx3317

    racerx3317 F1 Veteran

    Oct 17, 2004
    5,701
    New York, NY
    Full Name:
    Luis
    Ahh the winter championships. It only counts during the year guys, it don't mean squat yet. I'm sure the top three will continue to be the top 3 next year as well. Wasn't Button blazing quick one winter too?
     
  5. ProCoach

    ProCoach F1 Veteran
    Owner

    Sep 15, 2004
    5,465
    VIR Raceway
    Full Name:
    Peter Krause
    Yep, and he won a race that year too, IIRC.

    It is quite remarkable that in whatever form they are, that they're both three seconds quicker than the "top three." :)
     
  6. maxorido

    maxorido Formula 3

    Jul 6, 2006
    1,888
    Full Name:
    Jim
    Some of you guys can be really contradicting. You say testing doesn't matter, testing doesn't matter, then start to draw conclusions from the timesheets. Which will it be? Sato was quickest for a couple days wasn't he? He "beat" Buemi and Bourdais, but we all know how Sato gets on, don't we? Let's wait and see guys, we just don't know enough yet.
     
  7. ProCoach

    ProCoach F1 Veteran
    Owner

    Sep 15, 2004
    5,465
    VIR Raceway
    Full Name:
    Peter Krause
    Nope. Buemi beat everyone (including Sato by three tenths) for five out of the six days, beat Vettel until the last day. Rare for one guy to be on top with pretty much most everyone there. Just sayin' it's worth paying attention to...

    Six days out of the last nine on that track, in TWO different cars, he was quicker than EVERYONE that has run at that track this year except for Vettel AND by a pretty wide margin.

    I don't give a d@mn who drives what (although I always pull for the Scuderia), but I know fast when I see it! :D

    1 Sebastian Vettel Red Bull-Renault 1:16.617 17/12
    2 Sébastien Buemi Red Bull-Renault 1:16.998 0.381 17/12
    3 Sébastien Buemi Toro Rosso-Ferrari 1:17.258 0.641 11/12
    4 Takuma Sato Toro Rosso-Ferrari 1:17.520 0.903 11/12
    5 Heikki Kovalainen McLaren-Mercedes 1:17.974 1.357 14/02
    6 Nick Heidfeld BMW Sauber-BMW 1:18.167 1.550 18/09
    7 Sebastian Vettel Toro Rosso-Ferrari 1:18.231 1.614 07/12
    8 Robert Kubica BMW Sauber-BMW 1:18.410 1.793 07/12
    9 David Coulthard Red Bull-Renault 1:18.485 1.868 14/02
    10 Mark Webber Red Bull-Renault 1:18.628 2.011 13/02
    11 Sébastien Bourdais Toro Rosso-Ferrari 1:18.673 2.056 10/12
    12 Kimi Räikkönen Ferrari 1:18.782 2.165 11/12
    13 Nico Rosberg Williams-Toyota 1:18.796 2.179 07/12
    14 Sebastian Vettel Toro Rosso-Ferrari 1:18.843 2.226 23/07
    15 Pedro de la Rosa McLaren-Mercedes 1:18.992 2.375 19/09
    16 Lucas Di Grassi Renault 1:18.999 2.382 18/09
    17 Robert Kubica BMW Sauber-BMW 1:19.013 2.396 17/12
    18 Nick Heidfeld BMW Sauber-BMW 1:19.042 2.425 04/12
    19 Felipe Massa Ferrari 1:19.050 2.433 11/12
    20 Christian Klien BMW Sauber-BMW 1:19.066 2.449 17/12
    21 Nico Rosberg Williams-Toyota 1:19.091 2.474 13/02
    22 Lewis Hamilton McLaren-Mercedes 1:19.102 2.485 12/02
    23 Kazuki Nakajima Williams-Toyota 1:19.117 2.500 14/02
    24 Michael Schumacher Ferrari 1:19.136 2.519 07/12
    25 Jenson Button Honda 1:19.155 2.538 04/12
    26 Nick Heidfeld BMW Sauber-BMW 1:19.223 2.606 15/12
    27 Fernando Alonso Renault 1:19.319 2.702 11/12
    28 Lewis Hamilton McLaren-Mercedes 1:19.331 2.714 06/12
    29 Felipe Massa Ferrari 1:19.333 2.716 06/12
    30 Nelson Piquet jr. Renault 1:19.334 2.717 24/07
    31 Kazuki Nakajima Williams-Toyota 1:19.341 2.724 17/12
    32 Nico Rosberg Williams-Toyota 1:19.388 2.771 11/12
    33 David Coulthard Red Bull-Renault 1:19.421 2.804 05/12
    34 Alexander Wurz Honda 1:19.499 2.882 18/09
    35 Pedro de la Rosa McLaren-Mercedes 1:19.499 2.882 11/12
    36 Fernando Alonso Renault 1:19.503 2.886 15/01
    37 Robert Kubica BMW Sauber-BMW 1:19.535 2.918 14/02
    38 Christian Klien BMW Sauber-BMW 1:19.537 2.920 17/09
    39 Vitantonio Liuzzi Force India-Ferrari 1:19.544 2.927 24/07
    40 Romain Grosjean Renault 1:19.561 2.944 25/07
    41 Brendon Hartley Red Bull-Ferrari 1:19.586 2.969 15/12
    42 Mark Webber Red Bull-Renault 1:19.605 2.988 06/12
    43 Kazuki Nakajima Williams-Toyota 1:19.611 2.994 07/12
    44 Heikki Kovalainen McLaren-Mercedes 1:19.631 3.014 10/12
    45 Sebastian Vettel Toro Rosso-Ferrari 1:19.680 3.063 14/02
    46 Timo Glock Toyota 1:19.687 3.070 06/12
    47 Pedro de la Rosa McLaren-Mercedes 1:19.712 3.095 04/12
    48 Timo Glock Toyota 1:19.779 3.162 16/01
    49 Kimi Räikkönen Ferrari 1:19.779 3.162 05/12
    50 Nelson Piquet jr. Renault 1:19.834 3.217 06/12
    51 Sébastien Bourdais Toro Rosso-Ferrari 1:19.848 3.231 14/02
    52 Kamui Kobayashi Toyota 1:19.863 3.246 18/09
    53 Rubens Barrichello Honda 1:19.905 3.288 06/12
    54 Adrian Sutil Force India-Ferrari 1:19.965 3.348 25/07
    55 Sébastien Bourdais Toro Rosso-Ferrari 1:20.033 3.416 07/12
    56 Gary Paffett McLaren-Mercedes 1:20.134 3.517 09/12
    57 Gary Paffett McLaren-Mercedes 1:20.179 3.562 22/07
    58 Christian Klien Force India-Ferrari 1:20.187 3.570 05/12
    59 Marko Asmer BMW Sauber-BMW 1:20.189 3.572 16/09
    60 Jarno Trulli Toyota 1:20.229 3.612 07/12
    61 Giancarlo Fisichella Force India-Ferrari 1:20.470 3.853 05/12
    62 Jenson Button Honda 1:20.532 3.915 25/07
    63 Jarno Trulli Toyota 1:20.534 3.917 23/07
    64 Kamui Kobayashi Toyota 1:20.577 3.960 16/01
    65 Rubens Barrichello Honda 1:20.614 3.997 24/07
    66 Gary Paffett McLaren-Mercedes 1:20.638 4.021 04/12
    67 Luca Badoer Ferrari 1:20.697 4.080 22/07
    68 Nico Hülkenberg Williams-Toyota 1:20.704 4.087 15/12
    69 Anthony Davidson Honda 1:20.821 4.204 07/12
    70 Marc Gené Ferrari 1:20.832 4.215 04/12
    71 Andreas Zuber Honda 1:20.897 4.280 05/12
    72 Luca Filippi Honda 1:20.915 4.298 06/12
    73 Nico Hülkenberg Williams-Toyota 1:20.953 4.336 22/07
    74 Anthony Davidson Super Aguri-Honda 1:21.010 4.393 14/02
    75 Nico Hülkenberg Williams-Toyota 1:21.068 4.451 05/12
    76 Takuma Sato Super Aguri-Honda 1:21.092 4.475 07/12
    77 Vitantonio Liuzzi Force India-Ferrari 1:21.194 4.577 06/12
    78 Mike Conway Honda 1:21.223 4.606 04/12
    79 James Rossiter Super Aguri-Honda 1:21.264 4.647 04/12
    80 Marko Asmer BMW Sauber-BMW 1:21.333 4.716 07/12
    81 Adrian Sutil Force India-Ferrari 1:21.705 5.088 16/01
    82 Álvaro Parente Renault 1:21.721 5.104 17/01
    83 Ralf Schumacher Force India-Ferrari 1:21.853 5.236 06/12
    84 Giedo van der Garde Force India-Ferrari 1:22.321 5.704 07/12
    85 Franck Montagny Force India-Ferrari 1:22.452 5.835 04/12
    86 Roldán Rodríguez Force India-Ferrari 1:22.508 5.891 07/12
    87 Dani Clos Williams-Toyota 1:22.558 5.941 08/12
    88 Javier Villa BMW Sauber-BMW 1:23.503 6.886 04/12
    89 Mike Conway Honda 1:24.123 7.506 16/09
     
  8. anguruso

    anguruso Formula Junior

    Jan 20, 2007
    493
    Hong Kong/Sydney
    Full Name:
    Angus Cheng
    They're fast because STR are evaluating drivers, and so they're all doing qualifying laps. While the other drivers might not do qualifying laps.
     
  9. racerx3317

    racerx3317 F1 Veteran

    Oct 17, 2004
    5,701
    New York, NY
    Full Name:
    Luis
    #9 racerx3317, Dec 18, 2008
    Last edited: Dec 18, 2008
    Lol, yes a quite fortunate victory if I remember right. To me, Buemi's times are impressive but still mean very little. If I saw and read correctly, some teams are running 08 cars with slicks for evaluation purposes, some are testing KERS, some are testing the 09 aero package. STR has the fastest time of the winter so far? Great, let's see where they are on the grid come Melbourne. I'd suspect pretty much where they were last year. He's beat Sato, Vettel, until he came back so he didn't beat him, and Bourdais. Not exactly WDC's or even race winners, other than Vettel. For some reason I'm not as impressed as you are.
     
  10. ItaliaF1

    ItaliaF1 F1 Veteran

    Aug 28, 2005
    5,083
    Nashville,TN
    Full Name:
    John Burrow
    So Buemi looks pretty much like a shoe-in for an STR drive this season.
     
  11. Neonzapper

    Neonzapper F1 Rookie

    Oct 19, 2008
    2,580
    MD/FL/Philippines
    Full Name:
    Mykol
    I just wanted to see all these stats in my post, too. Hey, what's a North Carolina boy doin' in an F1 forum?
     
  12. ProCoach

    ProCoach F1 Veteran
    Owner

    Sep 15, 2004
    5,465
    VIR Raceway
    Full Name:
    Peter Krause
    Always a comedian... ;)

    Philly born, New England bred. Let's just say I'm confused! :D
     
  13. maxorido

    maxorido Formula 3

    Jul 6, 2006
    1,888
    Full Name:
    Jim
    Oh I see. Well, let's stick him in that STR for next year and see how he goes! Hopefully he can dodge Banzai Sato!!
     
  14. Isobel

    Isobel F1 World Champ

    Jun 30, 2007
    10,630
    On a Wave's Chicane
    Full Name:
    Is, Izzy for Australians
    I don't see how DM will be able to carry both teams this year.
     

Share This Page