the Ferrari market watch thread | Page 1004 | FerrariChat

the Ferrari market watch thread

Discussion in 'Australia' started by ashsimmonds, Oct 21, 2006.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Lol... Ok
     
  2. 575

    575 F1 Rookie
    Owner Silver Subscribed

    Nov 20, 2009
    4,648
    Must have one for sale.
     
  3. greg246

    greg246 Two Time F1 World Champ
    Owner Silver Subscribed

    Jun 2, 2004
    26,623


    Sigh, I have sold 3 classic Ferraris. 246GTS, 365GT4/BB, 365GTC/4. UK delivered, all 3 sold quickly, no issues. They are world cars and the Aussie delivered thingy is irrelevant with the classics
     
  4. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Why are you repeating yourself?
     
  5. greg246

    greg246 Two Time F1 World Champ
    Owner Silver Subscribed

    Jun 2, 2004
    26,623


    You laugh, but you have no idea. Low volume cars, instant classic and appreciating. Proof is in the documented sales
     
  6. greg246

    greg246 Two Time F1 World Champ
    Owner Silver Subscribed

    Jun 2, 2004
    26,623


    Did you see the black HGTC 575 Zagames had listed for $350k? Sold
     
  7. greg246

    greg246 Two Time F1 World Champ
    Owner Silver Subscribed

    Jun 2, 2004
    26,623


    Yaw thicke
     
  8. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    You have comprehension issues, like so many on here (but not me)
     
  9. greg246

    greg246 Two Time F1 World Champ
    Owner Silver Subscribed

    Jun 2, 2004
    26,623


    Why are you stating the obvious?
     
  10. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    It didn't seem obvious to you.
     
  11. 575

    575 F1 Rookie
    Owner Silver Subscribed

    Nov 20, 2009
    4,648
    2 have come off carsales lately.
    1 x black HGTC $350,000
    1 x red 575 from CTS $269,000
     
  12. IanB

    IanB F1 World Champ
    Owner

    Jun 15, 2006
    16,223
    Sydney
    Thanks. Nero metallic, a factory color but not its original, which was Ivory - popular in period but completely unflattering. Interior all done as delivered, 6 full VM hides = $$$
     
  13. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
  14. Ferraridoc

    Ferraridoc F1 World Champ
    Owner Silver Subscribed

    Jun 20, 2012
    17,219
    Gold Coast, Aust.
    Full Name:
    Patrick
  15. Gizzi

    Gizzi F1 Veteran
    Owner

    Dec 3, 2011
    5,217
    Brisbane, Australia
    Full Name:
    Gezim
  16. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Scottsdale 2017
    ________________________________________
    Hammer price w/o premium

    B-J 1314 2004 Ferrari 360 Challenge Stradale 138421 $170,000
    B-J 1334 2011 Ferrari California 181555 $140,000
    B-J 1372 2011 Ferrari 458 Italia 179322 Justin Bieber $395,000
    B-J 1374 2015 Ferrari F12 Berlinetta 210532 $300,000
    B-J 1381 1971 Ferrari 365GTB/4 Daytona Straman Spider Rep. 13941 $575,000
    B-J 1426 1986 Ferrari Testarossa 63631 Miami Vice $138,000
    B-J 1450 2006 Ferrari F430 Spider 150022 $100,000
    Bonhams 11 1972 Ferrari 365GTB/4 Daytona 15155 600 - 800k $540,000 NS
    Bonhams 14 1995 Ferrari 456GT 99988 90 - 120k $100,000
    Bonhams 15 2003 Ferrari Enzo 132650 2.8 - 3.2 mil. $2,350,000 NS
    Bonhams 21 1977 Ferrari 308GTB 22741 100 - 140k $76,000
    Bonhams 26 2003 Ferrari F360 Modena 130753 85 - 125k $69,000
    Bonhams 38 1966 Ferrari 330GT 2+2 #07901 375 - 450k $340,000 NS
    Bonhams 44 1952 Ferrari 340 America Vignale Spider #0196A 7.5 - 9 mil. $5,800,000
    Bonhams 48 1966 Ferrari 275GTB #08973 2.5 - 3.5 mil. $1,575,000
    Bonhams 52 1975 Ferrari 365GT4/BB 18227 375 - 400k $340,000 NS
    Bonhams 62 1969 Ferrari 365GT 2+2 #12167 180 - 220k $185,000
    Bonhams 64 1960 Ferrari 250GT SWB California #2277GT Refer Department $10,650,000 NS
    Bonhams 66 1971 Ferrari 365GTB/4 Daytona 14393 650 - 850k $540,000 NS
    Bonhams 72 1976 Ferrari 308GTB Vetoresina 19483 200 - 240k $177,500 NS
    Bonhams 74 1960 Ferrari 250GT Series II Pininfarina Cabriolet #1967GT 1.4 - 1.8 mil. $1,300,000
    Bonhams 77 1972 Ferrari 365GTC/4 15357 275 - 325k $240,000 NS
    Bonhams 81 1993 Ferrari 512TR 94762 250 - 325k $182,000
    Bonhams 84 1978 Ferrari 512BB 22613 250 - 300k $235,000
    Bonhams 95 1984 Ferrari 308GTS QV 51941 150 - 250k $165,000
    Bonhams 100 1991 Ferrari Testarossa 88381 125 - 150k $92,500
    Gooding 4 1972 Ferrari 246GT 03978 275 - 350k $255,000
    Gooding 8 1980 Ferrari 512BB 30401 300 - 350k $235,000 NS
    Gooding 15 1999 Ferrari F355GTS F1 115657 95 - 110k $76,000
    Gooding 20 1969 Ferrari 365GTC #11989 700 - 800k $600,000 NS
    Gooding 29 2004 Ferrari F360 Spider 136806 130 - 150k $140,000
    Gooding 32 1973 Ferrari 246GTS 05836 325 - 425k $270,000 NS
    Gooding 39 1980 Ferrari 308GTB 31319 200 - 240k $135,000
    Gooding 46 1967 Ferrari 275GTB/4 #10563 3 - 3.4 mil. $2,400,000 NS
    Gooding 48 2002 Ferrari 575M Maranello 129484 180 - 240k $145,000
    Gooding 51 2011 Ferrari 599SA Aperta #181885 1.2 - 1.4 mil. $1,350,000
    Gooding 59 2004 Ferrari 360 Challenge Stradale 138116 350 - 450k R $360,000
    Gooding 102 1996 Ferrari F355 Spider 105459 Est 100 - 120k $80,000
    Gooding 106 1982 Ferrari 512BBi 40897 Est 290 - 340k $245,000
    Gooding 110 2004 Ferrari 360 Challenge Stradale 139041 Est 250 - 300k $210,000
    Gooding 119 1970 Ferrari 365GTB/4 Daytona 13231 Est 850 - 950k $720,000 NS
    Gooding 125 1988 Ferrari 328GTB 75912 Est 140 - 180k $122,500
    Gooding 126 1965 Ferrari 500 Superfast 5989SF Est 2.8 - 3.2 mil. $2,650,000
    Gooding 131 2006 Ferrari F430 Challenge 145768 Est 140 - 160k $107,500
    Gooding 138 1973 Ferrari 246GTS 06106 Est 325 - 375k $270,000 NS
    Gooding 143 2002 Ferrari F360 Modena 129362 Est 100 - 130k $75,000
    Gooding 146 1966 Ferrari 275GTB 8117 Est 2.9 - 3.2 mil. $2,500,000 NS
    Gooding 148 2002 Ferrari F575M 129306 Est 350 - 425k $280,000
    Gooding 154 1970 Ferrari 365GT 2+2 13659 Est 250k-300k $195,000 NS
    Gooding 155 Ferrari 348TS Serie Speciale 95227 Est. 130-160k $85,000
    RM 112 1988 Ferrari 328GTS 76919 90 - 120k $80,000
    RM 113 1986 Ferrari Testarossa 61481 130 - 160k $137,500
    RM 118 1966 Ferrari 330GT 2+2 #08485 250 - 300k $230,000
    RM 120 1970 Ferrari 365GTB/4 Daytona 13183 700 - 850k $600,000 NS
    RM 126 1998 Ferrari F355 F1 Spider 112320 100 - 150k $80,000
    RM 140 1984 Ferrari 512BBi 48165 250 - 325k $205,000 NS
    RM 151 2003 Ferrari Enzo ZFFCW56A330133026 2.7 - 3 mil. $2,450,000
    RM 216 1988 Ferrari Testarossa 76424 170 - 200k $125,000
    RM 219 1990 Ferrari F40 86678 1.25 - 1.5 mil. $1,100,000 NS
    RM 220 1967 Ferrari 330GTS #10689 2.2 - 2.5 mil. $2,250,000
    RM 221 2001 Ferrari 456M GT 124619 150 - 225k $135,000
    RM 223 1979 Ferrari 308GTB 30461 125 - 150k $85,000
    RM 227 1995 Ferrari F50 104092 3 - 3.5 mil. $2,850,000
    RM 231 1961 Ferrari 400SA SWB Coupe Aerodynamico 2841SA 3.25 - 3.85* $2,800,000
    RM 240 1982 Ferrari 512BBi 42507 250 - 300k $195,000
    RM 250 1974 Ferrari 365GT4/BB 18001 350 - 400k $315,000
    RM 256 1966 Ferrari 275GTB/6C #08431 2.4 - 2.8 mil. $1,925,000
    RM 257 2002 Ferrari 575M Maranello 129467 200 - 250k $170,000
    RM 260 1993 Ferrari 512TR 94507 200 - 250k $180,000
    RM 261 1970 Ferrari 246GT 00690 375 - 450k $315,000 NS
    RM 263 1969 Ferrari 365GTS #12489 2.9 - 3.5 mil. $3,275,000
    Worldwide 24 1986 Ferrari 328GTS 59995 45 - 65k $52,000
    Worldwide 51 1967 Ferrari 330GTC #09911 575 - 675k $510,000 NS
    Worldwide 55 2005 Ferrari 575 Superamerica #143339 375 - 450k $285,000
    Worldwide 64 1978 Ferrari 308GTB 22219 110 - 130k $90,000 NS
     
  17. moretti

    moretti Five Time F1 World Champ
    Lifetime Rossa Owner

    Nov 1, 2003
    59,757
    Australia
    Full Name:
    John
    So, what are you buying ?

    These were the only ones I thought you be interested in seeing as you're a senior citizen now :)
     
  18. simon klein

    simon klein Two Time F1 World Champ
    Owner

    Feb 25, 2009
    29,801
    North Qld
    Full Name:
    simon klein
    Quite a few no sale's among the classic's....busted bubble..
     
  19. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    quite possibly....we'll have to check with Ian.
     
  20. Ferraridoc

    Ferraridoc F1 World Champ
    Owner Silver Subscribed

    Jun 20, 2012
    17,219
    Gold Coast, Aust.
    Full Name:
    Patrick
    AND, most of the sales were below estimate
     
  21. Gizzi

    Gizzi F1 Veteran
    Owner

    Dec 3, 2011
    5,217
    Brisbane, Australia
    Full Name:
    Gezim


    Looks like a resounding 'POP' to me.
     
  22. Ferraridoc

    Ferraridoc F1 World Champ
    Owner Silver Subscribed

    Jun 20, 2012
    17,219
    Gold Coast, Aust.
    Full Name:
    Patrick
    I knew if I bought a FEV12OHOS, it would upset the Karmic resonance of the market!
     
  23. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    So it's your fault!
     
  24. Ferraridoc

    Ferraridoc F1 World Champ
    Owner Silver Subscribed

    Jun 20, 2012
    17,219
    Gold Coast, Aust.
    Full Name:
    Patrick
    No, it's always the nurse's fault.
     

Share This Page