Good results at 1st round QLD Morgan Park | FerrariChat

Good results at 1st round QLD Morgan Park

Discussion in 'Australia' started by Arvin Grajau, Mar 9, 2009.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. Arvin Grajau

    Arvin Grajau Seven Time F1 World Champ
    Silver Subscribed

    Jun 7, 2006
    77,201
    Wurundjeri man.
    Full Name:
    Arvin Grajau
    I see one of our fellow Ferrari Chat members has had some excellant results in the opening round in his 997 Cup car.
     
  2. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Sports Cars Qualifying


    Qualifying Q5 15 Mins


    Page 1 Issue 1
    Start Sat Mar 07 10:26
    Elapsed Time 12:35


    ________________________________________________________________________________________________________________________________
    Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap

    1 12 Steve Morcombe Steve Morcombe (QLD) Chiron LMP3.05 1600 2C 10 2 1:01.0818*
    2 6 Grant Watson Grant Watson (QLD) Prosport Mulsanne 1104 2C 8 7 1:05.0128 0:03.9310
    3 22 Terry Knight Terry Knight (QLD) Porsche 996 GT 3 Cup 3600 2I 7 3 1:05.3300 0:04.2482
    4 47 Raymond Angus Raymond Angus (QLD) Porsche 996 GT 3 Cup 3600 2I 8 8 1:06.0646 0:04.9828
    5 23 Roger Lago Roger Lago (QLD) Porsche GT3 Cup Car 3600 2I 8 7 1:06.1192 0:05.0374
    6 49 Kerry Finn Kerry Finn (QLD) Mazda MX 5 1840 2B 9 7 1:09.0800 0:07.9982
    7 77 Paul Antonieff Paul Antonieff (QLD) Westfield Clubman 1600 2B 10 3 1:09.7865 0:08.7047
    8 24 Brian Ferrabee Brian Ferrabee (QLD) Mazda MX 5 1840 2B 10 6 1:10.5588 0:09.4770
    9 8 David Gainer David Gainer (QLD) Mazda MX5 1840 3J 10 7 1:11.6638 0:10.5820
    10 90 Fred Douglas Fred Douglas (QLD) Mazda MX 5 1840 2B 9 6 1:12.8911 0:11.8093
    11 68 Greg Quince Greg Quince (QLD) Mazda MX 5 1800 2F 9 7 1:12.9657 0:11.8839
    12 20 Peter Lacey Peter Lacey Mazda MX5 1800 9 8 1:13.1301 0:12.0483
    13 36 Cameron Hein Cameron Hein (QLD) Mazda MX 5 1840 2F 8 4 1:13.2100 0:12.1282
    14 19 Robin Lacey Robin Lacey (QLD) Mazda MX5 1800 3J 9 9 1:14.1846 0:13.1028
    15 611 Christopher Romano Christopher Romano (QLD) Mazda MX 5 - SP 1800 2B 2 2 1:16.7006 0:15.6188
    16 32 Andrew Thomas Andrew Thomas (QLD) Mazda MX 5 1840 2F 9 8 1:17.5412 0:16.4594
    17 99 Kevin Brown Kevin Brown (QLD) Mazda MX 5 1597 2B 9 6 1:19.9974 0:18.9156
    18 37 Anthony Bonanno Anthony Bonanno (QLD) Mazda MX 5 1800 2F 4 2 1:25.0572 0:23.9754

    Fastest Lap Av.Speed Is 124kph
    R=under lap record by greatest margin, r=under lap record, *=fastest lap time
    ________________________________________________________________________________________________________________________________
    Issue# 1 - Printed Mon Mar 9 11:48:25 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1






    Sports Cars Queensland State Championship - Round 1


    Event R5 12 Laps


    Page 1 Issue 1
    Start Sat Mar 07 14:23
    Elapsed Time 12:33


    ________________________________________________________________________________________________________________________________
    Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap

    1 12 Steve Morcombe Steve Morcombe (QLD) Chiron LMP3.05 1600 2C 12 12:33.1781 4 1:01.3978*
    2 22 Terry Knight Terry Knight (QLD) Porsche 996 GT 3 Cup 3600 2I 12 13:26.6455 5 1:05.9473
    3 23 Roger Lago Roger Lago (QLD) Porsche GT3 Cup Car 3600 2I 12 13:27.0607 6 1:06.0984
    4 47 Raymond Angus Raymond Angus (QLD) Porsche 996 GT 3 Cup 3600 2I 12 13:33.3398 5 1:05.8656
    5 77 Paul Antonieff Paul Antonieff (QLD) Westfield Clubman 1600 2B 11 12:56.1769 2 1:09.0505
    6 49 Kerry Finn Kerry Finn (QLD) Mazda MX 5 1840 2B 11 12:56.9860 11 1:09.1654
    7 24 Brian Ferrabee Brian Ferrabee (QLD) Mazda MX 5 1840 2B 11 13:08.9416 4 1:10.2839
    8 8 David Gainer David Gainer (QLD) Mazda MX5 1840 3J 11 13:13.9846 4 1:10.6097
    9 90 Fred Douglas Fred Douglas (QLD) Mazda MX 5 1840 2B 11 13:38.1640 9 1:12.9475
    10 20 Peter Lacey Peter Lacey Mazda MX5 1800 11 13:40.7369 5 1:13.3789
    11 68 Greg Quince Greg Quince (QLD) Mazda MX 5 1800 2F 11 13:41.0341 5 1:13.0058
    12 611 Christopher Romano Christopher Romano (QLD) Mazda MX 5 - SP 1800 2B 11 13:44.2916 7 1:12.9827
    13 36 Cameron Hein Cameron Hein (QLD) Mazda MX 5 1840 2F 11 13:46.1424 7 1:13.3391
    14 37 Anthony Bonanno Anthony Bonanno (QLD) Mazda MX 5 1800 2F 10 13:14.5755 4 1:15.4924
    15 32 Andrew Thomas Andrew Thomas (QLD) Mazda MX 5 1840 2F 10 13:15.4455 9 1:17.3803
    16 99 Kevin Brown Kevin Brown (QLD) Mazda MX 5 1597 2B 10 13:37.0009 2 1:20.0787
    DNF 19 Robin Lacey Robin Lacey (QLD) Mazda MX5 1800 3J 8 10:35.0387 3 1:15.1385
    DNF 6 Grant Watson Grant Watson (QLD) Prosport Mulsanne 1104 2C 4 4:24.2430 3 1:04.4784

    Fastest Lap Av.Speed Is 124kph, Race Av.Speed Is 121kph
    Current Race Lap Record Is 0:58.8093 Set On 26/08/2008 By Steve Morcombe (QLD) In A Chiron LMR3 05
    R=under lap record by greatest margin, r=under lap record, *=fastest lap time
    ________________________________________________________________________________________________________________________________
    Issue# 1 - Printed Mon Mar 9 11:58:57 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1






    Sports Cars Scratch race


    Event R17 8 Laps


    Page 1 Issue 1
    Start Sun Mar 08 10:01
    Elapsed Time 8:37


    ________________________________________________________________________________________________________________________________
    Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap

    1 12 Steve Morcombe Steve Morcombe (QLD) Chiron LMP3.05 1600 2C 8 8:37.7859 6 1:01.2490*
    2 6 Grant Watson Grant Watson (QLD) Prosport Mulsanne 1104 2C 8 8:40.6192 3 1:03.7252
    3 47 Raymond Angus Raymond Angus (QLD) Porsche 996 GT 3 Cup 3600 2I 8 8:56.9574 8 1:06.0398
    4 23 Roger Lago Roger Lago (QLD) Porsche GT3 Cup Car 3600 2I 8 8:57.0939 8 1:05.3500
    5 22 Terry Knight Terry Knight (QLD) Porsche 996 GT 3 Cup 3600 2I 8 8:57.8502 8 1:05.3950
    6 77 Paul Antonieff Paul Antonieff (QLD) Westfield Clubman 1600 2B 8 9:27.1207 2 1:09.2148
    7 24 Brian Ferrabee Brian Ferrabee (QLD) Mazda MX 5 1840 2B 8 9:33.0318 5 1:10.1630
    8 8 David Gainer David Gainer (QLD) Mazda MX5 1840 3J 8 9:35.8933 4 1:10.4320
    9 20 Peter Lacey Peter Lacey Mazda MX5 1800 8 9:48.6494 7 1:12.1732
    10 90 Fred Douglas Fred Douglas (QLD) Mazda MX 5 1840 2B 8 9:49.6991 2 1:12.2615
    11 611 Christopher Romano Christopher Romano (QLD) Mazda MX 5 - SP 1800 2B 8 10:03.4704 6 1:10.7519
    12 68 Greg Quince Greg Quince (QLD) Mazda MX 5 1800 2F 7 8:43.6128 6 1:13.2929
    13 36 Cameron Hein Cameron Hein (QLD) Mazda MX 5 1840 2F 7 8:44.4221 6 1:13.0666
    14 19 Robin Lacey Robin Lacey (QLD) Mazda MX5 1800 3J 7 8:48.2215 4 1:13.4996
    15 37 Anthony Bonanno Anthony Bonanno (QLD) Mazda MX 5 1800 2F 7 8:53.5004 2 1:13.5195
    16 32 Andrew Thomas Andrew Thomas (QLD) Mazda MX 5 1840 2F 7 9:15.8349 7 1:17.2376
    17 99 Kevin Brown Kevin Brown (QLD) Mazda MX 5 1597 2B 7 9:32.2412 2 1:19.6531
    DNF 49 Kerry Finn Kerry Finn (QLD) Mazda MX 5 1840 2B

    Fastest Lap Av.Speed Is 124kph, Race Av.Speed Is 117kph
    Current Race Lap Record Is 0:58.8093 Set On 26/08/2008 By Steve Morcombe (QLD) In A Chiron LMR3 05
    R=under lap record by greatest margin, r=under lap record, *=fastest lap time
    ________________________________________________________________________________________________________________________________
    Issue# 1 - Printed Mon Mar 9 12:12:20 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1


    Sports Cars Queensland State Championship - Round 2


    Event R26 12 Laps


    Page 1 Issue 1
    Start Sun Mar 08 13:28
    Elapsed Time 13:11


    ________________________________________________________________________________________________________________________________
    Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap

    1 12 Steve Morcombe Steve Morcombe (QLD) Chiron LMP3.05 1600 2C 12 13:11.9338 2 1:01.2898*
    2 23 Roger Lago Roger Lago (QLD) Porsche GT3 Cup Car 3600 2I 12 13:25.0922 2 1:06.0068
    3 22 Terry Knight Terry Knight (QLD) Porsche 996 GT 3 Cup 3600 2I 12 13:28.0298 3 1:06.2842
    4 47 Raymond Angus Raymond Angus (QLD) Porsche 996 GT 3 Cup 3600 2I 12 13:40.1988 3 1:06.2612
    5 77 Paul Antonieff Paul Antonieff (QLD) Westfield Clubman 1600 2B 12 14:07.9253 6 1:09.2244
    6 24 Brian Ferrabee Brian Ferrabee (QLD) Mazda MX 5 1840 2B 12 14:10.8131 5 1:09.4894
    7 8 David Gainer David Gainer (QLD) Mazda MX5 1840 3J 11 13:17.0694 3 1:10.5587
    8 611 Christopher Romano Christopher Romano (QLD) Mazda MX 5 - SP 1800 2B 11 13:36.6462 3 1:12.2576
    9 90 Fred Douglas Fred Douglas (QLD) Mazda MX 5 1840 2B 11 13:39.7240 8 1:12.9419
    10 20 Peter Lacey Peter Lacey Mazda MX5 1800 11 13:47.4737 5 1:12.6802
    11 19 Robin Lacey Robin Lacey (QLD) Mazda MX5 1800 3J 11 13:48.5963 5 1:13.7425
    12 36 Cameron Hein Cameron Hein (QLD) Mazda MX 5 1840 2F 11 13:55.9858 2 1:13.4696
    13 68 Greg Quince Greg Quince (QLD) Mazda MX 5 1800 2F 11 14:02.0607 2 1:13.1750
    14 32 Andrew Thomas Andrew Thomas (QLD) Mazda MX 5 1840 2F 10 13:22.3809 5 1:16.9898
    15 37 Anthony Bonanno Anthony Bonanno (QLD) Mazda MX 5 1800 2F 10 13:23.6236 6 1:15.2527
    16 99 Kevin Brown Kevin Brown (QLD) Mazda MX 5 1597 2B 10 13:39.9191 6 1:20.2830
    DNF 6 Grant Watson Grant Watson (QLD) Prosport Mulsanne 1104 2C 7 8:04.6382 3 1:04.3383

    Fastest Lap Av.Speed Is 124kph, Race Av.Speed Is 115kph
    Current Race Lap Record Is 0:58.8093 Set On 26/08/2008 By Steve Morcombe (QLD) In A Chiron LMR3 05
    R=under lap record by greatest margin, r=under lap record, *=fastest lap time
    ________________________________________________________________________________________________________________________________
    Issue# 1 - Printed Mon Mar 9 12:23:00 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
     
  3. Modeler

    Modeler F1 Veteran

    May 19, 2008
    7,330
    State of confusion
    Full Name:
    a.n.other
    Those Prosport Mulsanne bike engined clubbies are great value.
     

Share This Page