2017 MotoGP Season *****Possible Spoilers***** | Page 12 | FerrariChat

2017 MotoGP Season *****Possible Spoilers*****

Discussion in 'Australia' started by Aircon, Dec 30, 2016.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    what on earth has happened to vinales?

    Q1

    1 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 321.7 1'30.893
    2 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 312.4 1'30.913 0.020 / 0.020
    3 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 315.9 1'31.030 0.137 / 0.117
    4 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 314.7 1'31.197 0.304 / 0.167
    5 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 317.6 1'31.216 0.323 / 0.019
    6 35 Cal CRUTCHLOW GBR LCR Honda Honda 316.2 1'31.297 0.404 / 0.081
    7 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 316.5 1'31.300 0.407 / 0.003
    8 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 319.9 1'31.325 0.432 / 0.025
    9 36 Mika KALLIO FIN Red Bull KTM Factory Racing KTM 315.0 1'31.361 0.468 / 0.036
    10 8 Hector BARBERA SPA Reale Avintia Racing Ducati 324.4 1'31.487 0.594 / 0.126
    11 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 318.8 1'31.578 0.685 / 0.091
    12 45 Scott REDDING GBR OCTO Pramac Racing Ducati 318.4 1'31.625 0.732 / 0.047
    13 76 Loris BAZ FRA Reale Avintia Racing Ducati 315.2 1'31.775 0.882 / 0.150
    14 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 312.9 1'31.816 0.923 / 0.041
    15 60 Michael VAN DER MARK NED Monster Yamaha Tech 3 Yamaha 310.7 1'32.504 1.611 / 0.688
     
  2. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Q2

    1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 314.9 1'29.897
    2 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 312.7 1'30.246 0.349 / 0.349
    3 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 315.7 1'30.399 0.502 / 0.153
    4 99 Jorge LORENZO SPA Ducati Team Ducati 319.0 1'30.460 0.563 / 0.061
    5 26 Dani PEDROSA SPA Repsol Honda Team Honda 318.1 1'30.589 0.692 / 0.129
    6 51 Michele PIRRO ITA Ducati Team Ducati 319.4 1'30.764 0.867 / 0.175
    7 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 312.9 1'30.848 0.951 / 0.084
    8 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 314.0 1'30.857 0.960 / 0.009
    9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 320.6 1'30.961 1.064 / 0.104
    10 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 318.8 1'30.972 1.075 / 0.011
    11 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 316.8 1'31.044 1.147 / 0.072
    12 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 321.2 1'31.190 1.293 / 0.146
     
  3. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Marquez is the champ again.

    1 25 26 Dani PEDROSA SPA Repsol Honda Team Honda 156.2 46'08.125
    2 20 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 156.2 +0.337
    3 16 93 Marc MARQUEZ SPA Repsol Honda Team Honda 155.6 +10.861
    4 13 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 155.4 +13.567
    5 11 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 155.4 +13.817
    6 10 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 155.4 +14.516
    7 9 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 155.2 +17.087
    8 8 35 Cal CRUTCHLOW GBR LCR Honda Honda 155.2 +17.230
    9 7 51 Michele PIRRO ITA Ducati Team Ducati 154.8 +25.942
    10 6 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 154.7 +27.020
    11 5 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 154.5 +30.835
    12 4 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 154.3 +35.012
    13 3 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 154.1 +38.076
    14 2 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 153.9 +41.988
    15 1 8 Hector BARBERA SPA Reale Avintia Racing Ducati 153.6 +47.703
    16 76 Loris BAZ FRA Reale Avintia Racing Ducati 153.6 +47.709
    17 60 Michael VAN DER MARK NED Monster Yamaha Tech 3 Yamaha 153.3 +52.134
    Not Classified
    44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 153.6 5 Laps
    4 Andrea DOVIZIOSO ITA Ducati Team Ducati 150.4 5 Laps
    99 Jorge LORENZO SPA Ducati Team Ducati 156.2 6 Laps
    22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 151.4 8 Laps
    19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 149.7 16 Laps
    45 Scott REDDING GBR OCTO Pramac Racing Ducati 151.7 26 Laps
    41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 151.7 27 Laps
    36 Mika KALLIO FIN Red Bull KTM Factory Racing KTM 148.0 28 Laps
     
  4. Nintendo64

    Nintendo64 Formula Junior

    Mar 22, 2016
    866
    That last race track is rubbish, but a exciting race right till the end!!, MM has balls, i will give him that
     
  5. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter

Share This Page