aussie driving demerit points | FerrariChat

aussie driving demerit points

Discussion in 'Other Off Topic Forum' started by ashsimmonds, Jun 1, 2006.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. ashsimmonds

    ashsimmonds F1 World Champ

    Feb 14, 2004
    14,385
    adelaide, australia
    Full Name:
    Humble Narrator
    man, what a list!

    http://www.courts.sa.gov.au/lawyers/magistrates_benchbook/chapter01_acts_and_penalties/motor_vehicles-demerit_points.htm

    (once you accumulate 12 points - poof, no more drivey)


    ############################
    Code:
    Demerit points	Description of offence against Road Traffic Act 1961
    	Speeding
    	
    	Exceeding speed limit while passing school bus-
    	
    1	by less than 15 kph
    	
    3	by 15 kph or more but less than 30 kph
    	
    4	by 30 kph or more but less than 45 kph
    	
    6	by 45 kph or more
    	
    3	Failing to comply with direction of ferry operator
    	Contravening or failing to comply with provision of Act
    	
    	Contravention of or failure to comply with-
    	
    3	s. 41(2) Failing to comply with direction of member of police force
    	
    3	"s. 45 Driving without due care or attention, etc."
    	
    	s. 83(1)(a) Speeding while passing emergency vehicle
    	
    	Exceeding 40 kph while passing an emergency vehicle-
    	
    1	by less than 15 kph
    	
    3	by 15 kph or more but less than 30 kph
    	
    4	by 30 kph or more but less than 45 kph
    	
    6	by 45 kph or more
    	
    3	s. 83(1)(b) Speeding while passing emergency vehicle
    	Exceeding lesser speed required to avoid endangering person while passing an emergency vehicle
    
    
    
    
    
    
    Demerit points	Description of offence against Australian Road Rules
    	Speeding
    	
    	Exceeding applicable speed-limit on length of road-
    1	by less than 15 kph
    	
    3	by 15 kph or more but less than 30 kph
    	
    4	by 30 kph or more but less than 45 kph
    	
    6	by 45 kph or more
    2	Failing to keep left when starting left turn (from other than multi-lane road)
    2	Failing to keep within left lane when starting left turn on multi-lane road
    2	Failing to make left turn as indicated by road marking
    2	Starting right turn incorrectly (from other than multi-lane road)
    2	Failing to keep within right lane when starting right turn on multi-lane road
    2	Making right turn at intersection incorrectly (other than at T-intersection)
    2	"Making hook turn at ""hook turn only"" sign incorrectly"
    2	"Starting U-turn without clear view, etc."
    3	Failing to give way when making U-turn
    2	"Making U-turn contrary to ""no U-turn sign"" at break in dividing strip"
    2	"Making U-turn contrary to ""no U-turn sign"" on length of road"
    2	"Making U-turn at intersection with traffic lights and ""no U-turn permitted"" sign"
    2	"Making U-turn at intersection without traffic lights and without ""U-turn permitted"" sign"
    2	Starting U-turn at intersection from incorrect position
    2	Starting and making left turn incorrectly
    2	Starting and making right turn incorrectly
    2	Failing to give left change of direction signal before turning left
    2	Failing to give right change of direction signal before turning right
    2	Failing to give stop signal before stopping or suddenly slowing
    2	Failing to give sufficient warning of stopping
    2	Failing to give stop signal while slowing
    3	Failing to stop for red traffic light
    3	Failing to stop for red traffic arrow
    3	Failing to stop for yellow traffic light or arrow
    3	Proceeding through red traffic light
    3	Proceeding through red traffic arrow
    3	Failing to stop at intersection when traffic lights or arrows change to yellow or red
    3	Failing to give way when turning at intersection with traffic lights
    3	Failing to give way at intersection with traffic lights not operating or only partly operating-where traffic light-stop sign
    3	Failing to give way at intersection with traffic lights not operating or only partly operating-where no traffic light-stop sign
    3	Failing to give way at flashing yellow traffic arrow at intersection
    3	Failing to give way at marked foot crossing (except at intersection) with flashing yellow traffic light
    3	Failing to stop for twin red lights (except at level crossing)
    3	Proceeding after stopping for twin red lights (except at level crossing)
    3	Failing to stop and give way at stop sign or stop line at intersection without traffic lights
    3	Failing to stop and give way at stop sign or stop line at other place
    3	Failing to give way at give way sign or give way line at intersection
    3	Failing to give way at give way sign at bridge or length of narrow road
    3	Failing to give way at give way sign or give way line at other place
    3	Failing to give way at intersection (except T-intersection or roundabout)
    3	Failing to give way at T-intersection
    3	Failing to give way when entering road from road-related area or adjacent land
    3	Failing to give way when entering road-related area or adjacent land from road
    3	"Moving into path of tram travelling in tram lane, etc."
    3	"Failing to move out of path of tram travelling in tram lane, etc."
    3	Failing to give way to bus
    3	Moving into path of police or emergency vehicle
    3	Failing to move out of path of police or emergency vehicle
    3	Failing to give way to police or emergency vehicle
    3	Driving near children's crossing at speed at which driver cannot stop safely
    3	Failing to stop at children's crossing
    3	Failing to obey hand-held stop sign at children's crossing
    3	Proceeding while pedestrian on children's crossing
    3	Driving near pedestrian crossing at speed at which driver cannot stop safely
    3	Failing to give way at pedestrian crossing
    3	Overtaking or passing vehicle at children's crossing or pedestrian crossing
    3	Failing to give way to pedestrian in shared zone
    3	Failing to give way when driving through break in dividing strip
    3	Failing to give way on painted island
    3	Failing to give way in median turning bays
    3	Failing to give way when moving from side or shoulder of road
    3	Failing to give way when moving from median strip parking area
    2	"Failing to turn left at intersection with ""left turn only"" sign"
    2	"Failing to turn left when in left lane at intersection with ""left lane must turn left"" sign"
    2	"Failing to turn right at intersection with ""right turn only"" sign"
    2	"Failing to turn right when in right lane at intersection with ""right lane must turn right"" sign"
    2	"Turning at intersection with ""no turn"" sign"
    2	"Turning left at intersection with ""no left turn"" sign"
    2	"Turning at intersection with ""no right turn"" sign"
    2	"Driving or overtaking on bridge or length of road where ""no overtaking or passing"" sign applies"
    2	"Overtaking on bridge with ""no overtaking on bridge"" sign"
    3	Failing to stop before hand-held stop sign
    3	Proceeding after stopping for hand-held stop sign
    2	Failing to give left change of direction signal when entering roundabout
    2	Failing to continue left change of direction signal while on roundabout
    2	Failing to give right change of direction signal when entering roundabout
    2	Failing to continue right change of direction signal while in roundabout
    3	Failing to give way when entering roundabout
    3	Failing to give way to tram when driving in roundabout
    2	Failing to drive in roundabout to left of central traffic island
    2	Failing to give left change of direction signal when changing marked lanes or lines of traffic in roundabout
    2	Failing to give right change of direction signal when changing marked lanes or lines of traffic in roundabout
    2	Failing to give left change of direction signal when leaving roundabout
    3	Failing to stop and give way at stop sign at level crossing
    3	Failing to give way at give way sign or give way line at level crossing
    3	"Entering level crossing when train or tram approaching, etc."
    1	Failing to keep safe distance behind other vehicle
    1	Failing to keep required minimum distance behind long vehicle
    2	Failing to keep to far left side of road
    2	Driving in right lane on certain multi-lane roads
    2	Failing to keep to left of oncoming vehicle
    2	Failing to keep to left of centre of road
    3	Failing to keep to left of dividing line-dividing line formed by 2 parallel continuous lines
    2	Failing to keep to left of dividing line-any other dividing line
    3	Failing to keep to left of median strip
    2	Overtaking when not safe to do so
    2	Driver overtaking to left of other vehicle
    2	Overtaking to right of vehicle turning right
    2	"Passing or overtaking to left of turning left vehicle displaying ""do not overtake turning vehicle"" sign"
    2	"Passing or overtaking to right of turning right vehicle displaying ""do not overtake turning vehicle"" sign"
    2	Failing to keep safe distance when overtaking
    3	Failing to give way when moving from one marked lane to another marked lane
    3	Failing to give way when moving from one line of traffic to another line of traffic
    3	Failing to give way when lines of traffic merge into single line of traffic
    3	Driving in marked lane to which overhead lane control device applies-failing to comply with rule
    3	Driving in tram lane
    2	Passing or overtaking to right of tram not at or near far left side of road
    2	"Passing or overtaking left turning, etc. tram not at or near far left side of road"
    2	Passing or overtaking to left of tram at or near the left side of road
    2	Passing or overtaking tram turning right or giving right change of direction signal
    3	Driving past safety zone
    3	Driving past rear of stopped tram
    3	Failing to give way to pedestrians crossing road near stopped tram
    1	Failing to use lights when driving at night or in hazardous weather conditions
    1	Failing to use lights when towing vehicle at night or in hazardous weather conditions
    1	Using headlights on high-beam
    1	Using lights to dazzle other road users
    3	Failing to wear seatbelt-driver
    3	Failing to ensure passenger under 16 years old is wearing seatbelt
    3	Riding motor bike without wearing helmet or with passenger not wearing helmet
    3	Failing to stop for red B light-bus driver
    3	Failing to stop for yellow B light-bus driver
    3	Proceeding after stopping for red or yellow B light-bus driver
    3	Proceeding when white B light or white traffic arrow no longer showing-bus driver proceeding before entering intersection
    3	Proceeding when white B light or white traffic arrow no longer showing-bus driver failing to leave intersection
    3	Driving on path-failing to give way
    3	Driving on nature strip-failing to give way
    3	Failing to obey direction of police officer or authorised person
    
    
    
    
    
    
    
    Demerit points	Description of offence against Road Traffic Act 1961
    5	Failing to stop and give assistance immediately after accident involving injury or death
    6	Driving recklessly or at speed or in manner dangerous to public
    6	Driving or attempting to put vehicle in motion while under influence of liquor or drug
    	Driving whilst having prescribed concentration of alcohol in blood
    	
    3	Contravention involving less than 0.08 grams of alcohol in 100 millilitres of blood
    	
    5	Contravention involving 0.08 grams or more but less than 0.15 grams of alcohol in 100 millilitres of blood
    	
    6	Contravention involving 0.15 grams or more of alcohol in 100 millilitres of blood
    6	Refusing or failing to comply with direction of member of police force in relation to alcotest or breath analysis
    6	Refusing or failing to comply with request to submit to taking of sample of blood
    	Contravening or failing to comply with provision of Act
    	
    	Contravention of or failure to comply with-
    	
    3	s. 41(2) Failing to comply with request by member of police force
    	
    3	s. 42(2) Failing to comply with request by member of police force or inspector to stop vehicle
    	
    3	s. 110 Failing to keep whole of vehicle on sealed surface when driving on sealed road
    	
    
    
    
    Demerit points	Description of offence against Australian Road Rules
    2	Failing to stop giving left change of direction signal after turning left
    2	Failing to stop giving right change of direction signal after turning right
    2	Using direction indicator lights when not permitted
    3	Failing to leave intersection showing yellow traffic light or arrow
    3	Failing to leave intersection when traffic lights or arrows change to yellow or red
    3	Failing to drive in direction indicated by traffic lane arrows
    3	Driving in emergency stopping lane
    3	Stopping on area of road marked with keep clear marking
    3	"Driving on length of road where ""road access"" sign applies"
    3	"Driving in wrong direction on length of road where ""one-way"" sign applies"
    3	"Failing to drive to left of ""keep left"" sign"
    3	"Failing to drive to right of ""keep right"" sign"
    3	"Driving past ""no entry"" sign"
    3	"Driving past ""clearance"" or ""low clearance"" sign"
    3	"Driving past ""bridge load limit (gross mass)"" or ""gross load limit"" sign-vehicle exceeding gross mass indicated by sign"
    3	"Driving past ""bridge load limit (mass per axle group)"" sign-vehicle axle group carrying mass exceeding mass indicated by sign"
    3	"Driving past ""no trucks"" sign-vehicle GVM exceeding permitted mass"
    3	"Driving truck past ""no trucks"" sign-vehicle or combination exceeding permitted length"
    3	"Driving truck past ""no trucks"" sign where no mass or length indicated"
    3	"Failing to enter area indicated by ""trucks must enter"" sign"
    3	"Driving bus past ""no buses"" sign-bus exceeding mass indicated by sign"
    3	"Driving bus past ""no buses"" sign-bus exceeding length indicated by sign"
    3	"Driving bus past ""no buses sign"" where no mass or length indicated"
    3	"Failing to enter area indicated by ""buses must enter"" sign"
    3	"Failing to drive truck or bus in low gear on length of road where ""trucks and buses low gear"" sign applies"
    3	Failing to enter roundabout from multi-lane road or road with 2 or more lines of traffic travelling in same direction correctly
    3	Failing to obey traffic lane arrows when driving in or leaving roundabout
    2	Failing to stop left change of direction signal after leaving roundabout
    3	Failing to give way by rider of bicycle or animal to vehicle leaving roundabout
    3	Failing to leave level crossing as soon as safe to do so
    3	Entering blocked intersection
    2	Driving in wrong direction on one-way service road
    2	Bicycle rider overtaking to left of vehicle turning left
    2	Increasing speed while being overtaken
    3	Failing to drive within single marked lane
    3	Failing to drive within single line of traffic
    3	Riding motor bike or bicycle alongside more than 1 other rider on non multi-lane road
    3	Riding motor bike or bicycle alongside more than 1 other rider in marked lane
    3	Riding motor bike or bicycle more than 1.5 metres from another rider
    3	Failing to stop bicycle for red bicycle crossing light
    3	"Proceeding after stopping for red bicycle crossing light-proceeding before light changes, etc."
    3	Failing to stop bicycle for yellow bicycle crossing light
    3	Proceeding at intersection when bicycle crossing lights change to yellow from red-failing to finish crossing
    3	Proceeding on road when bicycle crossing lights change to yellow from red-failing to cross road
    3	"Failing to wear seatbelt-passenger 16 years old, or older"
    3	Travelling in or on part of motor vehicle not designed primarily for carriage of passengers or goods
    3	Travelling in or on part of motor vehicle designed primarily for carriage of goods
    3	Travelling in or on motor vehicle with part of body outside window or door
    3	Driving motor vehicle with part of passenger's body outside window or door
    3	"Creating hazard by opening door of vehicle, leaving door open, etc."
    3	Passenger on motor bike failing to wear helmet
    3	Failing to stop for red T light-tram driver
    3	Failing to stop for yellow T light-tram driver
    3	Proceeding after stopping for red or yellow T light-tram driver
    3	Proceeding when white T light or white traffic arrow no longer showing-tram driver proceeding before entering intersection
    3	Proceeding when white T light or white traffic arrow no longer showing-tram driver failing to leave intersection
    3	Driver involved in crash failing to give required particulars
    3	Driving on path
    3	Driving on nature strip
    3	Driving or towing vehicle carrying insecure or overhanging load
    3	Driving motor vehicle towing trailer with person in trailer
    ############################
     
  2. Seth

    Seth Formula 3

    Feb 8, 2004
    1,551
    Texas
    seems like a lot of those are iffy... "not keeping a safe distance behind a car..." who judges the safe distance? and 1 point for that...
     
  3. ashsimmonds

    ashsimmonds F1 World Champ

    Feb 14, 2004
    14,385
    adelaide, australia
    Full Name:
    Humble Narrator
    cops.

    99% of those rules are useless in day-to-day stuff because you see little infractions like that everyday... eg all those u-turn rules... not giving way/not approaching correctly etc. 3pts

    but it's the sort of stuff that let's a cop 'in' with you, to check your car over etc (rules on cars are very strict, eg mods etc)

    the oddest thing i never knew though is that you can get loads of points OFF YOUR DRIVERS LICENCE for doing the wrong thing ON A PUSHBIKE. :confused:
     
  4. eurospec

    eurospec F1 Veteran

    May 29, 2005
    7,771
    Mt Isa. Australia
    Full Name:
    mohamad
    man this govenment sucks,also i think its 1 or 2 points for not displaying your "P" plates,just stupid
     
  5. j15

    j15 F1 Rookie

    Jan 5, 2005
    2,624
    Sydney Australia
    Full Name:
    Jeh
    True, don't recall how many points though. Also, you can get booked twice for not having them on the front and back
     
  6. smg2

    smg2 F1 World Champ
    Sponsor

    Apr 1, 2004
    16,322
    Dumpster Fire #31
    Full Name:
    SMG
    isn't it impossible to obey all the laws becouse doing so would violate others? i remember something about a bunch of college kids getting together to prove this point by obeying the stated laws but by doing so they violated others and still ended up with tickets. that alone should point out the idiocy of the system and it's pure profit standpoint.
     

Share This Page