2010 Formula One Spoilers | Page 6 | FerrariChat

2010 Formula One Spoilers

Discussion in 'Australia' started by Aircon, Feb 1, 2010.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Barcelona testing til 11am

    1 Webber Red Bull 1m22.017s
    2 Hulkenberg Williams 1m22.684s +0.667
    3 Rosberg Mercedes 1m23.709s +1.692
    4 de la Rosa Sauber 1m23.783s +1.766
    5 Button McLaren 1m24.582s +2.565
    6 Alguersuari Toro Rosso 1m24.968s +2.951
    7 Liuzzi Force India 1m25.303s +3.286
    8 Alonso Ferrari 1m26.401s +4.384
    9 Di Grassi Virgin 1m28.109s +6.092
    10 Petrov Renault 1m29.455s +7.438
    11 Fauzy Lotus 1m29.795s +7.778
     
  2. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Lunch time

    1 Webber Red Bull 1m21.487s
    2 Rosberg Mercedes 1m22.514s +1.027
    3 Hulkenberg Williams 1m22.684s +1.197
    4 de la Rosa Sauber 1m23.321s +1.834
    5 Alonso Ferrari 1m24.580s +3.093
    6 Button McLaren 1m24.582s +3.095
    7 Alguersuari Toro Rosso 1m24.869s +3.382
    8 Liuzzi Force India 1m25.303s +3.816
    9 Petrov Renault 1m26.208s +4.721
    10 Di Grassi Virgin 1m27.057s +5.570
    11 Fauzy Lotus 1m29.795s +8.308

    All timing unofficial. Updated: 12:01 GMT
     
  3. goober

    goober F1 World Champ

    Nov 15, 2004
    15,895
    Adelaide & Thredbo
    Full Name:
    Buddy Miles

    so what ur saying is that webber is fastest at lunch.......................we serve a great lunch on the gooberairconmoretti train................its called karma for entee, get ur on phone for main course...........and desert is bomba alaska olga in the flesh
     
  4. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    lol
     
  5. moretti

    moretti Five Time F1 World Champ
    Lifetime Rossa Owner

    Nov 1, 2003
    59,756
    Australia
    Full Name:
    John
    maybe krudd will outlaw paying extra for pics :confused:
     
  6. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Final times from day 1

    1 Webber Red Bull 1m21.487s
    2 Hulkenberg Williams 1m22.407s +0.920
    3 Rosberg Mercedes 1m22.514s +1.027
    4 de la Rosa Sauber 1m23.144s +1.657
    5 Button McLaren 1m23.452s +1.965
    6 Liuzzi Force India 1m24.064s +2.577
    7 Alonso Ferrari 1m24.170s +2.683
    8 Petrov Renault 1m24.173s +2.686
    9 Alguersuari Toro Rosso 1m24.869s +3.382
    10 Di Grassi Virgin 1m27.057s +5.570
    11 Fauzy Lotus 1m28.002s +6.515

    All timing unofficial. Updated: 15:56 GMT

    http://live.autosport.com/commentary.php/id/182
     
  7. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    day 2 Barcelona...lunch time

    LATEST TIMES

    1 Alonso Ferrari 1m20.637s
    2 De la Rosa Sauber 1m20.973s +0.336
    3 Liuzzi Force India 1m21.056s +0.419
    4 Vettel Red Bull 1m21.455s +0.818
    5 Alguersuari Toro Rosso 1m21.571s +0.934
    6 Schumacher Mercedes 1m21.689s +1.052
    7 Hamilton McLaren 1m22.152s +1.515
    8 Hulkenberg Williams 1m23.513s +2.876
    9 Kubica Renault 1m24.912s +4.275
    10 Glock Virgin 1m26.622s +5.985
    11 Trulli Lotus 1m26.941s +6.304

    All timing unofficial. Updated: 11:59 GMT
     
  8. b27

    b27 F1 World Champ

    Oct 11, 2007
    15,781
    Melbourne, Australia
    Full Name:
    Brett
    Can't wait until his time in 2 weeks. All the speculation ends. :D Here's hoping One HD cover Friday practice along with Saturday practice and qually. :D
     
  9. SPEEDCORE

    SPEEDCORE Four Time F1 World Champ

    Jul 11, 2005
    46,182
    Full Name:
    Toe Knee
    Doubt it. They said they will cover Qual.

    They might do all sessions for Oz GP.
     
  10. b27

    b27 F1 World Champ

    Oct 11, 2007
    15,781
    Melbourne, Australia
    Full Name:
    Brett
    Live qually Speedy??? Or delayed.
     
  11. SPEEDCORE

    SPEEDCORE Four Time F1 World Champ

    Jul 11, 2005
    46,182
    Full Name:
    Toe Knee
    Live :D
     
  12. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    LATEST TIMES

    1 Hulkenberg Williams 1m20.614s
    2 Alonso Ferrari 1m20.637s +0.023
    3 De la Rosa Sauber 1m20.973s +0.359
    4 Liuzzi Force India 1m21.056s +0.442
    5 Vettel Red Bull 1m21.258s +0.644
    6 Alguersuari Toro Rosso 1m21.571s +0.957
    7 Schumacher Mercedes 1m21.689s +1.075
    8 Hamilton McLaren 1m22.152s +1.538
    9 Kubica Renault 1m24.912s +4.298
    10 Trulli Lotus 1m25.524s +4.910
    11 Glock Virgin 1m25.942s +5.328

    All timing unofficial. Updated: 15:30 GMT
     
  13. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    LATEST TIMES

    1 Rosberg Mercedes 1m20.686s
    2 Buemi Toro Rosso 1m21.413s +0.727
    3 Sutil Force India 1m22.951s +2.265
    4 Massa Ferrari 1m23.490s +2.804
    5 Button McLaren 1m23.531s +2.845
    6 Barrichello Williams 1m23.976s +3.290
    7 Petrov Renault 1m24.753s +4.067
    8 Trulli Lotus 1m25.059s +4.373
    9 Kobayashi Sauber 1m26.216s +5.530

    All timing unofficial. Updated: 13:21 GMT
     
  14. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Day three, final times:

    Pos Driver Team Time Gap Laps
    1. Nico Rosberg Mercedes 1m20.686s 128
    2. Sebastien Buemi Toro Rosso 1m21.413s + 0.727s 106
    3. Jenson Button McLaren 1m21.450s + 0.764s 105
    4. Rubens Barrichello Williams 1m21.975s + 1.289s 101
    5. Felipe Massa Ferrari 1m22.344s + 1.658s 115
    6. Vitaly Petrov Renault 1m22.523s + 1.837s 68
    7. Adrian Sutil Force India 1m22.606s + 1.920s 61
    8. Sebastian Vettel Red Bull 1m23.123s + 2.437s 51
    9. Jarno Trulli Lotus 1m25.059s + 4.373s 102
    10. Kamui Kobayashi Sauber 1m26.216s + 5.530s 105
    11. Timo Glock Virgin 1m26.305s + 5.619s 31

    from autosport
     
  15. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    1/2 way through day 4

    LATEST TIMES

    1 Hamilton McLaren 1m20.472s
    2 Massa Ferrari 1m20.539s +0.067
    3 Vettel Red Bull 1m20.667s +0.195
    4 Schumacher Mercedes 1m20.745s +0.273
    5 Barrichello Williams 1m20.925s +0.453
    6 Buemi Toro Rosso 1m22.135s +1.663
    7 Kobayashi Sauber 1m22.713s +2.241
    8 Sutil Force India 1m23.079s +2.607
    9 Kubica Renault 1m24.438s +3.966
    10 Kovalainen Lotus 1m25.251s +4.779
    11 Di Grassi Virgin 1m26.790s +6.318

    All timing unofficial. Updated: 11:39 GMT
     
  16. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Last test before racing begins. Probably means nothing.

    LATEST TIMES

    1 Hamilton McLaren 1m20.472s
    2 Webber Red Bull 1m20.496s +0.024
    3 Massa Ferrari 1m20.539s +0.067
    4 Sutil Force India 1m20.611s +0.139
    5 Vettel Red Bull 1m20.667s +0.195
    6 Schumacher Mercedes 1m20.745s +0.273
    7 Barrichello Williams 1m20.870s +0.398
    8 Kobayashi Sauber 1m20.911s +0.439
    9 Buemi Toro Rosso 1m22.135s +1.663
    10 Kubica Renault 1m23.175s +2.703
    11 Kovalainen Lotus 1m25.251s +4.779
    12 Di Grassi Virgin 1m26.160s +5.688

    All timing unofficial. Updated: 14:57 GMT

    from autosport
     
  17. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    look how close they are!! means nothing hey speedy!!

    http://www.autosport.com/news/report.php/id/81781

    Pos Driver Team Best Laps 25th 26th 27th 28th
    1. Hamilton McLaren 1:20.472 227 - 1:22.152 - 1:20.472
    2. Webber Red Bull 1:20.496 168 1:21.487 - - 1:20.496
    3. Massa Ferrari 1:20.539 228 - - 1:22.344 1:20.539
    4. Sutil Force India 1:20.611 160 - - 1:22.606 1:20.611
    5. Hulkenberg Williams 1:20.614 180 1:22.407 1:20.614 - -
    6. Alonso Ferrari 1:20.637 208 1:24.170 1:20.637 - -
    7. Vettel Red Bull 1:20.667 252 - 1:21.258 1:23.123 1:20.667
    8. Rosberg Mercedes 1:20.686 235 1:22.514 - 1:20.686 -
    9. M.Schumacher Mercedes 1:20.745 207 - 1:21.689 - 1:20.745
    10. Barrichello Williams 1:20.870 184 - - 1:21.975 1:20.870
    11. Kobayashi Sauber 1:20.911 172 - - 1:26.216 1:20.911
    12. de la Rosa Sauber 1:20.973 187 1:23.144 1:20.973 - -
    13. Liuzzi Force India 1:21.056 154 1:24.064 1:21.056 - -
    14. Buemi Toro Rosso 1:21.413 193 - - 1:21.413 1:22.135
    15. Button McLaren 1:21.450 205 1:23.452 - 1:21.450 -
    16. Alguersuari Toro Rosso 1:21.571 215 1:24.869 1:21.571 - -
    17. Petrov Renault 1:22.523 141 1:24.173 - 1:22.523 -
    18. Kubica Renault 1:23.175 159 - 1:24.912 - 1:23.175
    19. Trulli Lotus 1:25.059 172 - 1:25.524 1:25.059 -
    20. Kovalainen Lotus 1:25.251 65 - - - 1:25.251
    21. Glock Virgin 1:25.942 83 - 1:25.942 1:26.305 -
    22. di Grassi Virgin 1:26.160 78 1:27.057 - - 1:26.160
    23. Fauzy Lotus 1:28.002 76 1:28.002 - - -

    The McLaren team finished its 2010 preparations in the best possible way, topping the combined testing times at Barcelona.

    Lewis Hamilton's quickest time on Sunday meant the British squad has being quickest overall in three of the four pre-season tests ahead of the start of the 2010 season.

    Hamilton was quickest overall in the first Jerez test, while team-mate Jenson Button was fastest in the second one.

    Only Ferrari managed to break McLaren's stronghold of testing, with Fernando Alonso posting the fastest time of the first test at Valencia.

    The progress made by teams was shown at Barcelona on Sunday's final day of testing, where the four fastest times of the week were set.
     
  18. moretti

    moretti Five Time F1 World Champ
    Lifetime Rossa Owner

    Nov 1, 2003
    59,756
    Australia
    Full Name:
    John
    [
    it does prove that there is only one thing worse than being a Virgin .... being a Lotus supporter :p
     
  19. SPEEDCORE

    SPEEDCORE Four Time F1 World Champ

    Jul 11, 2005
    46,182
    Full Name:
    Toe Knee
    I said the 1st few days meant nothing tosspot
     
  20. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    ahhhhhh

    any excuse.

    been taking lessons on back pedalling from Phil?
     
  21. moretti

    moretti Five Time F1 World Champ
    Lifetime Rossa Owner

    Nov 1, 2003
    59,756
    Australia
    Full Name:
    John
    he can't have, he'd be far more belligerent than that, and obnoxious
     
  22. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    you forgot blind.
     
  23. moretti

    moretti Five Time F1 World Champ
    Lifetime Rossa Owner

    Nov 1, 2003
    59,756
    Australia
    Full Name:
    John
    I left out a lot of stuff ... I'm in a generous mood
     
  24. SPEEDCORE

    SPEEDCORE Four Time F1 World Champ

    Jul 11, 2005
    46,182
    Full Name:
    Toe Knee
    Excuse, the times prove I'm right. Look at Red Bulls 1st day times, they were slow and now they are fast.


    But you keep making bs up to win your lame argument. :rolleyes:
     
  25. moretti

    moretti Five Time F1 World Champ
    Lifetime Rossa Owner

    Nov 1, 2003
    59,756
    Australia
    Full Name:
    John
    good god man, haven't you learnt ANYTHING over the years when arguing with PP ??!!!

    Stop now and save the grief .... or if you must continue just outsource the replies to www.bangalore-helpdesk.com .... they will drive him mad all the way to the supervisor's supervisor :D
     

Share This Page