A1GP - Eurospeedway Lausitz #2 | FerrariChat

A1GP - Eurospeedway Lausitz #2

Discussion in 'F1' started by bmiller411, Oct 7, 2005.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. bmiller411

    bmiller411 Formula Junior

    May 6, 2004
    405
    Houston, Texas
    Full Name:
    Bruce B Miller
    EUROSPEEDWAY LAUSITZ (2005 Season)
    Official Practice 2 - Classification

    Pos Id Team Driver T.L. F.L. Time Gap First Gap Prev Avg Speed Top Speed

    1 FRA FRANCE Nicolas LAPIERRE 18 8 1'34.150 - - 172.1 271.8
    2 IRL IRELAND Ralph FIRMAN 25 21 1'34.525 +0.375 +0.375 171.4 267.8
    3 GER GERMANY Timo SCHEIDER 24 23 1'34.722 +0.572 +0.197 171.0 269.8
    4 NED NETHERLANDS Jos VERSTAPPEN 22 12 1'34.783 +0.633 +0.061 170.9 266.4
    5 INA INDONESIA Ananda MIKOLA 12 10 1'34.788 +0.638 +0.005 170.9 268.4
    6 GBR GREAT BRITAIN Robbie KERR 20 20 1'34.800 +0.650 +0.012 170.9 269.8
    7 SUI SWITZERLAND Neel JANI 21 11 1'34.864 +0.714 +0.064 170.8 271.8
    8 USA USA Scott SPEED 20 20 1'34.932 +0.782 +0.068 170.6 266.4
    9 BRA BRAZIL Nelson Angelo PIQUET 23 21 1'34.988 +0.838 +0.056 170.5 265.8
    10 ITA ITALY Enrico TOCACCELO 19 15 1'35.047 +0.897 +0.059 170.4 267.8
    11 CAN CANADA Sean McINTOSH 22 14 1'35.054 +0.904 +0.007 170.4 261.3
    12 CZE CZECH REPUBLIC Tomas ENGE 24 9 1'35.375 +1.225 +0.321 169.9 269.1
    13 NZL NEW ZEALAND Jonny REID 25 10 1'35.390 +1.240 +0.015 169.8 267.8
    14 PAK PAKISTAN Adam KHAN 11 6 1'35.877 +1.727 +0.487 169.0 267.1
    15 POR PORTUGAL Alvaro PARENTE 17 16 1'36.057 +1.907 +0.180 168.6 266.4
    16 MEX MEXICO David MARTINEZ 23 5 1'36.167 +2.017 +0.110 168.5 266.4
    17 MAL MALAYSIA Fairuz FAUZY 19 15 1'36.242 +2.092 +0.075 168.3 266.4
    18 JPN JAPAN Hideki NODA 25 25 1'36.284 +2.134 +0.042 168.3 267.8
    19 CHN CHINA Tengyi JIANG 28 13 1'37.231 +3.081 +0.947 166.6 267.1
    20 IND INDIA Karun CHANDHOK 21 7 1'37.452 +3.302 +0.221 166.2 267.8
    21 RSA SOUTH AFRICA Tomas SCHECKTER 12 3 1'37.497 +3.347 +0.045 166.2 261.9
    22 AUT AUSTRIA Mathias LAUDA 22 14 1'37.571 +3.421 +0.074 166.0 266.4
    23 AUS AUSTRALIA Christian JONES 24 23 1'37.632 +3.482 +0.061 165.9 265.8
    24 LIB LEBANON Basil SHAABAN 0


    Fastest Lap: time 1'34.150 (lap 8, 172.1kph) Page 1/1
    Circuit: EUROSPEEDWAY LAUSITZ ( 4500 m.)
     
  2. Dino 208gt4

    Dino 208gt4 F1 World Champ

    Jun 24, 2003
    14,868
    European Union
    Full Name:
    Roel
    Jos The Boss!!
     
  3. GTE

    GTE F1 World Champ

    Jun 24, 2004
    10,117
    The Netherlands
    Full Name:
    Marnix
    If I am correct, Jos has been bumped back to 10th on final qualifying. I'll probably never understand what people see in him. He is an ok driver, nothing more than that. I wish they gave Jeroen Bleekemolen a chance. At least he has some future.
     
  4. Dino 208gt4

    Dino 208gt4 F1 World Champ

    Jun 24, 2003
    14,868
    European Union
    Full Name:
    Roel
    People seem to forget he is still the best driver we have in Holland.
    2x 3 third place in F1. He is 34, that isn't very old.
    Remember Damon Hill getting F1 worldchampion when he was 34.
    A1GP is for the best driver in the country representing. It is not an practising legaue for some rookie drivers.
     
  5. GTE

    GTE F1 World Champ

    Jun 24, 2004
    10,117
    The Netherlands
    Full Name:
    Marnix
    'We' also have a two time Indy 500 winner, a Lemans-winner and even a Lemand + Targa Florio-winner, and two current F1-drivers he seem to be doing more with a Minardi than Jos had, who always get overlooked when Jos is called the best dutch driver (ever). He simply isn't and never was. 17 points in 107 F1 GP's don't really rock my boat, nor do I think Damon Hill is anywhere near the alltime greats of Formula 1, but still a heck of a lot better than Jos 'the Boss'.

    It's a bit sad seeing someone like Jos, who never fulfilled his promise, fighting against young guns like Nelsinho Piquet, Nicolas Lapierre, Scott Speed et all. Jeroen Bleekemolen would fit in better and I also believe Jeroen would be at least just as fast as Jos.
     

Share This Page