F355 / 360 Challenge Car Parts available @ Ferrari Quebec | FerrariChat

F355 / 360 Challenge Car Parts available @ Ferrari Quebec

Discussion in 'Challenge/GT Cars/Track' started by FerrariQuebec, May 8, 2012.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. FerrariQuebec

    FerrariQuebec Rookie
    BANNED

    Aug 29, 2007
    15
    Montreal, Quebec CDN
    Contact Neal Anthony at Ferrari Quebec for your next parts order at [email protected] or 514.FERRARI (337.7274)

    Part Number Description Retail Price Model
    100796 DOWEL BOLT D. 3X4.5 1.91 355
    101010 BUSHING 20-23X3 23.68 355
    101039 WASHER D. 14,1-40X1 2.08 355
    101041 WASHER D. 14,5-24X2 1.22 355
    103264 SPACER 33.69 355
    107338 WASHER D. 14.1-40X1.5 5.12 355
    107576 THERMISTOR 102.57 355
    131015 BEARING 73.40 355
    131016 BEARING 27.70 355
    131334 BEARING 555.22 355
    131390 SPACER 2.0 74.51 355
    131651 SEALING RING 64.35 355
    131736 O RING 5.58 355
    131784 BUSHING 28.59 355
    134458 LAMP 112.25 355
    136877 BRACKET 47.27 355
    137511 POWER MODULE 835.01 355
    138387 RING/SCRAPER 21.58 355
    139180 TENSION SPRING 105.57 355
    139438 SEALING RING 18.55 355
    139966 SPRING 1.39 355
    140150 O RING 6.05 355
    140742 SPRING 1.05 355
    142438 NUT M 12X1.2 1.85 355
    142882 BEARING W/HUB 403.64 355
    145544 CLAMP 1.05 355
    148088 ADJUSTING SCREW 13.31 355
    148599 BUSHING 2.23 355
    148729 RING 5.81 355
    149095 SENSOR/SPEEDO 239.36 355
    149563 BUSHING 57.13 355
    149564 WASHER 32.99 355
    149746 WASHER 34.72 355
    150311 GASKET 234.13 355
    150379 BUSHING 40.99 355
    150695 CLIP 1.15 355
    151822 SEALING RING 43.30 355
    152055 GASKET 3.76 355
    152362 GASKET 1.74 355
    153381 GASKET 36.52 355
    153570 L.N PROT/AXLES 305.37 355
    153581 LH PROT AXLES 88.99 355
    155907 SPRING .48 355
    156702 BELLOWS 45.23 355
    157179 BEARING 257.98 355
    157217 WASHER 4.34 355
    157343 PLATE 99.24 355
    157344 PLATE 92.21 355
    157512 EURO H/LIGHT 148.01 355
    157675 LH FRONT LAMP 153.20 355
    157870 O RING 5.33 355
    158047 ALTERNATOR 140A 1,323.38 355
    158330 COVER/FRONT 481.57 355
    158683 BEARING 59.32 355
    159307 TIE ROD 104.63 355
    159402 WASHER 10.22 355
    159922 GASKET 16.43 355
    159923 PLUG 10X1X17 8.96 355
    160675 CLIP (NLA) .55 355
    160784 SCREW 1.74 355
    161353 PROTECTION 67.12 355
    161571 BUSHING 171.63 355
    162535 PEDAL/BRAKE 48.40 355
    162536 PEDAL/CLUTCH 48.23 355
    163044 MOUNT/GEARBOX 140.14 355
    163170 PEDAL/ACCEL 62.25 355
    163297 F355 CHALL PADS 284.28 355
    163525 BUFFER 122.14 355
    163582 COLUMN 57.74 355
    163599 PAD 137.27 355
    163848 PROTECTION LH 87.76 355
    163849 PROTECTION RH 87.76 355
    163861 GROMMET/CABLE 84.88 355
    163937 TIRE PRESSURE PLATE PIRELLI 9.72 355
    164284 BRACKET 7.56 355
    164441 CABLE/ACCELERAT 85.66 355
    164481 SHIELD 332.74 355
    164482 SHIELD 144.36 355
    165259 SWITCH/DOOR 266.50 355
    165262 SWITCH 274.60 355
    165446 TUBE 61.81 355
    165555 SPACER 16.18 355
    166415 TOOL KIT BAG 767.61 355
    166438 GASKET 11.02 355
    166475 RIM/FRONT F355 (NLA MAR) 5,970.87 355
    166494 ANTI EVAP PIPE 280.73 355
    166563 SCREW 35.14 355
    166686 355CHA GASKET 4.09 355
    168156 SCREW 382.13 355
    168192 COMBINED INSTRU 318.72 355
    170193 GASKET 5.41 355
    170194 GASKET 33.29 355
    170195 GASKET F355 28.92 355
    170196 SCRAPER 23.51 355
    170894 GASKET 41.28 355
    171072 WINDOW SWITCH 239.86 355
    171752 NUT 22.00 355
    172437 PIPE 516.01 355
    172438 PIPE 384.35 355
    172439 TUBE/FUEL 401.35 355
    172440 PIPE 602.68 355
    172499 SEAL 4.16 355
    173882 PIPE 13.08 355
    174509 O RING 2.08 355
    176561 SEALING RING 25.08 355
    176562 GASKET 43.89 355
    176563 GASKET 69.81 355
    176921 NUT M6X1 2.25 355
    177547 FUEL PIPE 276.76 355
    177548 FUEL PIPE 309.61 355
    177710 SCREW AND O-RING KIT 57.64 355
    177719 GASKET 11.14 355
    177720 GASKET 29.74 355
    177784 KIT BEARING 1,807.83 355
    177787 EXTENSION/FUEL 153.41 355
    177959 GASKET SET F1 1,268.87 355
    178592 EXTENSION/FUEL 375.58 355
    180320 GAS CAP 1,316.07 355
    183581 SEALING RING 334.29 355
    199833 BELT POLY-V K6 50.27 355
    204886 HALFBEARING SET F355 1,388.07 355
    10246160 WASHER/COPPER 1.26 355
    10418501 CLAMP D.10 .67 355
    12673107 SCREW PZ 3.5X16 5.98 355
    13398176 RING/STOP 2.64 355
    14624587 RUBBER 1.80 355
    16104411 NUT M 8X8.5 1.22 355
    16135924 SCREW M 8X30 2.52 355
    16142021 SCREW M 12X1.25X35 10.68 355
    60538100 STRIKER PLATE FOR GAS DOOR 3.42 355
    61251300 BLACK SNAP 45.67 355
    61444900 BUSHING .67 355
    61537500 WASHER JET 46.64 355
    61632100 SNAP/THREADED 10.08 355
    62008600 PAD 15.91 355
    62068900 MEMBER 37.99 355
    62096500 BRACKET LH 22.19 355
    62115800 NUT RETAINER 1.05 355
    62120300 CONVEYOR 420.93 355
    62129000 BRACKET 34.84 355
    62829500 CABLE/BONNET 34.76 355
    62830600 GLOVE BOX STRUT 43.49 355
    62832300 ACTUATOR 83.77 355
    63239500 BUTTON 16.92 355
    63280600 CLIP 2.12 355
    63307200 POWER UNIT 328.67 355
    63326200 PAD FOR FRONT BUMPER 204.81 355
    63348896 CARPET SET 645.18 355
    63359200 SPACER 5.75 355
    63963700 PILOT SIDE SWITCHES FIXING PLATE LHD 104.74 355
    64102810 GRILL/DOOR LH 1,887.81 355
    64104100 HINGE/BONNET 347.72 355
    64122300 EMBLEM/HORSE 74.36 355
    64239600 HINGE/BONNET 347.72 355
    64240100 COVER 1,251.81 355
    64298600 GASKET 31.23 355
    64298700 GASKET 24.14 355
    64312600 DOOR LOCK 425.87 355
    64321700 GASKET/MIRROR 191.74 355
    64375600 PIN 100.26 355
    64435300 GASKET 24.62 355
    64523300 EMBLEM/SPIDER 40.28 355
    64525700 INTAKE/AIR 1,110.45 355
    64662800 SCREW 106.92 355
    64665500 NUT 7.43 355
    64665600 PAD 39.06 355
    64676600 WHEELHOUSE 464.68 355
    64760200 PLATE/EMBLEM .13 355
    64841400 PANEL/SHIELD 388.65 355
    64878300 WHEELHOUSE 355 869.15 355
    64891600 UNION 6.93 355
    64896400 CARPET 278.12 355
    64899400 REINFORCEMENT 193.88 355
    64910890 CARPETS 355/BLACK 876.33 355
    64928200 S/BELTS F355 711.78 355
    65127200 BUTTON/SPIDER 22.33 355
    65140600 SCREW .52 355
    65699800 CYLINDER 1,602.97 355
    65751800 SHIELD LH 233.76 355
    65772400 LOCK PIN 63.35 355
    65883800 BADGE/FENDER RH 1,774.77 355
    70000611 FRAME 1,230.50 355
    70000875 BRAKE PADS BREM (NOTES) 374.51 355
    70001685 FULL SERVICE KIT F355 1,464.19 355
    101044 O RING D. 37,77X2 1.95 360
    104339 SPACER 8.12 360
    113670 BOLT M 10X1 37.40 360
    136258 GASKET 5.39 360
    136815 PNEUMATIC CAP 67.48 360
    136875 CYL BARREL 971.60 360
    148093 NUT M 11X1X10 9.57 360
    157986 COTTER 2.48 360
    161590 SWITCH/MICRO 94.83 360
    163370 CHALL WHEEL NUT 97.56 360
    164165 HOSE D.35-45 46.99 360
    165871 RH COVER FOR STEERING KNUCKLE 47.48 360
    167002 TANK/PS 94.85 360
    167266 SCREW M 6X35 1.45 360
    168205 MAN COV GASKET 7.16 360
    168828 ABS/ASR ECU 4,575.16 360
    169092 SPACER BIELLETTA F131CHAL 17.69 360
    171723 FUEL INJECTOR 383.91 360
    171795 GASKET D.170X3.53 9.80 360
    171798 HAZARD SWITCH 178.36 360
    171960 WASHER .59 360
    171968 GLOVE BOX LAMP 21.51 360
    173429 REAR CABLES COMPLETE 32.95 360
    174086 RAD FAN COMP RH 682.88 360
    174722 FRT SHOCK ABS 1,876.98 360
    174724 REAR SHOCK ABS 1,897.60 360
    175000 RUBBER PIPE D. 35-45 180.65 360
    175016 DELIVERY RUBBER HOSE D. 40-49X110 81.65 360
    175592 PIPE 283.08 360
    176208 WASHER 11.15-20.5X2.5 5.02 360
    176917 RING GEAR 435.88 360
    177384 SHIELD 329.80 360
    177660 SCREW 21.56 360
    177761 AIR PUMP RELAY 50A 63.76 360
    178533 VALVE 63.03 360
    178699 TIRE PRESSURE PLATE PIRELLI 5.12 360
    178700 TIRE PRESSURE PLATE BRIDGESTONE 6.90 360
    178701 TIRE PRESSURE PLATE MICHELIN 8.14 360
    179010 FAN WIRING RH W/ SIEMENS RELAY 292.34 360
    179068 GUARNIZIONE D.12,2-19X1,2 .57 360
    179195 BRIGLIA COLLEG.PLAFONIERA INTE 50.06 360
    179412 BRACKET 65.34 360
    179559 RETAINING WASHER 30.69 360
    179776 F ANTI-ROLL BAR 21MM 948.83 360
    179778 R ANTI-ROLL BAR 22MM 598.77 360
    180026 RELAY 30/40A 40.28 360
    180030 MULTIFUNCTION VALVE 61.83 360
    180360 LOWER CUP-OVERSIZED 6.47 360
    180695 MAIN BEARINGS 1,855.62 360
    181345 SUSP. BUSHINGS FOR CONTROL ARM 354.67 360
    181346 SUSP BUSHING FOR REAR CONTROL ARM 288.01 360
    181402 REAR SHOCK CHALLENGE 2,604.38 360
    181404 SHOCK BUSHING 137.98 360
    181410 SHOCK ABSORBER SPACER 377.44 360
    181412 WASHER M52X1,5 101.86 360
    181419 SPRING 0.0551 169.23 360
    181420 SPRING 0.0463 240.18 360
    181421 SPRING 0.0424 248.59 360
    181422 SPRING 0.0344 239.06 360
    181443 RING FOR RH DISC COOLING D.355 270.84 360
    181458 THREADED BAR 11.48 360
    181466 360 CHALLENGE REAR HUB NUT 37.63 360
    181468 BAR BUFFER / 19MM 28.27 360
    181489 G/B OIL RADIATOR 1,068.95 360
    181499 PLATE 176.66 360
    181541 RH FRONT CALIPER 4,742.01 360
    181556 STUD 73.29 360
    181755 GEARBOX BUSHING 139.33 360
    181757 RUBBER HOSE .35-42,D.30-37 139.87 360
    181802 DELIVERY HOSE 111.31 360
    181822 BELT TIGHTENER/AC COMPRESSOR SUPPORT 247.40 360
    181941 KEY BLANK 177.69 360
    181966 CATALYST RH 10,437.60 360
    181988 SHIELD FOR PUMP PROTECTION 138.80 360
    182058 360M CHALL RIMS FRT 8" JX18" 2,341.76 360
    182059 360M CHALL RIM R 10"1/2JX18" 2,534.00 360
    182128 TIRE VALVE BBS 30.77 360
    182432 BARRA STABILIZZATRICE POST. D. 970.11 360
    182512 LH BAR BUSHING 19.20 360
    182518 WASHER 7.30 360
    182526 SWAY BAR END LINK 360 CHALL 563.89 360
    182535 ECU ABS/ASR PER F131 CHALL. 7,315.93 360
    182542 IGNITION ECU 360 CHALLENGE 1,800.60 360
    182544 CHALLENGE WASHER FOR HUB 19.62 360
    182896 SENSOR SPACER .86 360
    182900 TUBE 606.41 360
    182924 SPACER 6.65 360
    182925 WASHER FOR MOTOR SUPPORT IN AL 22.14 360
    182943 REAR RIGHT BRAKE DISC 360 CHALL 861.20 360
    182949 REAR LEFT BRAKE DISC 360 CHALL 861.20 360
    183044 GASKET D.41,4X32,64 15.72 360
    183100 BRAKE HOSE 237.07 360
    183238 FRT HAT 1,021.18 360
    183240 BUSHING 57.34 360
    183241 WASHER 6.13 360
    183248 WASHER 360M CHALLENGE 33.14 360
    183249 NUT 10M 360M CHALLENGE 31.40 360
    183251 REAR HAT 935.12 360
    183252 SCREW 10.73 360
    183253 BUSHING 44.27 360
    183292 VENTILATION SWITCH 99.93 360
    183457 LINK BUSHING 8.88 360
    183490 RUBBER PAD FOR GEARBOX 183.19 360
    184008 SCREW M8X1.25X110 5.96 360
    184240 BBS TIRE VALVE 14.55 360
    184913 SCREW 4.64 360
    185015 SPRING .53 360
    185016 STEEL DOWEL FOR TRANS GEAR 1.28 360
    185038 SEALING RING II VEL. S=3.95 42.75 360
    185353 TANK COVER 171.96 360
    185468 BRACKET SUPPORT FOR MUFFLER 70.35 360
    185709 A/C CONNECTOR FOR 360M 87.50 360
    186903 UPPER SUPPORT PAD FOR G/B CHALL 216.67 360
    187173 WATER HOSE SLEEVE 467.66 360
    187875 SHIFTER CABLE TIE ROD END CLAMP 5.73 360
    188052 GASKET 12.49 360
    188828 CENTER CAP 360CHALL 38.20 360
    189552 BRIGLIA COLLEG.SIRENA A BATTER 43.47 360
    190005 360M DIFFERENTIAL F131 4,343.36 360
    192351 O-RING 13.64 360
    195086 CONTROL VARIATOR 625.64 360
    196131 REAR GENERATOR BRACKET 147.74 360
    198679 SPRING SUPPORT PLATE 25.54 360
    199084 LOWER CUP 9.89 360
    200838 PEDAL CONNECTING CABLES 83.28 360
    201625 COMPLETE OIL DISAREATOR (STRADALE) 1,693.46 360
    204080 UNION M16X1,5 53.98 360
    206161 SCREW M 8X 12 6.93 360
    209769 COMPLETE DELIVERY PIPE 346.36 360
    213326 EMERGENCY LIGHT RELAY 225.42 360
    226449 FUEL CAP LID 513.77 360
    232690 REAR ACCEL. SENSOR FOR SUSP 241.37 360
    6173433 SEMILAV. SEDE VALVOLA SCARICO 17.44 360
    6179281 SEMILAV.SEDE VALVOLA ASPIRAZIO 24.62 360
    11065474 SNAP RING D.6 .78 360
    12611442 WASHER D. 6.4-18X0.4 2.41 360
    13301470 SCREW PZ M6X18 .15 360
    13301770 SCREW 6X25 1.01 360
    15971321 SCREW M 10X1.25X75 2.44 360
    16043221 BOLT M 8X16 .73 360
    16045624 SCREW M 8X120 1.03 360
    60714300 CLIP 12.34 360
    61665800 SWITCH/STARTER 91.45 360
    63266100 RH GRAVELGUARD 203.30 360
    64857800 WHEELHOUSE GASKET 19.98 360
    64865600 HORSE EMBLEM 118.92 360
    64865900 BRACKET FOR STOP-LAMP RH 7.85 360
    64866000 BRACKET FOR STOP-LAMP LH 7.05 360
    64994500 WHEELHOUSE GASKET 87.78 360
    65070800 PILLAR FIXING PLATE 10.83 360
    65079100 LH TIE ROD FOR BOX 7.53 360
    65250800 360 CHALLENGE WINDSHIELD 3,903.43 360
    65311400 SCREW M5X0.8X20 2.75 360
    65311800 BRACKET 268.89 360
    65312800 STAFFA FISS.PORTARELE'SX CPL 17.97 360
    65520300 WINDOW SWITCH RH 226.07 360
    65520400 WINDOW SWITCH LH 432.31 360
    65536800 LH FRT W/H 423.87 360
    65628300 DEHYD FILTER 135.29 360
    65705000 RH LOCK PLATE COVER 23.61 360
    65713700 GASKET 87.82 360
    65717800 LH LOCK COVER PLATE 25.06 360
    65732010 RH OUTER MIRROR 1,871.55 360
    65777900 LATCH 261.19 360
    65785200 GRILL LH CPL 339.71 360
    65792800 L.H.SIDE BRACKET FOR TERMINAL 111.26 360
    65802300 SPACER D. 8.5-18X59 10.66 360
    65872600 FRT LH GRAVELGD 264.50 360
    65891200 NUT W/ CAGE 8.92 360
    65928500 PLUG 1 = 1 PIECE 11.48 360
    65971700 RH REAR PROTECTION NLA (NOTES) 31.63 360
    65971800 LH REAR PROTECTION NLA (NOTES) 31.63 360
    65980200 PLEXIGLASS BONNET COVER 360M CHALL 2,016.37 360
    65984300 REAR DECKLID SUPPORT RH 135.38 360
    65984400 REAR DECKLID SUPPORT LH 135.38 360
    65995890 MATS COMP BLK 797.35 360
    66076100 PROTECTION 21.64 360
    66092500 ANTIVIBRATION GASKET 7.91 360
    66098200 LH PROTECTION 10.83 360
    66098300 RH PROTECTION 10.31 360
    66128500 PIN 24.98 360
    66142300 HOOD SUPPORT ROD 273.24 360
    66205200 REAR WHEELHOUSE ASSEMBLY RH 1,302.18 360
    66212700 PROTECTION SHEET FOR DOOR PANEL RH 72.98 360
    66212800 PROTECTION SHEET FOR DOOR PANEL LH 72.98 360
    66217400 L.H.INNER HANDLE DOOR OPENING 507.87 360
    66277000 SCREW M 5X 14 1.60 360
    66290400 RH SIDE WIND PROTECTION 784.07 360
    66481900 LH OUTER PLATE 105.83 360
    66483900 FRONT GRAVEL GUARD RH 463.79 360
    66484000 FRONT GRAVEL GUARD LH 363.68 360
    67642200 CAVALLINO EMBLEM 17 X 25 24.33 360
    67755600 PROTECTION R 22.86 360
    67755700 PROTECTION L 22.86 360
    67755800 RIGHT REAR CLEAR PROTECTION 62.50 360
    67755900 LEFT REAR CLEAR PROTECTION 62.50 360
    67779510 STRADALE REAR BUMPER USA VERSION 7,552.27 360
    68376600 CABLE FOR FLAP 118.02 360
    70000945 FRT BRAKE PAD SET 360 CHALLENGE 644.47 360
    70000959 UPPER LEVER FRONT SUSPENSION KIT 1,611.56 360
    70001200 TITANIUM STUD KIT(CHG/SCUD RIM ONLY) 2,005.52 360
    72149802 PASSENGER SIDE AIR-BAG (DARK BLUE) 3,552.54 360
     

Share This Page