Ferrari for sale at the five Monterey auctions '21 | FerrariChat

Ferrari for sale at the five Monterey auctions '21

Discussion in 'Vintage Ferrari Market' started by Timmmmmmmmmmy, Aug 8, 2021.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. Timmmmmmmmmmy

    Timmmmmmmmmmy F1 Rookie

    Apr 5, 2010
    2,614
    NZ
    Full Name:
    Timothy Russell
    Hi guys and girls

    Apologies for any typos and fake news but an up to date (as of August 8th) list of Ferraris being auctioned by Bonhams, Gooding, Mecum, RM Sothebys and Russo & Steele. Random fact: there are exactly 100 cars I could find.

    Elsewhere this is easily the most exciting Monterey auction week since 2018 with a long list of stars including aside from the Ferrari's incl. the like new McLaren F1, ultra original Maserati A6G/54, Gulf Porsche 917K, the ex. Pablo Escobar 935K3, Aston Martin DB4GT Zagato, numerous Duesenbergs and Indycars, a unique Mercedes-Benz S-Type, Edwardian Rolls-Royce Silver Ghosts, an original ex works Bugatti Type 35B and the Peter Giddings collection among the many, many highlights. RM alone are offering $200 million worth of stock, Gooding another $125 million and so on.

    I am relatively confident the list is self explanatory but feel free to contact me with any questions

    Bonhams 56 1952 Ferrari 212 Europa Cabriolet 0233EU $1,700,000 $2,100,000
    Mecum F74 1952 Ferrari 340 America Vignale Coupe 0202A $4,800,000 $5,300,000
    RM 352 1953 Ferrari 166MM/53 Vignale Spider 0314M $4,000,000 $5,000,000
    RM 264 1957 Ferrari 250GT Boano 0667GT $775,000 $900,000
    Gooding 137 1958 Ferrari 250GT Cabriolet Series I 1075GT $4,500,000 $5,500,000
    RM 331 1958 Ferrari 250GT Tour de France 1031GT $5,700,000 $6,500,000
    Gooding 36 1959 Ferrari 250GT California LWB Competizione 1235GT $10,000,000 $12,000,000
    RM 337 1959 Ferrari 410 Superamerica Series III 1305SA $6,000,000 $8,000,000
    RM 225 1961 Ferrari 250GT Cabriolet Series II 2703 $1,250,000 $1,500,000
    Mecum S96 1961 Ferrari 250GT 1659GT $600,000 $650,000
    RM 234 1962 Ferrari 268SP #0798 $8,000,000 $10,000,000
    Bonhams 24 1963 Ferrari 250GTE 4829 $220,000 $280,000 N/R
    Gooding 45 1963 Ferrari 400SA Aerodynamico Coupe 4251SA $2,200,000 $2,600,000
    RM 109 1963 Ferrari 250GT Lusso 4393 $1,500,000 $1,750,000 N/R
    RM 346 1963 Ferrari 250GTE 4197 $350,000 $450,000 N/R
    RM 355 1963 Ferrari 250GT Lusso 5003 $1,500,000 $1,750,000
    Mecum S110 1963 Ferrari 250GT Lusso 4513GT $1,400,000 $1,600,000
    Gooding 120 1964 Ferrari 250GT Lusso 5915GT $1,200,000 $1,500,000
    Gooding 12 1965 Ferrari 275GTS #06919 $1,300,000 $1,600,000
    Gooding 130 1965 Ferrari 275GTB #07675 $1,800,000 $2,200,000
    Mecum S112 1965 Ferrari 500 Superfast 6305 $2,000,000 $2,500,000
    Mecum MG4 1965 Ferrari 275GTB Long nose 6943 N/A N/A
    Gooding 162 1966 Ferrari 330GT 2 + 2 8947 $350,000 $425,000
    RM 206 1966 Ferrari 330GT 2 + 2 9017 $250,000 $300,000
    RM 238 1966 Ferrari 275GTB Competizione 9079 $8,000,000 $10,000,000
    Mecum S78 1966 Ferrari 275GTB/6C 8431 $2,550,000 $2,900,000
    Bonhams 55 1967 Ferrari 330GTC 9599 $475,000 $575,000
    Bonhams 128 1967 Ferrari 330GT 2 + 2 8937 $120,000 $160,000 N/R
    Gooding 21 1967 Ferrari 275GTB/4 10443 $2,750,000 $3,500,000
    RM 322 1967 Ferrari 330GT 2 + 2 10181 $200,000 $240,000
    RM 242 1968 Ferrari 330GTS 11027 $2,000,000 $2,500,000
    Bonhams 101 1969 Ferrari 365GT 2 + 2 12793 $140,000 $170,000
    Gooding 158 1969 Ferrari 365GTB/4 12699 $350,000 $450,000
    Bonhams 5 1970 Ferrari 365GT 2 + 2 12317 $80,000 $120,000 N/R
    RM 216 1970 Ferrari 365GT 2 + 2 12989 $200,000 $250,000 N/R
    RM 335 1971 Ferrari 365GTB/4 14589 $550,000 $650,000
    RM 224 1972 Ferrari 365GTC/4 14951 $250,000 $325,000 N/R
    Mecum S100 1972 Ferrari 365GTS/4 16573 $2,500,000 $3,000,000
    Mecum S90 1972 Ferrari 365GTC/4 14969 $240,000 $260,000
    Gooding 16 1973 Ferrari 365GTB/4 16699 $550,000 $650,000
    Gooding 169 1973 Ferrari 246GTS #05714 $375,000 $475,000
    Mecum S119 1973 Ferrari 246GTS #05848 $450,000 $500,000
    Bonhams 16 1974 Ferrari 246GTS #08116 $200,000 $250,000
    Gooding 7 1974 Ferrari 246GTS #08492 $350,000 $400,000
    Gooding 148 1976 Ferrari 308GTB Vetroresina 19535 $250,000 $325,000
    Bonhams 27 1977 Ferrari 308GTB 22273 $80,000 $120,000
    RM 270 1977 Ferrari 308GTB 20405 $120,000 $150,000 N/R
    Mecum S142 1977 Ferrari 308GTB 21973 $150,000 $175,000
    Gooding 22 1979 Ferrari 512BB 27117 $250,000 $300,000
    RM 229 1979 Ferrari 512BB 28151 $225,000 $325,000 N/R
    Gooding 108 1980 Ferrari 308GTS 33239 $80,000 $100,000 N/R
    RM 321 1981 Ferrari 512BB/LM 35527 $3,000,000 $3,500,000
    RM 222 1983 Ferrari 400i 46013 $90,000 $120,000 N/R
    Bonhams 18 1984 Ferrari 400i GT 50807 $80,000 $100,000 N/R
    Bonhams 125 1984 Ferrari 512BBi 51339 $210,000 $260,000
    Gooding 13 1984 Ferrari 512BBi 52885 $250,000 $300,000
    Gooding 17 1984 Ferrari 512BBi 52909 $250,000 $300,000
    RM 310 1984 Ferrari 512BBi 48723 $375,000 $450,000 N/R
    RM 357 1984 Ferrari 400i 51899 $75,000 $125,000 N/R
    Gooding 6 1986 Ferrari Testarossa 66561 $175,000 $225,000 N/R
    Gooding 15 1986 Ferrari Testarossa Koenig 62833 $100,000 $150,000 N/R
    Mecum F124 1986 Ferrari Testarossa 66073 $125,000 $150,000 N/R
    Mecum S76 1986 Ferrari Mondial Cabriolet 61073 $55,000 $75,000 N/R
    Bonhams 91 1988 Ferrari Testarossa 75197 $120,000 $150,000
    Mecum S127 1988 Ferrari Testarossa 73399 $140,000 $170,000
    Mecum S77 1990 Ferrari Testarossa 86186 $125,000 $160,000 N/R
    RM 221 1991 Ferrari F40 87895 $1,800,000 $2,100,000
    Bonhams 40 1992 Ferrari F40 93065 $1,500,000 $1,850,000
    Gooding 10 1992 Ferrari F40 93518 $1,700,000 $2,200,000
    Mecum F39 1993 Ferrari 512TR 51298 $195,000 $200,000
    Bonhams 38 1995 Ferrari F512M 101340 $200,000 $300,000
    RM 243 1995 Ferrari F50 104262 $3,600,000 $4,000,000
    RM 311 1995 Ferrari F512M 100590 $400,000 $500,000 N/R
    RM 360 1999 Ferrari 456M GT 114788 $90,000 $110,000 N/R
    R&S 8227 2000 Ferrari 456M GTA ? ? ?
    Bonhams 47 2001 Ferrari 456M 122507 $100,000 $140,000
    Bonhams 116 2001 Ferrari 456M GTA 123101 $35,000 $50,000 N/R
    RM 223 2001 Ferrari F599SA Aperta 182822 $1,200,000 $1,350,000
    RM 247 2001 Ferrari 550 Barchetta 124147 $325,000 $375,000
    RM 316 2003 Ferrari Enzo 133118 $2,200,000 $2,450,000 N/R
    RM 248 2005 Ferrari 575 Superamerica 143799 $625,000 $700,000
    RM 249 2005 Ferrari 612 Scaglietti 142862 $275,000 $325,000
    RM 315 2005 Ferrari 575 Superamerica 145113 $225,000 $275,000 N/R
    RM 246 2007 Ferrari F430 Spider 152545 $275,000 $325,000
    Gooding 52 2008 Ferrari 430 Spider 162852 $200,000 $250,000 N/R
    RM 250 2009 Ferrari 599GTB Fiorano 167772 $550,000 $650,000
    Mecum F75 2009 Ferrari 430 Scuderia 16M 167838 $400,000 $500,000
    Mecum S120.1 2009 Ferrari 430 Scuderia 16M 166910 ? ?
    Gooding 4 2010 Ferrari California 170075 $100,000 $120,000 N/R
    Mecum S141.1 2010 Ferrari 458 Italia 176071 $225,000 $275,000
    Mecum S106 2011 Ferrari F599SA Aperta 177989 $800,000 $900,000
    Mecum S106.1 2011 Ferrari 599GTO 182118 ? ?
    Mecum S75 2014 Ferrari LaFerrari 206449 $3,000,000 $3,500,000
    Mecum S140.1 2014 Ferrari 458 Spider 70th 196783 $275,000 $325,000
    RM 319 2015 Ferrari LaFerrari 211245 $2,750,000 $3,000,000 N/R
    RM 340 2015 Ferrari 458 Speciale A 208634 $550,000 $650,000 N/R
    RM 254 2016 Ferrari F60 America 215096 $3,500,000 $4,500,000
    Gooding 59 2017 Ferrari F12 223174 $225,000 $250,000 N/R
    RM 251 2018 Ferrari 812 Superfast 233105 $300,000 $350,000
    Mecum S122 2020 Ferrari 488 Pista 249820 $500,000 $600,000
     
    donv, gabf1, crinoid and 10 others like this.
  2. Drew Altemara

    Drew Altemara Formula 3

    Feb 11, 2002
    1,505
    Tuscaloosa, AL
    Full Name:
    Drew Altemara
    I don't follow the auctions that much but I do appreciate your postings. This seems like a very large list of Ferrari's to be sold at auction. Is this more than normal?
     
  3. Marcel Massini

    Marcel Massini Two Time F1 World Champ
    Honorary

    Mar 2, 2005
    22,929
    No, it is less (fewer Ferraris).

    Marcel Massini
     
  4. Timmmmmmmmmmy

    Timmmmmmmmmmy F1 Rookie

    Apr 5, 2010
    2,614
    NZ
    Full Name:
    Timothy Russell
    Okay so I only have complete information for the big three and so.......

    Key = Year - Auction (Ferraris offered/ Total lots offered) - (Totals/ %)

    2007 - Bonhams (3/96), Gooding (21/130), RM (12/185) = 36/411 (9%)
    2008 - Bonhams (4/76), Gooding (14/139), RM (8/174) = 26/389 (7%)
    2009 - Bonhams (6/99), Gooding (6/157), RM (26/287) = 38/543 (7%)
    2010 - Bonhams (4/102), Gooding (16/135), RM (26/221) = 46/458 (10%)
    2011 - Bonhams (4/113), Gooding (22/125), RM (18/144) = 44/382 (12%)
    2012 - Bonhams (5/96), Gooding (14/123), RM (14/119) = 33/338 (10%)
    2013 - Bonhams (8/89), Gooding (22/127), RM (31/119) = 61/329 (19%)
    2014 - Bonhams (29/115), Gooding (23/121), RM (32/129) = 84/365 (23%)
    2015 - Bonhams (15/111), Gooding (29/129), RM (34/150) = 78/390 (20%)
    2016 - Bonhams (9/115), Gooding (30/137), RM (21/100) = 60/352 (17%)
    2017 - Bonhams (21/109), Gooding (26/135), RM (29/116) = 66/360 (18%)
    2018 - Bonhams (15/135), Gooding (24/147), RM (29/150) = 68/332 (20%)
    2019 - Bonhams (22/223), Gooding (29/139), RM (30/185) = 81/547 (18%)
    2020 - Bonhams (5/106), Gooding (9/54), RM (22/109) = 36/269 (13%)
    2021 - Bonhams (15/99), Gooding (23/132), RM (38/164) = 76/395 (19%)

    I would note that the figures have run 19 - 20% pretty consistently except for 2016 when the market decided Ferrari were overpriced and Porsches were their darlings and 2020 when Monterey only happened in abstract with none of the usual consignments. You can also note that the number of cars offered at the big three are pretty consistently in the 300 - 400 range yet Mecum alone normally offers 400 - 500, Russo & Steele another 100 - 200 and Worldwide/ Barrett-Jackson another 100+ although they are a mix of low end Ferrari's and Americana with sell through rates below 40% so skew the results dramatically.

    Hope the breakdown is useful

    Cheers
    Timothy
     
    Texas Forever, donv and BJK like this.
  5. Marcel Massini

    Marcel Massini Two Time F1 World Champ
    Honorary

    Mar 2, 2005
    22,929
    Mecum offers 19 Ferraris this year in Monterey.
    Russo & Steele?
    Rick Cole in the past?
    Worldwide Auctioneers?

    Marcel Massini
     
    Timmmmmmmmmmy likes this.
  6. Timmmmmmmmmmy

    Timmmmmmmmmmy F1 Rookie

    Apr 5, 2010
    2,614
    NZ
    Full Name:
    Timothy Russell
    I know but I only have patchy coverage of Mecum and Russo & Steele, Rick Cole wasn't actually an auction per se and so on.
    Interesting that you mentioned the 19 cars at Mecum, this compares to the usual 400 cars across three days so would be less than 5% of the consignments.
    Another interesting number would be to run across the % of Ferrari against lots selling for more than say $5 million (although this would only work for post 2010 auctions when values reached those levels), I would bet it would run 40-50% with every other great marque only contributing 50-60%.

    This week we have a McLaren ($15 million+), Aston Zagato ($11 million+) and Porsche 917 ($17 million+) but otherwise there are three Ferrari that could with a headwind top $10 million.
     
  7. ag512bbi

    ag512bbi F1 Veteran
    Owner Silver Subscribed

    Nov 8, 2003
    7,553
    So. Cal
    Full Name:
    Armen
    Tim, I just want you to know I appreciate this post every year.
    Thank you.
     
    donv, ross, gabf1 and 11 others like this.
  8. Timmmmmmmmmmy

    Timmmmmmmmmmy F1 Rookie

    Apr 5, 2010
    2,614
    NZ
    Full Name:
    Timothy Russell
    My pleasure. My friend (Peter Singhoff) isn't in Monterey this year thanks to Covid-19 travel restrictions so I hope anyone who is there takes loads of photos.
     
  9. Marcel Massini

    Marcel Massini Two Time F1 World Champ
    Honorary

    Mar 2, 2005
    22,929
    RM Sotheby's Monterey, Thursday night, Lot #109, 250 GT Lusso #4393 GT of the Andrews Estate, sold for US$ 1'700'000 hammer price.
    Estimate was US$ 1'500'000 to US$ 1'750'000. It was available at no reserve.

    Marcel Massini
     
    BJK, Bryanp, 375+ and 3 others like this.
  10. Nembo1777

    Nembo1777 F1 World Champ
    Silver Subscribed

    Nov 4, 2006
    10,211
    opposite lock
    Full Name:
    Marc Sonnery
    Did 0798 actually sell? One of my favourite article test drives, back in may 1998 on the roads near Silverstone with Terry Hoyle and the 268SP's owner BC following at a distance.
    That was a very special day!:D I delivered one of my most thorough research articles ever about it two parts 15 pages in Cavallino.

    RM put it up for sale in the same venue maybe four years ago but it did not sell them, too few people know anything at all about it, great pity as that V8 sounds better than any V12, sounds sacrilegious to say but I stand by that:)
     
    readplays likes this.
  11. P.Singhof

    P.Singhof F1 Rookie

    Apr 19, 2006
    4,810
    Stuttgart, Germany
    Full Name:
    Peter Singhof
    Sorry about that :(
     
    Timmmmmmmmmmy, mcimino and Nembo1777 like this.
  12. Marcel Massini

    Marcel Massini Two Time F1 World Champ
    Honorary

    Mar 2, 2005
    22,929
    275 GTB shortnose, yellow, at Gooding's sold for US$ 1'625'000 hammer.
    250 GT Lusso, silvergrey, at Gooding's sold for US$ 1'350'000 hammer.
    250 GT Cabriolet S1, Oro Andalusia, at Gooding's sold for US$ 4'000'000 hammer. Goes to world's best classic car collection in northern San Francisco.

    Marcel Massini
     
    375+ and readplays like this.
  13. Natkingcolebasket69

    Natkingcolebasket69 F1 World Champ

    Sadly none of the Testarossa did well


    Sent from my iPhone using Tapatalk
     
    Timmmmmmmmmmy likes this.
  14. BMW.SauberF1Team

    BMW.SauberF1Team F1 World Champ

    Dec 4, 2004
    14,244
    How much did the full red LaFerrari at Mecum go for? The F60 sold for less than I expected for under $4m considering how much the F40s and F50s went for.
     
  15. Edward 96GTS

    Edward 96GTS F1 Veteran
    Silver Subscribed

    Nov 1, 2003
    9,300
    daytonas? and their reserves plz
     
  16. mchas

    mchas F1 Veteran
    Silver Subscribed

    Oct 5, 2004
    5,913
    Los Angeles
    Full Name:
    Mark
    $3.41m including fees
     
    BMW.SauberF1Team likes this.
  17. BMW.SauberF1Team

    BMW.SauberF1Team F1 World Champ

    Dec 4, 2004
    14,244
    Thanks. Way better deal than that 2.9m F40.
     
    mchas likes this.
  18. merstheman

    merstheman F1 Rookie

    Apr 13, 2007
    4,437
    São Paulo, Brazil
    Full Name:
    Mario
    The light blue TDF at RM was so gorgeous. Seems like a solid result
     
  19. Terra

    Terra F1 Rookie
    Rossa Subscribed

    Feb 16, 2004
    3,689
    $3.1 million hammer.
     
    BMW.SauberF1Team and crinoid like this.
  20. 375+

    375+ F1 World Champ
    Silver Subscribed

    Dec 28, 2005
    12,040
    RM Sotheby's had some big No Sales. The Supercar/Hypercar market looks fine.
     
    635CSI likes this.
  21. BJK

    BJK F1 Rookie

    Jul 18, 2014
    4,789
    CT
  22. gzachary

    gzachary Formula Junior
    Rossa Subscribed Silver Subscribed

    Jan 10, 2011
    611
    California
    If I remember correctly, hammer price was $3.1 for a 131 mile LaFerrari. I also was surprised by the F60. And the dramatic rise in the F40 over at Gooding while an F40 at RM split the difference (more or less) between the Goodings hammer and previous prices. There are also F40s currently available privately significantly lower ($1.7 to $1.9). Fever at Monterey for F40.
     
    BMW.SauberF1Team likes this.
  23. 635CSI

    635CSI F1 Rookie

    Jun 26, 2013
    3,001
    London UK
    Full Name:
    Graham
    Strange bidding yesterday on the gold cabriolet.
    Really high opening bid of 3.65 and then an amble to 4 or so.
    The room was far more electric when the Cal Comp sold on Friday.
     

    Attached Files:

    BJK likes this.
  24. 635CSI

    635CSI F1 Rookie

    Jun 26, 2013
    3,001
    London UK
    Full Name:
    Graham
    BJK and readplays like this.
  25. Edward 96GTS

    Edward 96GTS F1 Veteran
    Silver Subscribed

    Nov 1, 2003
    9,300
    what was the est on the gold cabriolet?
     

Share This Page