My 458 | Page 18 | FerrariChat

My 458

Discussion in 'Australia' started by mhh, Nov 5, 2010.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. Paul308GTSi

    Paul308GTSi Formula 3

    Oct 26, 2008
    1,003
    Queensland Australia
    Full Name:
    Paul D
    #426 Paul308GTSi, Dec 4, 2010
    Last edited: Dec 4, 2010
    :D

    Jag owners can't talk ! Isn't the next one having a Gas Turbine - electric combination?

    I'd like to see you fit a set of triple SU's on that and burred walnut exhaust pipe on that !

    :D
     
  2. PAP 348

    PAP 348 Ten Time F1 World Champ
    Lifetime Rossa Owner

    Dec 10, 2005
    100,220
    Mount Isa, Australia
    Full Name:
    Pap
    Evil eyes! :D:D
     
  3. AKA

    AKA F1 Rookie

    May 17, 2005
    2,937
    Melbourne, Australia
    Full Name:
    John McCabe
    Has the Porsche been driven since picking it up? ;)
     
  4. dkabab

    dkabab Formula Junior

    Oct 27, 2007
    941
    Adelaide, Australia
    Full Name:
    David
    looks very low and wide in your mirrors, more so than f430/360 even though they are the same hight.
     
  5. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    looks like a great photographer, hey?
     
  6. dkabab

    dkabab Formula Junior

    Oct 27, 2007
    941
    Adelaide, Australia
    Full Name:
    David
    not sure if great is the word.... maybe excellent, award winning, inspirational..... humble?
     
  7. SPEEDCORE

    SPEEDCORE Four Time F1 World Champ

    Jul 11, 2005
    46,182
    Full Name:
    Toe Knee
    Don't forget EPIC too :eek::eek::eek:
     
  8. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    lol....humble epic.....sounds apt.
     
  9. SiFi

    SiFi Formula Junior

    Aug 13, 2005
    330
    Adelaide, Australia
    Full Name:
    Simon
    #434 SiFi, Dec 4, 2010
    Last edited by a moderator: Sep 7, 2017
    Ban me if required, and it has been hot and sticky in Adelaide for the last few hours, but just seeing that particular pic and angle of the 458 suggested to me that the front of the 458 (not the rest of the car) may have been inspired by the 250LM.......
    Image Unavailable, Please Login
     
  10. goober

    goober F1 World Champ

    Nov 15, 2004
    15,895
    Adelaide & Thredbo
    Full Name:
    Buddy Miles
    simon, turn on the AC
     
  11. dkabab

    dkabab Formula Junior

    Oct 27, 2007
    941
    Adelaide, Australia
    Full Name:
    David
    if anything the 575gtc, that said, nearly everything has been done in terms of design and all cars will looks slightly like another, unless they are radically out there designed.

    http://www.justinssite.com/images/ferrari-575gtc.jpg
     
  12. ferrari 512 tr

    ferrari 512 tr F1 Rookie

    Nov 16, 2008
    4,180
    Australia
    Full Name:
    Paolo
    already 3 for sale on carsales
     
  13. PAP 348

    PAP 348 Ten Time F1 World Champ
    Lifetime Rossa Owner

    Dec 10, 2005
    100,220
    Mount Isa, Australia
    Full Name:
    Pap
    Time to buy. :eek::eek:
     
  14. SPEEDCORE

    SPEEDCORE Four Time F1 World Champ

    Jul 11, 2005
    46,182
    Full Name:
    Toe Knee
    #439 SPEEDCORE, Dec 5, 2010
    Last edited by a moderator: Sep 7, 2017
  15. James-NZ

    James-NZ F1 Veteran

    Jun 26, 2007
    5,822
    Hamilton, NewZealand
    Full Name:
    James
    Gee they look great in white.

    Definitely the color of choice for me.
     
  16. IanB

    IanB F1 World Champ
    Owner

    Jun 15, 2006
    16,225
    Sydney
    Alexm and I know the owner. I'm amazed he's selling so soon. Move it on now while there's a waiting list and minimum tear-up I suppose. White is going to be a challenge to sell. $50K discount right there IMO.

    Of course, there'll be 20 for sale this time next year and they'll all be in the 500's.
     
  17. goober

    goober F1 World Champ

    Nov 15, 2004
    15,895
    Adelaide & Thredbo
    Full Name:
    Buddy Miles
    he should lose the GST as a private seller, then the LCT. In the end someone willing to buy a second hand (new) car for 600+k would be looking at a newbie from a dealer to be the first on the book

    Loan Amortization Schedule
    Loan Amortized at 8.2%


    Payment Payment Principal
    Date Number Amount Principal Interest Balance

    Opening Balance $650,000.00

    6/12/2010 1 $8,841.81 $4,400.14 $4,441.67 $645,599.86
    6/01/2011 2 $8,841.81 $4,430.21 $4,411.60 $641,169.65
    6/02/2011 3 $8,841.81 $4,460.48 $4,381.33 $636,709.17
    6/03/2011 4 $8,841.81 $4,490.96 $4,350.85 $632,218.21
    6/04/2011 5 $8,841.81 $4,521.65 $4,320.16 $627,696.56
    6/05/2011 6 $8,841.81 $4,552.55 $4,289.26 $623,144.01
    6/06/2011 7 $8,841.81 $4,583.66 $4,258.15 $618,560.35
    6/07/2011 8 $8,841.81 $4,614.98 $4,226.83 $613,945.37
    6/08/2011 9 $8,841.81 $4,646.52 $4,195.29 $609,298.85
    6/09/2011 10 $8,841.81 $4,678.27 $4,163.54 $604,620.58
    6/10/2011 11 $8,841.81 $4,710.24 $4,131.57 $599,910.34
    6/11/2011 12 $8,841.81 $4,742.42 $4,099.39 $595,167.92
    6/12/2011 13 $8,841.81 $4,774.83 $4,066.98 $590,393.09
    6/01/2012 14 $8,841.81 $4,807.46 $4,034.35 $585,585.63
    6/02/2012 15 $8,841.81 $4,840.31 $4,001.50 $580,745.32
    6/03/2012 16 $8,841.81 $4,873.38 $3,968.43 $575,871.94
    6/04/2012 17 $8,841.81 $4,906.69 $3,935.12 $570,965.25
    6/05/2012 18 $8,841.81 $4,940.21 $3,901.60 $566,025.04
    6/06/2012 19 $8,841.81 $4,973.97 $3,867.84 $561,051.07
    6/07/2012 20 $8,841.81 $5,007.96 $3,833.85 $556,043.11
    6/08/2012 21 $8,841.81 $5,042.18 $3,799.63 $551,000.93
    6/09/2012 22 $8,841.81 $5,076.64 $3,765.17 $545,924.29
    6/10/2012 23 $8,841.81 $5,111.33 $3,730.48 $540,812.96
    6/11/2012 24 $8,841.81 $5,146.25 $3,695.56 $535,666.71
    6/12/2012 25 $8,841.81 $5,181.42 $3,660.39 $530,485.29
    6/01/2013 26 $8,841.81 $5,216.83 $3,624.98 $525,268.46
    6/02/2013 27 $8,841.81 $5,252.48 $3,589.33 $520,015.98
    6/03/2013 28 $8,841.81 $5,288.37 $3,553.44 $514,727.61
    6/04/2013 29 $8,841.81 $5,324.50 $3,517.31 $509,403.11
    6/05/2013 30 $8,841.81 $5,360.89 $3,480.92 $504,042.22
    6/06/2013 31 $8,841.81 $5,397.52 $3,444.29 $498,644.70
    6/07/2013 32 $8,841.81 $5,434.40 $3,407.41 $493,210.30
    6/08/2013 33 $8,841.81 $5,471.54 $3,370.27 $487,738.76
    6/09/2013 34 $8,841.81 $5,508.93 $3,332.88 $482,229.83
    6/10/2013 35 $8,841.81 $5,546.57 $3,295.24 $476,683.26
    6/11/2013 36 $8,841.81 $5,584.47 $3,257.34 $471,098.79
    6/12/2013 37 $8,841.81 $5,622.63 $3,219.18 $465,476.16
    6/01/2014 38 $8,841.81 $5,661.06 $3,180.75 $459,815.10
    6/02/2014 39 $8,841.81 $5,699.74 $3,142.07 $454,115.36
    6/03/2014 40 $8,841.81 $5,738.69 $3,103.12 $448,376.67
    6/04/2014 41 $8,841.81 $5,777.90 $3,063.91 $442,598.77
    6/05/2014 42 $8,841.81 $5,817.39 $3,024.42 $436,781.38
    6/06/2014 43 $8,841.81 $5,857.14 $2,984.67 $430,924.24
    6/07/2014 44 $8,841.81 $5,897.16 $2,944.65 $425,027.08
    6/08/2014 45 $8,841.81 $5,937.46 $2,904.35 $419,089.62
    6/09/2014 46 $8,841.81 $5,978.03 $2,863.78 $413,111.59
    6/10/2014 47 $8,841.81 $6,018.88 $2,822.93 $407,092.71
    6/11/2014 48 $8,841.81 $6,060.01 $2,781.80 $401,032.70
    6/12/2014 49 $8,841.81 $6,101.42 $2,740.39 $394,931.28
    6/01/2015 50 $8,841.81 $6,143.11 $2,698.70 $388,788.17
    6/02/2015 51 $8,841.81 $6,185.09 $2,656.72 $382,603.08
    6/03/2015 52 $8,841.81 $6,227.36 $2,614.45 $376,375.72
    6/04/2015 53 $8,841.81 $6,269.91 $2,571.90 $370,105.81
    6/05/2015 54 $8,841.81 $6,312.75 $2,529.06 $363,793.06
    6/06/2015 55 $8,841.81 $6,355.89 $2,485.92 $357,437.17
    6/07/2015 56 $8,841.81 $6,399.32 $2,442.49 $351,037.85
    6/08/2015 57 $8,841.81 $6,443.05 $2,398.76 $344,594.80
    6/09/2015 58 $8,841.81 $6,487.08 $2,354.73 $338,107.72
    6/10/2015 59 $8,841.81 $6,531.41 $2,310.40 $331,576.31
    6/11/2015 60 $333,842.08 $331,576.31 $2,265.77 $0.00

    GRAND TOTAL $855,508.87 $650,000.00 $205,508.87 $0.00


    is it worth 325k in 5 years......? that is the 650k question
     
  18. mhh

    mhh F1 Veteran

    Feb 16, 2004
    5,894
    Australia
    Full Name:
    Mark
    Is he really selling, or simply trawling for a buyer willing to pay a healthy premium rather than wait?
     
  19. PAP 348

    PAP 348 Ten Time F1 World Champ
    Lifetime Rossa Owner

    Dec 10, 2005
    100,220
    Mount Isa, Australia
    Full Name:
    Pap
    Good money making scheme. ;);)

    Would be a winner if the car were any other colour but white! :D:D

    A red/tan would have sold in 5 mins. :eek::eek:
     
  20. goober

    goober F1 World Champ

    Nov 15, 2004
    15,895
    Adelaide & Thredbo
    Full Name:
    Buddy Miles
    could be an LCT scam.....claim it back from the BAS then re sell it for near on what was paid and not pass on the tax to the ATO.

    why are there still ones for sale then?
     
  21. PAP 348

    PAP 348 Ten Time F1 World Champ
    Lifetime Rossa Owner

    Dec 10, 2005
    100,220
    Mount Isa, Australia
    Full Name:
    Pap
    Were probably listed 2 mins ago. ;);)
     
  22. mhh

    mhh F1 Veteran

    Feb 16, 2004
    5,894
    Australia
    Full Name:
    Mark
    Anyway, I doubt he's selling because of disappointment in the car. I'm completely delighted with mine. :)
     
  23. IanB

    IanB F1 World Champ
    Owner

    Jun 15, 2006
    16,225
    Sydney
    his other car is a Lusso.

    He's probably realised that it's either 12 cylinders or walk. :)
     
  24. mhh

    mhh F1 Veteran

    Feb 16, 2004
    5,894
    Australia
    Full Name:
    Mark
    :D
     
  25. goober

    goober F1 World Champ

    Nov 15, 2004
    15,895
    Adelaide & Thredbo
    Full Name:
    Buddy Miles
    right up to the point you need the dealer............then bang, it all turns to poo
     

Share This Page