NASCAR CHARLOTTE WORLD 600 Lineup **SPOILER** | FerrariChat

NASCAR CHARLOTTE WORLD 600 Lineup **SPOILER**

Discussion in 'Other Racing' started by RP, May 23, 2008.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. RP

    RP F1 World Champ

    Feb 9, 2005
    17,667
    Bocahuahua, Florxico
    Full Name:
    Tone Def
    How'd the Toyota go from last to first since last year? Junior fastest of the Chevy's most of this year and ususally faster than his teammates Gordan and Johnson, JPM at the rear of the field.

    Pos Driver Make Speed Time
    1. Kyle Busch Toyota 185.433 29.121
    2. Kasey Kahne Dodge 185.300 29.142 + 0.021
    3. Brian Vickers Toyota 185.249 29.150 + 0.029
    4. Greg Biffle Ford 184.969 29.194 + 0.073
    5. David Ragan Ford 184.470 29.273 + 0.152
    6. Dale Earnhardt Jr Chevrolet 184.439 29.278 + 0.157
    7. Mark Martin Chevrolet 184.181 29.319 + 0.198
    8. Kurt Busch Dodge 184.106 29.331 + 0.210
    9. Elliott Sadler Dodge 183.974 29.352 + 0.231
    10. Jimmie Johnson Chevrolet 183.924 29.360 + 0.239
    11. Dave Blaney Toyota 183.842 29.373 + 0.252
    12. Matt Kenseth Ford 183.780 29.383 + 0.262
    13. Scott Riggs Chevrolet 183.673 29.400 + 0.279
    14. Jeff Burton Chevrolet 183.617 29.409 + 0.288
    15. Jamie McMurray Ford 183.580 29.415 + 0.294
    16. Denny Hamlin Toyota 183.455 29.435 + 0.314
    17. Reed Sorenson Dodge 183.443 29.437 + 0.316
    18. Jeff Gordon Chevrolet 183.436 29.438 + 0.317
    19. Kevin Harvick Chevrolet 183.430 29.439 + 0.318
    20. Sam Hornish Jr Dodge 183.349 29.452 + 0.331
    21. Casey Mears Chevrolet 183.275 29.464 + 0.343
    22. Robby Gordon Dodge 183.212 29.474 + 0.353
    23. Bobby Labonte Dodge 183.200 29.476 + 0.355
    24. Martin Truex Jr Chevrolet 183.169 29.481 + 0.360
    25. Paul Menard Chevrolet 183.132 29.487 + 0.366
    26. Sterling Marlin Dodge 183.057 29.499 + 0.378
    27. A.J. Allmendinger Toyota 182.852 29.532 + 0.411
    28. David Reutimann Toyota 182.729 29.552 + 0.431
    29. Michael Waltrip Toyota 182.692 29.558 + 0.437
    30. Carl Edwards Ford 182.168 29.643 + 0.522
    31. Tony Stewart Toyota 182.113 29.652 + 0.531
    32. David Gilliland Ford 182.020 29.667 + 0.546
    33. Ken Schrader Chevrolet 181.984 29.673 + 0.552
    34. Patrick Carpentier Dodge 181.867 29.692 + 0.571
    35. J.J. Yeley Toyota 181.726 29.715 + 0.594
    36. Kyle Petty Dodge 181.714 29.717 + 0.596
    37. Regan Smith Chevrolet 181.702 29.719 + 0.598
    38. Ryan Newman Dodge 181.531 29.747 + 0.626
    39. Clint Bowyer Chevrolet 181.482 29.755 + 0.634
    40. Michael McDowell Toyota 181.464 29.758 + 0.637
    41. Travis Kvapil Ford 180.156 29.974 + 0.853
    42. Juan Montoya Dodge 179.521 30.080 + 0.959
    43. Johnny Sauter Chevrolet 181.446 29.761 + 0.640
     
  2. RP

    RP F1 World Champ

    Feb 9, 2005
    17,667
    Bocahuahua, Florxico
    Full Name:
    Tone Def
    This event is just too long, but I am hoping Junior wins this one.
     
  3. Isobel

    Isobel F1 World Champ

    Jun 30, 2007
    10,630
    On a Wave's Chicane
    Full Name:
    Is, Izzy for Australians
    +1, racing overload.

    Ron re Toyota; can't remember what thread it's in but GSJohnson mentioned news of Toyota handing Gibbs big bucks and big perks to go Toyota this season after poor results with Waltrip and Davis in 07.

    Go Patrick C. #10..... but first, walkies with mutt.
     
  4. kraftwerk

    kraftwerk Two Time F1 World Champ

    May 12, 2007
    26,826
    England North West
    Full Name:
    Steve
    Walkies with mutt, He he Is you crack me up ...;)
     
  5. Simon^2

    Simon^2 F1 World Champ

    Oct 17, 2005
    12,313
    At Sea Level
    With only 3 women in the Indy 500, why are there so many ladies in NasCar?
     

Share This Page