NASCAR Daytona 400 Results **SPOILER** | FerrariChat

NASCAR Daytona 400 Results **SPOILER**

Discussion in 'Other Racing' started by RP, Jul 5, 2008.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. RP

    RP F1 World Champ

    Feb 9, 2005
    17,667
    Bocahuahua, Florxico
    Full Name:
    Tone Def
    2008 Coke Zero 400 (162 of 160 laps completed - Final)

    Pos. Driver Starting Pos. Car No. / Mfg.
    1 Kyle Busch 9 #18 / Toyota
    2 Carl Edwards 24 #99 / Ford
    3 Matt Kenseth 19 #17 / Ford
    4 Kurt Busch 36 #2 / Dodge
    5 David Ragan 6 #6 / Ford
    6 Robby Gordon 37 #7 / Dodge
    7 Kasey Kahne 41 #9 / Dodge
    8 Dale Earnhardt Jr. 3 #88 / Chevrolet
    9 Clint Bowyer 25 #07 / Chevrolet
    10 Mark Martin 2 #8 / Chevrolet
    11 Brian Vickers 28 #83 / Toyota
    12 Kevin Harvick 14 #29 / Chevrolet
    13 Bobby Labonte 20 #43 / Dodge
    14 Patrick Carpentier 10 #10 / Dodge
    15 Martin Truex Jr. 35 #1 / Chevrolet
    16 Paul Menard 1 #15 / Chevrolet
    17 Joe Nemechek 4 #78 / Chevrolet
    18 Terry Labonte 43 #45 / Dodge
    19 Dave Blaney 12 #22 / Toyota
    20 Tony Stewart 17 #20 / Toyota
    21 Michael McDowell 21 #00 / Toyota
    22 David Reutimann 34 #44 / Toyota
    23 Jimmie Johnson 30 #48 / Chevrolet
    24 Regan Smith 8 #01 / Chevrolet
    25 Reed Sorenson 39 #41 / Dodge
    26 Denny Hamlin 15 #11 / Toyota
    27 Michael Waltrip 29 #55 / Toyota
    28 Johnny Sauter 5 #70 / Chevrolet
    29 Sam Hornish Jr. 42 #77 / Dodge
    30 Jeff Gordon 26 #24 / Chevrolet
    31 Travis Kvapil 11 #28 / Ford
    32 Jamie McMurray 40 #26 / Ford
    33 Jon Wood 22 #21 / Ford
    34 Casey Mears 16 #5 / Chevrolet
    35 Boris Said 7 #160 / Ford
    36 Ryan Newman 32 #12 / Dodge
    37 Jeff Burton 23 #31 / Chevrolet
    38 Juan Pablo Montoya 31 #42 / Dodge
    39 Elliott Sadler 38 #19 / Dodge
    40 David Gilliland 27 #38 / Ford
    41 Sterling Marlin 18 #109 / Chevrolet
    42 AJ Allmendinger 13 #84 / Toyota
    43 Greg Biffle 33 #16 / Ford
     
  2. GuyIncognito

    GuyIncognito Nine Time F1 World Champ
    Silver Subscribed

    Jun 30, 2007
    99,797
    Kyle Busch's season is starting to resemble Jeff Gordon's 1998 season...great performance and good fortune. He's going to be tough to beat.

    Tony Stewart must have been miserable to have gotten out of the car, but it was nice to see a former JGR driver fill in for him
     
  3. DAYTONASME

    DAYTONASME Formula Junior

    Jan 12, 2007
    646
    Manchester UK
    Full Name:
    DAYTONASME
    Well done to "wild thing" Kyle Bush....Edwards nearly made it!

    Fab news that Mark Martin will be in the Hendrick 5 car next yr full time and most of 2010.

    E
     
  4. ferraripete

    ferraripete F1 World Champ

    great race!! hard to fault the restrictor plate racing for keeping the finish interesting!!!
     

Share This Page