NASCAR Daytona Qualifying **SPOILER** | FerrariChat

NASCAR Daytona Qualifying **SPOILER**

Discussion in 'Other Racing' started by RP, Jul 5, 2008.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. RP

    RP F1 World Champ

    Joined:
    Feb 9, 2005
    Messages:
    17,667
    Location:
    Bocahuahua, Florxico
    Full Name:
    Tone Def
    Pos Driver Make Speed Time
    1. Paul Menard Chevrolet 185.916 48.409
    2. Mark Martin Chevrolet 185.870 48.421 + 0.012
    3. D.Earnhardt Jr Chevrolet 185.437 48.534 + 0.125
    4. Joe Nemechek Chevrolet 185.288 48.573 + 0.164
    5. Johnny Sauter Chevrolet 185.250 48.583 + 0.174
    6. David Ragan Ford 185.246 48.584 + 0.175
    7. Boris Said Ford 185.181 48.601 + 0.192
    8. Regan Smith Chevrolet 184.976 48.655 + 0.246
    9. Kyle Busch Toyota 184.828 48.694 + 0.285
    10. P.Carpentier Dodge 184.676 48.734 + 0.325
    11. Travis Kvapil Ford 184.672 48.735 + 0.326
    12. Dave Blaney Toyota 184.653 48.740 + 0.331
    13. AJ Allmendinger Toyota 184.638 48.744 + 0.335
    14. Kevin Harvick Chevrolet 184.532 48.772 + 0.363
    15. Denny Hamlin Toyota 184.528 48.773 + 0.364
    16. Casey Mears Chevrolet 184.487 48.784 + 0.375
    17. Tony Stewart Toyota 184.472 48.788 + 0.379
    18. Sterling Marlin Chevrolet 184.460 48.791 + 0.382
    19. Matt Kenseth Ford 184.430 48.799 + 0.390
    20. Bobby Labonte Dodge 184.388 48.810 + 0.401
    21. Michael McDowell Toyota 184.362 48.817 + 0.408
    22. Jon Wood Ford 184.362 48.817 + 0.408
    23. Jeff Burton Chevrolet 184.211 48.857 + 0.448
    24. Carl Edwards Ford 184.170 48.869 + 0.460
    25. Clint Bowyer Chevrolet 184.166 48.869 + 0.460
    26. Jeff Gordon Chevrolet 184.090 48.889 + 0.480
    27. David Gilliland Ford 184.083 48.891 + 0.482
    28. Brian Vickers Toyota 184.049 48.900 + 0.491
    29. Michael Waltrip Toyota 183.970 48.921 + 0.512
    30. Jimmie Johnson Chevrolet 183.820 48.961 + 0.552
    31. Juan Montoya Dodge 183.809 48.964 + 0.555
    32. Ryan Newman Dodge 183.760 48.977 + 0.568
    33. Greg Biffle Ford 183.737 48.983 + 0.574
    34. David Reutimann Toyota 183.625 49.013 + 0.604
    35. Martin Truex Jr Chevrolet 183.587 49.023 + 0.614
    36. Kurt Busch Dodge 183.542 49.035 + 0.626
    37. Robby Gordon Dodge 183.441 49.062 + 0.653
    38. Elliott Sadler Dodge 183.355 49.085 + 0.676
    39. Reed Sorenson Dodge 183.307 49.098 + 0.689
    40. Jamie McMurray Ford 183.258 49.111 + 0.702
    41. Kasey Kahne Dodge 182.671 49.269 + 0.860
    42. Sam Hornish Jr Dodge 181.734 49.523 + 1.114
    43. Terry Labonte Dodge Champion's Provisional
     
  2. Isobel

    Isobel F1 World Champ

    Joined:
    Jun 30, 2007
    Messages:
    10,630
    Location:
    On a Wave's Chicane
    Full Name:
    Is, Izzy for Australians
    A few years ago, I remember watching a Busch race where I believe Menard won the pole. Not one car would hook up with him. He'd go to the front time after time and 42 cars would line up behind the second car. Does this pole in the premier division of Nascar legitimize his credibility or cast a shadow on the talent of every other driver in the series ? Are Tony Stewart's comments regarding Menard a true reflection of the sentiments within Nascar's rank and file ? If so, the feeling doesn't seem to extend towards the sons of successful drivers (not exclusive to Nascar obviously) who have also had easier access to the strongest teams and best equipment on their ascension to the top rung.
     
  3. jknight

    jknight F1 Veteran

    Joined:
    Oct 30, 2004
    Messages:
    7,821
    Location:
    Central Texas
    Good race until the end . . . not the won I wanted to win ... very, very slow restart causing Jeff's wreck then mayhem . .

    I am thinking Chip Ganassi really needs to get Montoya out of this stuff and move him to at least Indy Car although, I'd much rather see Chip put Montoya and Dario in sports cars as a team. Perhaps I need to ring him and suggest this - a P2 would be a good start.

    Carol
     
    Last edited: Jul 5, 2008

Share This Page