NASCAR Road Course SONOMA Qualifying *SPOILER* | FerrariChat

NASCAR Road Course SONOMA Qualifying *SPOILER*

Discussion in 'Other Racing' started by RP, Jun 21, 2008.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. RP

    RP F1 World Champ

    Joined:
    Feb 9, 2005
    Messages:
    17,667
    Location:
    Bocahuahua, Florxico
    Full Name:
    Tone Def
    (Road Course guys did terrible, Franchitti did not even qualify, JPM 21th)

    Pos Driver Make Speed Time
    1. Kasey Kahne Dodge 92.153 1:17.740
    2. Jimmie Johnson Chevrolet 92.040 1:17.836 + 0.096
    3. Kurt Busch Dodge 92.005 1:17.865 + 0.125
    4. Bobby Labonte Dodge 91.943 1:17.918 + 0.178
    5. Jeff Gordon Chevrolet 91.923 1:17.935 + 0.195
    6. Elliott Sadler Dodge 91.843 1:18.003 + 0.263
    7. Marcos Ambrose Ford 91.819 1:18.023 + 0.283
    8. Robby Gordon Dodge 91.732 1:18.097 + 0.357
    9. Ryan Newman Dodge 91.519 1:18.279 + 0.539
    10. Greg Biffle Ford 91.448 1:18.340 + 0.600
    11. Terry Labonte Dodge 91.448 1:18.340 + 0.600
    12. Carl Edwards Ford 91.276 1:18.487 + 0.747
    13. Denny Hamlin Toyota 91.206 1:18.547 + 0.807
    14. Boris Said Ford 91.182 1:18.568 + 0.828
    15. Dale Earnhardt Jr Chevrolet 91.162 1:18.585 + 0.845
    16. Dave Blaney Toyota 91.158 1:18.589 + 0.849
    17. Sam Hornish Jr Dodge 91.147 1:18.598 + 0.858
    18. Jamie McMurray Ford 91.140 1:18.604 + 0.864
    19. Clint Bowyer Chevrolet 91.138 1:18.606 + 0.866
    20. Jeff Burton Chevrolet 91.057 1:18.676 + 0.936
    21. Juan Montoya Dodge 91.025 1:18.704 + 0.964
    22. Ron Fellows Chevrolet 91.012 1:18.715 + 0.975
    23. Casey Mears Chevrolet 90.984 1:18.739 + 0.999
    24. Joe Nemechek Chevrolet 90.955 1:18.764 + 1.024
    25. Martin Truex Jr Chevrolet 90.951 1:18.768 + 1.028
    26. Brian Vickers Toyota 90.932 1:18.784 + 1.044
    27. Scott Pruett Dodge 90.905 1:18.808 + 1.068
    28. Max Papis Chevrolet 90.870 1:18.838 + 1.098
    29. Paul Menard Chevrolet 90.804 1:18.895 + 1.155
    30. Kyle Busch Toyota 90.794 1:18.904 + 1.164
    31. David Gilliland Ford 90.792 1:18.906 + 1.166
    32. Kevin Harvick Chevrolet 90.773 1:18.922 + 1.182
    33. Matt Kenseth Ford 90.763 1:18.931 + 1.191
    34. Michael McDowell Toyota 90.694 1:18.991 + 1.251
    35. Michael Waltrip Toyota 90.647 1:19.032 + 1.292
    36. AJ Allmendinger Toyota 90.509 1:19.152 + 1.412
    37. Patrick Carpentier Dodge 90.375 1:19.270 + 1.530
    38. David Ragan Ford 90.356 1:19.286 + 1.546
    39. Tony Stewart Toyota 90.298 1:19.337 + 1.597
    40. Aric Almirola Chevrolet 90.228 1:19.399 + 1.659
    41. Travis Kvapil Ford 89.901 1:19.688 + 1.948
    42. David Reutimann Toyota 88.817 1:20.660 + 2.920
    43. Brian Simo Chevrolet 90.135 1:19.481 + 1.741

    Did not qualify:

    44. JJ Yeley Toyota 90.074 1:19.535 + 1.795
    45. Scott Riggs Chevrolet 89.842 1:19.740 + 2.000
    46. Dario Franchitti Dodge 89.750 1:19.822 + 2.082
    47. Brandon Ash Dodge 88.123 1:21.295 + 3.555
     
  2. b-mak

    b-mak F1 Veteran

    Joined:
    Jan 23, 2004
    Messages:
    6,846
    Location:
    Star Alliance Lounge
    Ron Fellows FTW
     
  3. gsjohnson

    gsjohnson Formula 3

    Joined:
    Feb 25, 2008
    Messages:
    2,291
    Location:
    Woodland Hills, CA
    Full Name:
    GS Johnson
    I think there are some legitimate surprises in the top ten...Casey on the pole? Ambrose and Labonte?
     
  4. ferraripete

    ferraripete F1 World Champ

    Joined:
    Nov 5, 2003
    Messages:
    11,560
    Location:
    san diego/charlotte
    will be exciting to the road course guys charge up into the field. this is a very good race. i am looking forward to it.
     
  5. Isobel

    Isobel F1 World Champ

    Joined:
    Jun 30, 2007
    Messages:
    10,630
    Location:
    On a Wave's Chicane
    Full Name:
    Is, Izzy for Australians
    +1, hoping Ron and #10 come up. Seems Penske, Petty and Evernham aren't sharing with Chip, Dario's nowhere this year.
    Good to see Oz and the Woodses get into the top 10.
     
  6. RP

    RP F1 World Champ

    Joined:
    Feb 9, 2005
    Messages:
    17,667
    Location:
    Bocahuahua, Florxico
    Full Name:
    Tone Def
    Hard for a large car to pass on this track, I think the two Gordon's will do well since they both qualified in the top 10.
     
  7. 1_can_dream

    1_can_dream F1 Veteran

    Joined:
    Jan 7, 2006
    Messages:
    8,051
    Location:
    Colorado
    Full Name:
    Kyle
    When does the race start and on what channel? I want to see JPM work his way up the field and the stock cars going around a road course is always interesting/fun to watch.
     
  8. BMW.SauberF1Team

    BMW.SauberF1Team F1 World Champ

    Joined:
    Dec 4, 2004
    Messages:
    14,428
    Location:
    FL
    3:30 PM Eastern (now) on TNT.
     
  9. jknight

    jknight F1 Veteran

    Joined:
    Oct 30, 2004
    Messages:
    7,821
    Location:
    Central Texas
    about to start - wow, what a crowd - beautiful day in northern CA. I'm pulling for JPM to repeat the win.

    Carol

    What a really cool ad for the race with the "Born To Be Wild" music - only in CA.
     
    Last edited: Jun 22, 2008
  10. 1_can_dream

    1_can_dream F1 Veteran

    Joined:
    Jan 7, 2006
    Messages:
    8,051
    Location:
    Colorado
    Full Name:
    Kyle
    They don't have JPM listed as a "road course specialist" on their poll, I find that a bit off.
     
  11. racerx3317

    racerx3317 F1 Veteran

    Joined:
    Oct 17, 2004
    Messages:
    5,701
    Location:
    New York, NY
    Full Name:
    Luis
    He's full time in Nascar. They mean the guys that only run the road courses
     

Share This Page