Random Number Generator | FerrariChat

Random Number Generator

Discussion in 'Australia' started by wax, Oct 6, 2008.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. wax

    wax Five Time F1 World Champ
    Lifetime Rossa

    Jul 20, 2003
    52,330
    SFPD
    Full Name:
    Dirty Harry
  2. SPEEDCORE

    SPEEDCORE Four Time F1 World Champ

    Jul 11, 2005
    46,182
    Full Name:
    Toe Knee
    Did MPMP/Bestia hack your account?


    :eek:
     
  3. wax

    wax Five Time F1 World Champ
    Lifetime Rossa

    Jul 20, 2003
    52,330
    SFPD
    Full Name:
    Dirty Harry
  4. ASIO

    ASIO Formula 3
    BANNED

    Dec 15, 2006
    1,996
  5. SPEEDCORE

    SPEEDCORE Four Time F1 World Champ

    Jul 11, 2005
    46,182
    Full Name:
    Toe Knee
    Only those numbers aren't random :p

     
  6. Arvin Grajau

    Arvin Grajau Seven Time F1 World Champ

    Jun 7, 2006
    78,318
    Wurundjeri man.
    Full Name:
    Arvin Grajau
    thought the same.
     
  7. jmillard308

    jmillard308 F1 Veteran
    Owner

    May 29, 2003
    6,670
    Perth West Oz
    Full Name:
    John Millard
  8. wax

    wax Five Time F1 World Champ
    Lifetime Rossa

    Jul 20, 2003
    52,330
    SFPD
    Full Name:
    Dirty Harry
  9. SPEEDCORE

    SPEEDCORE Four Time F1 World Champ

    Jul 11, 2005
    46,182
    Full Name:
    Toe Knee
  10. Etcetera

    Etcetera Two Time F1 World Champ
    Silver Subscribed

    Dec 7, 2003
    23,725
    Full Name:
    C6H14O5
    #10 Etcetera, Oct 8, 2008
    Last edited: Oct 8, 2008
    424 292 290 821 433 141 247 163 490 773 645 486 380 16 129 188 198 266 167 199
    263 955 765 568 170 799 330 731 43 876 775 264 167 645 947 200 697 311 800 496
    396 751 344 816 652 453 694 829 971 702 855 739 827 978 963 142 414 849 204 496
    9 903 766 213 765 130 316 742 381 973 149 595 613 339 526 569 85 844 592 718
    846 668 643 74 908 100 345 941 280 384 77 671 920 466 435 335 818 474 823 148
    308 538 273 116 75 568 616 580 904 445 12 308 591 809 228 453 944 868 965 429
    270 884 956 50 742 929 805 778 96 576 870 965 408 770 862 30 158 750 303 270
    170 621 341 476 462 170 517 825 220 280 156 636 866 167 51 263 964 131 382 394
    756 446 438 183 938 237 620 578 771 664 427 592 61 171 623 214 215 899 120 744
    969 948 668 684 186 501 176 302 720 535 291 596 24 564 798 443 116 809 894 85
    565 74 200 842 589 4 29 361 834 779 193 201 600 39 317 858 957 55 317 887
    761 350 233 151 370 547 12 242 469 391 869 613 636 76 855 809 245 704 112 98
    631 604 962 635 383 828 922 131 479 140 480 404 884 784 73 503 595 963 588 572
    535 147 521 37 93 405 425 845 437 669 790 214 416 407 782 534 212 526 74 845
    410 952 671 755 896 623 233 209 380 508 21 35 317 48 676 375 698 795 118 948
    712 945 702 414 952 738 807 592 915 929 411 632 342 628 608 61 68 295 356 941
    193 832 332 844 617 40 515 13 958 217 282 736 559 513 579 977 632 346 416 677
    56 201 2 236 334 933 98 260 906 250 189 570 697 468 212 822 954 611 269 944
    420 219 180 192 684 778 241 393 219 271 881 400 421 760 43 153 26 654 290 200
    908 217 226 462 613 979 940 54 74 1 583 863 974 185 555 742 964 879 170 215
    20 63 489 774 674 12 898 924 676 369 488 361 942 777 509 843 570 875 731 588
    959 110 43 499 346 562 592 764 828 20 285 210 360 9 868 885 622 515 858 738
    688 653 145 831 499 193 812 100 835 769 577 486 933 418 882 209 246 402 32 366
    588 295 911 6 309 868 735 610 275 102 76 560 174 901 679 495 142 927 864 720
    486 262 383 223 123 887 724 653 122 262 773 539 577 721 683 611 322 525 257 943
    490 638 787 858 497 964 807 938 712 462 526 447 348 154 686 626 255 101 412 64
    130 559 449 481 566 42 235 163 204 531 288 200 27 311 254 282 690 92 191 488
    231 168 910 908 298 918 743 656 357 127 855 278 683 459 674 867 67 262 51 32
    393 446 42 189 525 697 296 260 762 53 752 146 800 296 493 650 304 514 420 375
    528 532 957 416 159 204 873 396 853 599 814 860 886 339 134 26 318 673 929 186
    599 18 591 652 932 136 699 53 174 647 257 973 80 71 843 858 681 650 373 217
    60 939 311 212 240 702 145 806 118 672 300 614 278 487 341 207 838 663 798 152
    636 907 18 598 626 225 277 559 738 51 478 559 157 205 687 480 949 975 235 383
    613 922 105 809 188 739 405 464 404 276 496 633 982 60 167 925 513 250 425 623
    382 451 622 349 146 685 95 656 550 124 718 156 330 425 234 833 476 395 233 176
    22 468 756 883 551 437 936 287 462 227 352 756 685 678 526 917 243 36 613 646
    111 906 4 696 740 131 350 200 50 628 90 406 443 345 239 203 32 688 354 457
    523 402 616 329 958 607 458 480 929 312 393 62 71 430 766 364 411 117 314 605
    620 51 79 484 273 510 834 272 558 864 578 59 45 273 18 528 167 859 49 177
    389 978 279 18 834 406 413 284 251 540 925 820 296 234 459 533 586 357 695 271
    553 507 645 851 83 617 30 32 501 509 177 486 138 4 490 887 316 536 61 333
    488 779 576 205 84 695 231 290 456 969 178 141 230 263 119 225 371 598 243 647
    914 708 779 882 446 552 734 732 816 560 65 39 297 773 66 764 241 932 112 769
    376 459 819 70 617 62 27 634 354 525 824 863 710 766 660 730 453 194 82 208
    551 939 151 913 171 53 150 594 327 824 489 733 929 309 470 629 161 155 822 432
    384 438 49 212 7 391 600 24 724 12 859 174 966 211 980 65 362 207 173 117
    252 262 489 260 251 294 702 393 375 769 492 31 194 119 499 603 360 586 487 471
    543 603 42 696 445 955 146 978 365 71 106 399 914 970 91 199 478 668 564 386
    211 538 66 576 623 160 383 530 441 281 980 383 249 260 229 507 719 812 568 165
    855 242 153 189 695 718 965 455 365 607 257 579 608 165 660 619 855 68 678 64
    910 155 418 837 696 892 404 406 180 354 578 434 378 968 53 41 65 643 225 299
    906 88 841 305 780 716 235 938 712 104 226 751 412 564 773 913 784 337 532 827
    879 14 855 100 354 12 926 357 314 866 917 586 526 554 399 388 9 850 236 466
    724 265 849 321 810 529 221 118 671 494 527 793 551 399 17 887 465 485 246 832
    187 81 464 774 699 348 407 412 18 15 820 685 31 13 834 930 783 510 640 490
    676 706 677 447 246 79 691 787 6 28 911 788 850 676 262 79 795 815 433 148
    656 102 193 393 712 642 415 20 828 143 374 99 202 99 443 621 469 752 629 314
    35 613 156 556 629 961 403 307 207 340 157 102 565 409 963 358 829 577 568 328
    910 729 32 95 59 499 732 828 349 543 646 590 806 130 663 225 137 84 382 177
    498 904 917 707 722 432 181 671 793 982 374 723 69 857 659 264 95 976 241 835
    174 184 946 563 630 721 459 747 714 230 937 826 747 228 536 100 46 743 918 10
    313 936 884 695 563 130 871 700 361 510 770 11 358 743 278 511 841 807 607 120
    964 719 980 33 14 361 800 896 977 782 976 14 58 211 481 922 680 278 354 427
    22 934 710 930 468 277 512 95 196 39 731 530 735 152 921 390 47 591 611 528
    441 873 554 308 518 200 690 190 252 85 248 169 689 167 592 835 67 863 769 314
    462 704 84 728 89 288 44 444 185 97 401 668 361 311 864 719 525 366 755 398
    858 441 727 568 267 201 755 689 397 433 377 983 118 396 689 831 753 877 952 772
    69 780 327 672 756 413 623 202 736 306 818 173 693 311 366 710 396 604 595 498
    883 905 452 870 328 883 406 144 630 366 538 335 229 610 10 776 143 329 605 541
    585 269 358 253 152 532 328 304 701 735 197 21 110 149 768 707 786 452 822 789
    829 847 878 427 663 793 528 208 173 714 500 66 806 299 228 310 216 942 343 110
    871 480 546 277 886 100 228 581 786 907 147 202 437 177 854 341 232 513 649 31
    132 398 693 9 673 81 91 148 29 161 382 744 357 124 570 18 307 636 540 879
    748 331 294 212 953 801 675 565 20 237 692 419 645 163 293 247 947 103 723 88
    40 432 251 928 954 676 160 173 513 775 612 960 427 617 430 364 63 70 457 960
    793 830 522 53 750 500 455 886 623 800 292 20 137 967 525 655 355 872 935 840
    461 859 208 867 559 734 578 651 756 114 557 333 984 87 319 574 378 668 539 703
    400 424 237 934 240 336 296 415 349 635 597 902 357 364 852 769 12 937 167 335
    465 333 452 887 483 4 145 564 851 360 83 568 3 96 373 454 640 252 83 499
    614 723 513 302 315 711 951 696 894 219 110 578 874 24 247 787 686 774 93 250
    435 802 935 612 260 538 87 725 826 123 857 550 966 768 244 631 560 755 477 517
    902 203 424 806 164 189 785 220 311 440 66 440 17 586 178 948 469 610 726 126
    328 614 973 886 67 335 269 806 293 642 921 418 93 794 344 379 18 356 746 28
    703 496 950 297 628 427 7 604 600 616 108 678 823 555 205 724 942 279 404 192
    282 597 613 345 304 939 797 707 297 892 178 549 5 9 559 501 737 163 176 710
    686 146 186 830 102 98 172 279 683 210 525 67 110 724 506 895 912 374 545 894
    609 865 787 578 627 285 192 187 420 150 750 163 392 638 227 305 474 901 246 80
    307 780 844 308 444 646 979 166 478 584 754 698 632 18 825 162 930 508 894 762
    1 62 424 859 795 291 885 981 342 846 20 878 538 598 724 835 981 828 571 566
    849 723 44 426 759 758 677 119 579 799 24 341 15 121 788 189 185 279 504 899
    700 611 282 384 354 494 148 960 846 27 809 715 810 961 960 249 894 945 572 535
    840 87 69 712 566 229 296 935 517 150 327 534 304 221 271 970 545 137 952 212
    548 757 244 926 383 713 828 961 671 366 645 458 445 232 800 155 199 908 93 617
    167 169 711 457 463 630 943 194 859 128 416 786 637 799 180 104 913 252 404 845
    698 342 560 391 355 366 420 349 447 688 82 747 120 807 445 56 377 285 779 310
    562 188 789 378 799 788 96 894 100 393 37 337 549 566 445 431 33 471 505 567
    850 370 401 653 48 409 395 765 895 499 559 427 309 478 939 482 804 369 372 677
    920 932 754 825 797 212 256 882 580 540 759 831 948 752 297 448 703 425 499 806
    96 833 352 818 663 490 747 576 454 132 556 709 433 654 641 476 890 680 405 160
    182 451 194 448 375 839 260 574 85 492 86 781 747 751 426 460 870 577 736 409
    587 755 250 519 670 576 51 359 246 738 208 682 655 137 735 131 862 569 971 788
    769 622 357 31 808 318 289 637 340 633 664 935 481 938 57 144 233 254 734 478
    537 467 101 383 667 519 401 504 377 39 366 842 289 419 729 15 342 448 579 380
    979 935 433 340 773 866 208 14 318 181 703 245 189 792 563 127 680 575 19 785
    64 530 124 882 60 65 588 754 304 921 652 762 853 603 114 551 160 714 870 533
    592 734 950 457 56 396 787 302 708 554 186 403 438 166 70 886 485 129 566 274
    758 378 155 431 373 671 139 877 879 129 474 331 528 906 469 121 945 814 287 690
    394 971 557 858 610 109 768 894 787 523 180 278 871 969 175 373 774 209 402 104
    657 719 747 838 615 704 520 177 814 13 163 391 159 617 933 368 945 632 815 198
    34 709 335 787 583 595 416 152 756 84 296 293 843 861 507 88 878 630 639 342
    550 513 757 255 168 647 439 833 293 578 705 619 300 506 793 306 497 204 571 245
    921 66 661 641 156 514 609 398 156 515 309 969 322 518 329 137 613 574 759 91
    130 92 806 256 673 489 205 289 361 189 979 79 601 957 5 985 532 741 410 355
    827 849 682 563 484 984 669 886 694 73 947 157 59 683 809 258 49 153 614 43
    202 473 531 104 236 959 575 124 547 437 345 268 465 89 403 37 265 683 316 369
    647 647 46 223 351 255 166 350 247 264 114 605 350 11 766 597 302 121 152 125
    483 132 276 900 900 745 500 655 952 1 782 977 269 447 737 881 837 722 40 159
    169 678 124 669 956 467 639 500 348 501 533 935 354 56 948 969 698 141 725 296
    638 48 572 414 852 594 124 285 155 178 18 63 239 536 297 895 884 381 422 657
    618 587 555 518 102 901 359 90 337 283 580 572 88 475 872 382 707 751 644 871
    464 383 919 8 701 885 258 732 271 256 815 767 45 376 355 83 452 78 845 748
    86 43 377 881 515 88 832 731 603 258 904 194 146 178 505 741 658 197 694 612
    794 61 789 750 613 484 877 128 458 493 602 517 831 776 683 87 745 232 648 671
    196 272 306 94 23 279 506 424 534 378 439 937 363 432 53 667 117 527 83 596
    384 169 185 84 190 54 854 182 264 454 572 836 686 674 237 636 701 277 358 208
    907 259 967 291 220 504 310 668 157 876 392 789 480 230 733 152 457 829 474 469
    792 745 406 500 231 856 422 686 473 863 355 69 756 609 930 843 723 759 843 290
    42 550 76 50 850 715 425 652 215 964 11 610 556 559 42 467 254 586 131 179
    604 106 109 570 461 183 376 378 791 947 512 774 742 460 772 546 369 600 782 936
    31 617 327 733 393 675 30 923 663 377 433 811 220 640 419 564 459 985 670 888
    436 698 500 699 798 13 287 491 765 406 915 108 574 492 725 611 155 343 154 794
    184 338 227 659 131 940 581 751 190 640 153 391 709 659 874 847 87 456 754 752
    433 968 834 486 704 899 533 972 117 935 457 151 61 139 361 918 228 287 424 301
    233 193 79 715 41 83 773 678 498 429 75 2 176 257 756 812 505 933 144 743
    731 708 564 115 179 76 279 791 156 14 834 264 505 573 61 481 57 670 289 699
    531 947 518 933 283 675 483 576 829 87 256 545 710 477 904 625 985 899 523 654
    85 348 884 649 961 982 583 2 351 177 859 276 949 107 338 643 829 109 982 964
    541 570 464 84 122 89 3 971 678 352 537 746 342 501 686 960 235 522 73 950
    814 285 499 931 20 498 357 481 940 398 901 465 622 284 150 206 788 737 479 349
    665 897 36 268 720 912 201 517 3 718 562 826 32 668 976 445 153 866 875 497
    889 850 511 906 298 207 679 796 74 825 503 434 233 642 333 937 705 671 618 858
    856 491 380 735 952 325 981 828 778 634 446 413 410 701 840 502 934 377 915 830
    768 203 799 183 153 711 781 667 837 67 864 69 851 878 132 298 264 856 260 822
    20 876 785 417 724 547 794 271 408 120 700 377 122 492 836 139 397 689 551 885
    548 136 948 579 363 103 265 825 519 119 762 822 659 932 57 614 341 48 411 803
    408 359 169 572 101 884 279 882 920 940 224 669 950 395 853 415 478 956 156 547
    811 691 773 800 910 117 979 491 234 900 311 34 471 418 472 924 620 543 499 644
    740 227 344 680 722 149 674 124 578 539 788 664 669 269 283 900 337 175 407 901
    108 455 712 581 329 713 54 974 789 669 418 764 942 213 649 576 421 782 165 822
    729 686 959 513 479 889 715 901 78 114 467 281 401 311 654 685 954 129 753 539
    533 530 602 264 476 534 330 476 174 524 612 804 243 75 373 969 817 269 921 273
    463 656 545 349 738 52 274 354 648 692 181 77 231 688 482 47 790 516 142 553
    683 466 920 558 67 519 834 499 973 600 899 895 178 395 515 485 338 38 703 557
    389 734 573 541 892 67 814 895 670 775 581 716 662 871 174 346 811 465 237 126
    801 584 585 198 380 767 250 479 95 4 821 763 977 113 386 244 916 358 325 405
    906 425 470 960 429 460 986 955 263 237 532 12 761 177 747 107 305 363 803 461
    273 455 780 577 438 187 587 837 882 252 44 947 841 506 5 178 278 271 513 881
    701 251 223 972 154 278 695 290 129 225 504 30 930 842 516 860 11 214 143 323
    431 15 983 66 237 585 315 465 967 895 778 57 257 561 313 806 822 700 759 640
    761 236 413 285 360 270 330 167 88 146 805 54 97 603 943 69 182 369 716 965
    5 912 741 375 756 734 898 27 806 858 464 493 453 955 313 425 776 212 904 300
    188 300 645 41 168 411 676 513 519 721 873 785 874 964 632 451 912 207 756 913
    585 547 104 118 838 586 53 950 379 523 800 884 531 536 296 336 482 880 507 304
    599 421 486 837 741 338 519 877 185 898 327 704 679 861 614 615 622 877 842 638
    860 129 704 704 634 982 981 133 301 183 814 403 3 384 804 591 261 672 310 389
    810 604 353 511 962 521 630 768 127 639 300 111 11 300 345 501 759 722 95 175
    182 132 748 88 678 843 594 393 279 29 418 125 971 470 739 471 125 466 9 986
    389 33 419 63 814 265 737 617 523 661 49 927 929 284 405 512 824 418 764 261
    735 72 395 599 815 303 368 268 26 789 980 872 118 555 169 216 826 894 888 639
    676 469 784 116 972 19 68 70 149 532 135 158 180 294 811 734 804 162 514 107
    46 140 786 793 261 832 7 668 631 475 212 58 505 307 177 83 316 986 845 408
    536 683 529 306 268 401 455 65 242 546 847 877 907 550 178 11 824 469 26 115
    348 281 914 112 444 213 104 774 582 245 770 798 395 823 235 604 896 199 151 802
    191 609 691 250 802 109 524 906 39 938 413 583 247 929 506 873 120 617 386 561
    599 441 380 330 158 817 866 855 112 667 915 953 840 980 935 229 269 745 499 113
    321 715 763 640 553 193 661 157 623 431 604 108 24 691 167 910 807 376 956 382
    318 452 579 93 968 135 557 303 123 597 955 501 478 481 366 294 114 37 730 478
    458 152 293 539 825 161 798 637 47 725 198 529 265 368 877 948 200 960 76 577
    504 593 457 928 779 265 797 878 627 962 335 971 513 254 901 710 158 126 481 337
    136 270 622 472 483 403 365 187 853 66 310 924 59 861 492 613 719 705 380 675
    54 740 862 558 764 880 54 646 846 902 262 929 606 862 573 520 361 696 862 337
    27 840 504 612 591 836 557 408 333 31 4 724 657 283 75 378 862 510 295 278
    588 39 653 552 975 470 343 911 458 480 29 807 236 140 184 963 968 328 627 664
    653 45 825 750 554 800 825 31 262 510 758 717 208 255 644 629 843 765 736 712
    140 861 667 352 620 647 567 712 777 490 757 837 451 564 335 538 782 809 589 534
    667 811 167 824 549 360 398 943 966 292 131 86 456 569 865 370 518 865 30 677
    115 63 886 942 33 651 216 524 399 226 911 642 297 585 181 83 52 226 771 125
    296 121 14 814 263 698 158 138 423 396 571 299 31 863 198 350 412 67 450 818
    280 845 589 420 60 313 301 209 761 35 507 265 758 839 909 91 87 935 663 299
    904 76 761 440 150 765 633 489 663 619 305 918 413 158 773 332 710 15 745 508
    525 403 905 623 973 603 720 606 440 34 381 783 726 580 745 801 978 501 216 446
    722 285 297 40 673 685 241 685 469 107 376 801 152 834 831 184 579 91 639 579
    784 125 687 961 467 732 343 632 893 185 189 857 115 42 809 591 833 729 868 708
    524 857 533 644 641 705 175 462 520 599 73 307 891 376 515 456 383 627 282 385
    950 302 610 457 647 160 908 402 334 957 358 913 58 599 253 563 869 638 281 673
    44 821 176 830 428 672 446 935 7 723 810 756 907 388 72 387 147 87 791 636
    863 971 643 522 645 626 50 672 375 411 643 143 734 879 735 556 35 586 826 711
    970 704 757 480 405 259 201 740 371 45 786 546 340 829 97 660 771 432 214 205
    474 83 378 477 839 860 381 440 729 745 821 134 757 510 417 662 144 433 91 707
    239 264 24 206 131 677 464 927 2 974 247 503 637 604 891 835 903 399 387 397
    664 81 545 557 807 866 829 795 568 15 88 931 200 609 122 566 50 117 585 926
    251 40 614 180 89 139 586 555 407 456 15 447 740 754 129 21 220 457 983 153
    796 272 110 679 191 931 961 515 573 671 494 715 36 65 633 453 722 830 177 409
    638 257 124 864 284 476 235 109 680 815 923 209 744 494 347 776 408 389 161 153
    747 38 913 960 308 585 608 900 779 189 112 246 397 307 284 678 85 167 785 800
    469 299 118 253 193 488 4 832 330 830 236 277 192 550 552 825 625 857 747 57
    19 789 315 920 677 965 176 891 551 140 46 584 505 818 88 824 243 573 964 763
    632 370 162 68 52 223 366 947 328 816 925 127 309 915 631 884 68 233 464 273
    892 696 571 750 899 644 979 386 208 880 946 301 943 308 128 948 550 631 320 986
    470 401 161 37 438 343 676 286 25 616 489 228 581 971 665 495 335 370 22 783
    672 893 307 146 269 375 380 404 875 704 665 715 265 526 826 120 956 635 54 737
    403 918 279 597 167 618 765 686 856 936 756 96 214 484 843 1 909 807 227 424
    883 457 24 145 126 762 21 947 691 965 663 308 248 956 966 292 149 646 93 236
    287 463 631 60 421 494 953 429 396 10 415 471 355 136 859 836 180 939 285 971
    751 452 548 384 411 440 534 428 579 847 462 27 509 696 227 777 616
     
  11. jeffQV

    jeffQV F1 Rookie

    Feb 13, 2004
    2,976
    NZ
    Full Name:
    jeff
    HELP :D
     
  12. SPEEDCORE

    SPEEDCORE Four Time F1 World Champ

    Jul 11, 2005
    46,182
    Full Name:
    Toe Knee
    is someone a fan of the show numb three ers :D
     
  13. Etcetera

    Etcetera Two Time F1 World Champ
    Silver Subscribed

    Dec 7, 2003
    23,725
    Full Name:
    C6H14O5
    The number 3 has a 10% chance to show up in a Base Ten RNG.
     
  14. jmillard308

    jmillard308 F1 Veteran
    Owner

    May 29, 2003
    6,670
    Perth West Oz
    Full Name:
    John Millard
    There is 6 x 355 in that lot - not very random
     
  15. kongman

    kongman F1 Rookie

    Aug 30, 2006
    4,545
    brisvegas south
    Full Name:
    mr p
    #15 kongman, Oct 8, 2008
    Last edited by a moderator: Sep 7, 2017
  16. James-NZ

    James-NZ F1 Veteran

    Jun 26, 2007
    5,822
    Hamilton, NewZealand
    Full Name:
    James
    I suddenly have a new lucky number......
     
  17. Tom LaPointe

    Tom LaPointe Karting

    Dec 29, 2005
    130
    Tampa, FL - Go Bucs!
    Full Name:
    Tom LaPointe
    Ferrari V8 firing order is 1-5-3-7-4-8-2-6
     
  18. Tom LaPointe

    Tom LaPointe Karting

    Dec 29, 2005
    130
    Tampa, FL - Go Bucs!
    Full Name:
    Tom LaPointe
    0 -

    the number of candidates I like for presidential office
     
  19. b27

    b27 F1 World Champ

    Oct 11, 2007
    15,780
    Melbourne, Australia
    Full Name:
    Brett
    You got nothing to do JM I take it. :D
     
  20. jmillard308

    jmillard308 F1 Veteran
    Owner

    May 29, 2003
    6,670
    Perth West Oz
    Full Name:
    John Millard
    #20 jmillard308, Oct 9, 2008
    Last edited: Oct 9, 2008
    I was going to count the 308's, then I thought why bother? No-one would be interested :)

    Edit - there is 7
     
  21. wax

    wax Five Time F1 World Champ
    Lifetime Rossa

    Jul 20, 2003
    52,330
    SFPD
    Full Name:
    Dirty Harry
    That number keeps popping up on my screen, too.
     
  22. j15

    j15 F1 Rookie

    Jan 5, 2005
    2,624
    Sydney Australia
    Full Name:
    Jeh
    Daytona running on 8 cylinders? :)
     
  23. moretti

    moretti Five Time F1 World Champ
    Lifetime Rossa Owner

    Nov 1, 2003
    59,723
    Australia
    Full Name:
    John
    on a good day :)
     

Share This Page