Spring/ summer auction fever heats up (312PB, 166MM, Porsche 962 etc) | FerrariChat

Spring/ summer auction fever heats up (312PB, 166MM, Porsche 962 etc)

Discussion in 'Vintage Ferrari Market' started by Timmmmmmmmmmy, Apr 20, 2023.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. Timmmmmmmmmmy

    Timmmmmmmmmmy F1 Rookie

    Apr 5, 2010
    2,848
    NZ
    Full Name:
    Timothy Russell
    RM quietly dropped another couple of highlights for Villa Erba two days ago

    Ferrari 312PB #0886

    Image Unavailable, Please Login

    and a 1949 Ferrari 166MM #0024M

    Image Unavailable, Please Login

    The list of 56 entries consigned so far are:

    1972 Ferrari 312PB #0886 $14,000,000.00 $18,000,000.00
    1961 Ferrari 250GT SWB 2347GT $7,500,000.00 $8,500,000.00
    1949 Ferrari 166MM #0024M $4,000,000.00 $5,000,000.00
    1956 Ferrari 500TR 0610MDTR $4,000,000.00 $4,500,000.00
    1961 Ferrari 400SA 2631SA
    2019 Bugatti Chiron VF9SP3V34KM795196
    1967 Ferrari 275GTB/4 10337 $2,700,000.00 $3,250,000.00
    1973 Ferrari 365GTS/4 17055 $2,500,000.00 $3,000,000.00
    2019 Ferrari Monza SP1 250235 $2,500,000.00 $3,000,000.00
    1989 Ferrari F40 80763
    1963 Ferrari 250GT Lusso #04417
    1965 Ferrari 275GTS #07563 $1,300,000.00 $1,700,000.00
    1968 Lamborghini Miura P400 3691
    1960 Ferrari 250GT Cab SII 2381GT
    1936 Lancia Astura Tipo Bocca 33-5301
    1955 Mercedes-Benz 300SL Gullwing 198.040.5500078
    1961 Ferrari 250GT Cab SII 2931GT $1,000,000.00 $1,400,000.00
    2011 Ferrari SA Aperta 181258 $1,000,000.00 $1,400,000.00
    1958 Mercedes-Benz 300SL Roadster 198.042.8500277
    1977 Lamborghini Countach 1120262
    1952 Bentley R-Type Continental BC23A
    1959 Facel Vega HK2 A099
    2004 Lamborghini Murcielago R-GT ZA9BC10E04LA01057
    1955 Lancia Aurelia B24S B24S-1062
    2009 Ferrari 599GTB 156075
    1956 Mercedes-Benz 300SC Roadster 188.015.6500090
    1930 Bentley Speed 6 SB2751
    1929 Alfa Romeo 6C1500S #0211492
    1992 Mercedes-Benz 190E 2.5-16 Evo II Group A 201 92 47
    1964 Aston-Martin DB5 DB5/1736/R
    1960 Ferrari 250GT SII 1873GT
    1952 Jaguar XK120 672282
    2001 Ferrari 550 Barchetta 124198 $250,000.00 $300,000.00
    1996 Ferrari F512M 103905
    1953 Alfa Romeo 1900C Cabriolet AR1900C 01192
    1973 BMW 3.0 CSL 2275432
    1990 BMW M3 Sport Evolution 79170
    1992 Ferrari 512TR 93894
    2022 BMW M4 CSL WBS61AZ080CL45722
    2010 BMW M3 GTS WBSKG91070E568412
    1986 Ferrari Testarossa 61055
    1994 Lamborghini Diablo VT ZA9DE07A0RLA12968
    2003 BMW M3 CSL WBSBL95090JB98161
    1987 Ferrari Testarossa 69039
    1986 Ferrari Testarossa 63349 $150,000.00 $200,000.00
    2016 BMW M4 GTS WBS4S91030K576743
    1997 Ferrari 550 109822 $100,000.00 $150,000.00
    1989 Ferrari Testarossa 81603
    1989 Ferrari 328GTS 82236
    2003 Ferrari 360 Spider 128412 $75,000.00 $125,000.00
    1959 Alfa Romeo Giulietta TI AR1468 14391
    1961 Fiat-Abarth 850 Scorpione 100 795532
    1953 Lancia Aurelia B20S Corsa B22 1851
    N/A De la Chapelle 330P2 N/A
    1938 Fiat 1500 Berlina 1500 025298
    1920 Fiat 501 Tourer 1202525

    Estimates are given when known (in EUROs)
     
    BJK, Timo Seefeld, Bowzer and 2 others like this.
  2. Timmmmmmmmmmy

    Timmmmmmmmmmy F1 Rookie

    Apr 5, 2010
    2,848
    NZ
    Full Name:
    Timothy Russell
    Further afield RM teased another headline act for their Le Mans sale in June. So far its looking like

    1985 Porsche 962C #962-004 (Rothmans works car)
    1955 Ferrari 121LM #0546
    1969 Ferrari 365 GTB/4 Competizione #12467
    1984 Lancia LC2 #0005
    1954 OSCA MT4 #1147
    1967 Alpine A210 #1725
    1990 Nissan R90CK #R90C/1
    1932 Aston-Martin Le Mans #LM8
    1997 Chrysler Viper GTS-R #GTSR C3

    Image Unavailable, Please Login
     
  3. Timmmmmmmmmmy

    Timmmmmmmmmmy F1 Rookie

    Apr 5, 2010
    2,848
    NZ
    Full Name:
    Timothy Russell
    Elsewhere the first Le Mans consignments have been announced and are lead by the ex Steve McQueen 275GTB/4, a 365GTS/4, BMW 328 works team car and 250GT Europa

    Image Unavailable, Please Login
     
  4. tx246

    tx246 F1 Veteran
    Owner Rossa Subscribed

    Nov 4, 2003
    6,660
    Texas
    Full Name:
    Shawn
    Now this is going to be fun.
     
    readplays likes this.
  5. Timmmmmmmmmmy

    Timmmmmmmmmmy F1 Rookie

    Apr 5, 2010
    2,848
    NZ
    Full Name:
    Timothy Russell
    The usual key - lot# - year- car - low - high estimate - gross sale (all in US$)

    102 1920 Fiat 501 Tourer 1202525 $10,824.00 $16,235.00 $18,671.00
    103 1938 Fiat 1500 Berlina 1500 025298 $32,471.00 $43,295.00 $32,363.00
    104 1953 Alfa Romeo 1900C Cabriolet AR1900C 01192 $216,473.00 $324,709.00 $158,701.00
    105 1955 Lancia B24S Spider America B24S 1062 $757,654.00 $974,127.00 NS@552k
    106 1953 Lancia Aurelia B20S Corsa Rep. B22 1851 $43,295.00 $54,118.00 $46,677.00
    107 1961 Fiat-Abarth 850 Scorpione 100 795532 $43,295.00 $54,118.00 $37,341.00
    108 1929 Alfa Romeo 6C1500S #0211492 $541,182.00 $757,654.00 NS@$411k
    109 1959 Alfa Romeo Giulietta TI AR1468 14391 $54,118.00 $64,942.00 $37,341.00
    110 1963 Ferrari 250GT Lusso #04417 $1,407,073.00 $1,731,782.00 $1,405,719.00
    111 1989 Ferrari 328GTS 82236 $97,413.00 $129,884.00 $99,577.00
    112 1973 BMW 3.0CSL 2275432 $194,825.00 $259,767.00 $309,826.00
    113 1961 Ferrari 400SA 2631SA $3,247,091.00 $3,788,272.00 [email protected]
    114 2009 Ferrari 599GTB 156075 $649,418.00 $703,536.00 $693,389.00
    115 1986 Ferrari Testarossa 63349 $129,884.00 $194,825.00 $136,919.00
    116 1987 Ferrari Testarossa 69039 $129,884.00 $194,825.00 $186,708.00
    117 1989 Ferrari Testarossa 81603 $108,236.00 $162,355.00 $155,590.00
    118 1992 Ferrari 512TR 93894 $194,825.00 $270,591.00 $309,826.00
    119 1996 Ferrari F512M 103905 $248,944.00 $324,709.00 $322,003.00
    120 2004 Lamborghini Murcielago R-GT 1057 $757,654.00 $865,891.00 $736,007.00
    121 1994 Lamborghini Diablo GT 12968 $162,355.00 $216,473.00 $224,049.00
    122 1977 Lamborghini Countach LP400 Periscopo 1120262 $1,028,245.00 $1,136,482.00 $1,070,863.00
    123 1949 Ferrari 166MM 0024M $4,329,454.00 $5,411,818.00 [email protected]
    124 1960 Ferrari 250GT Cab SII 2381GT $1,298,836.00 $1,515,309.00 [email protected]
    125 1992 Mercedes-Benz 190E 2.5-16 Evo II 201 92 47 $487,064.00 $595,300.00 $492,475.00
    126 1958 Mercedes-Benz 300SL Roadster 198.042.8500277 $1,082,364.00 $1,515,309.00 $1,040,422.00
    127 2019 Bugatti Chiron 795196 $3,030,618.00 $3,571,800.00 $3,049,559.00
    128 2016 BMW M4 GTS 576473 $108,236.00 $162,355.00 $112,024.00
    129 2022 BMW M4 CSL 45722 $184,002.00 $248,944.00 $171,771.00
    130 1990 BMW M3 Sport Evo 79170 $194,825.00 $238,120.00 $230,273.00
    131 2010 BMW M3 GTS 568412 $162,355.00 $216,473.00 $186,708.00
    132 2003 BMW M3 CSL 98161 $129,884.00 $173,178.00 $161,813.00
    133 1968 Lamborghini Miura P400 3691 $1,407,073.00 $1,623,545.00 $1,740,576.00
    134 1989 Ferrari F40 80763 $2,381,200.00 $3,030,618.00 $2,288,522.00
    135 1959 Facel Vega Facel II HK2 A099 $757,654.00 $1,082,364.00 NS@595k
    136 1964 Aston Martin DB5 DB5/1736/R $487,064.00 $595,300.00 $510,740.00
    137 1952 Jaguar XK120 672282 $378,827.00 $541,182.00 $419,416.00
    138 1960 Ferrari 250GT 1873GT $487,064.00 $541,182.00 $522,917.00
    139 1936 Lancia Astura Bocca 33-5301 $1,298,836.00 $1,731,782.00 NS@947k
    140 1972 Ferrari 312PB #0886 $15,153,089.00 $19,482,544.00 $13,034,363.00
    141 1930 Bentley Speed Six SB2751 $595,300.00 $974,127.00 NS@487k
    142 1952 Bentley R-Type Conti BC23A $811,773.00 $1,082,364.00 NS@671k
    143 1997 Ferrari 550 Maranello 109822 $108,236.00 $162,355.00 $309,826.00
    144 1973 Ferrari 365GTS/4 17055 $2,705,909.00 $3,247,091.00 $2,501,612.00
    145 1965 Ferrari 275GTS 7563 $1,407,073.00 $1,840,018.00 $1,527,485.00
    146 1956 Ferrari 500TR 0610MDTR $4,329,454.00 $4,870,636.00 $4,023,666.00
    147 2002 Ferrari 360 Spider 128412 $81,177.00 $135,295.00 $93,354.00
    148 2011 Ferrari 599SA Aperta 181258 $1,082,364.00 $1,515,309.00 $1,649,251.00
    149 1956 Mercedes-Benz 300SC Roadster 188.015.6500090 $649,418.00 $865,891.00 $699,477.00
    150 2001 Ferrari 550 Barchetta 124198 $270,591.00 $346,356.00 $687,301.00
    151 1961 Ferrari 250GT Cab SII 2931GT $1,082,364.00 $1,515,309.00 $1,405,719.00
    152 1986 Ferrari Testarossa 61055 $162,355.00 $216,473.00 $205,378.00
    153 1961 Ferrari 250GT SWB 2347GT $8,117,727.00 $9,200,090.00 $7,128,717.00
    154 2019 Ferrari Monza SP1 250235 $2,705,909.00 $3,247,091.00 $2,623,378.00
    155 1967 Ferrari 275GTB/4 10337 $3,030,618.00 $3,571,800.00 $3,049,559.00
    156 1955 Mercedes-Benz 300SL Gullwing 198.040.5500078 $1,298,836.00 $1,623,545.00 $1,466,602.00

    Very little surprised with just 8 no sales and few cars exceeding their low estimates except for the two 550 Maranello, the Barchetta almost doubling its high estimate! The biggest talking point seems to be the 312PB selling for $13mm and people questioning whether the pricing and/ or sale was legitimate. There is very little track record of public sales for the type with just four auction results that can be relied upon at Christies Monaco '90, Poulain le Fur '01, Bonhams Cavallino '01 and Brooks Gstaad '99 and in every case none of them sold although the high bids in '99 and '01 were around 30% of the 412P sold at Christies Pebble in '00 and more to the point roughly 25% of the low end of GTO values that year. One could still argue that 30% of a 412P and 25% of a low end GTO is around $12 - 15 mm in 2023. So maybe it was a fair sale. MAYBE.
     
  6. 275gtb6c

    275gtb6c Formula 3
    Silver Subscribed

    Oct 30, 2006
    1,942
    europe
    Full Name:
    oscar
    Thank you Timmy, I followed the auction and some cars took forever to raise the bids and some went very fast. Both the 550’s went very fast, many interested obviously. The deepest point reached for the Barchetta’s? As they were cheap, assuming they are limited productions, they were everywhere for sale. The blue chip cars are still very stable in value. The auctioneers had little charisma.

    Ciao
    Oscar
     
    Timmmmmmmmmmy likes this.
  7. johnhoughtaling

    johnhoughtaling Formula 3

    Nov 6, 2002
    2,113
    New Orleans
    Full Name:
    John William H.
    #7 johnhoughtaling, May 21, 2023
    Last edited: May 21, 2023
    Interesting that the 1950s-60s Ferraris were soft, all below low estimates. A clear Market shift away from these cars and to modern/classic supercars continues. Im not surprised.

    What does surprise me is the utter facination some Ferrari collectors have for sub 5k mile cars. I have more in common with pokeman collectors than these people. Who wants a beautiful girfriend you cant sleep with?


    Sent from my iPhone using FerrariChat
     
    VAF84, ERA, Timmmmmmmmmmy and 2 others like this.
  8. JAM1

    JAM1 F1 Veteran
    Rossa Subscribed

    Oct 22, 2004
    8,660
    FL, NY, and MA
    Full Name:
    Joe
    The Maranello and Barchetta estimates were both ridiculously low and seem to have attracted a flock of bidders. Interesting tactic though…
     
    Timmmmmmmmmmy likes this.
  9. Timmmmmmmmmmy

    Timmmmmmmmmmy F1 Rookie

    Apr 5, 2010
    2,848
    NZ
    Full Name:
    Timothy Russell
    I guess there are some who would rather look at their cars than actually drive them?
     
  10. Marcel Massini

    Marcel Massini Two Time F1 World Champ
    Honorary

    Mar 2, 2005
    24,860
    As mentioned before, 312 PBs usually sell privately and certainly not at auctions.
    I was involved in the sale of one in March 2018 and the same car re-sold April 2021.

    Marcel Massini
     
    readplays and Timmmmmmmmmmy like this.
  11. Ferrari 360 CS

    Ferrari 360 CS F1 Veteran

    Dec 4, 2004
    6,888
    Cape Town,SA
    Full Name:
    Jacques
    Perhaps the market has woken up what the Barchetta represents. Namely the last manual, individually numbered V12 convertible.
     
    Timmmmmmmmmmy likes this.
  12. Timmmmmmmmmmy

    Timmmmmmmmmmy F1 Rookie

    Apr 5, 2010
    2,848
    NZ
    Full Name:
    Timothy Russell
    The best Barchetta will be easily $10mm today although maybe, just maybe the shift to modern collectibles is going to kill that golden goose? To early to tell as yet
     
  13. NunoRosso

    NunoRosso Formula Junior

    Dec 10, 2007
    253
    Portugal
    Full Name:
    Nuno
    The 550 Barchetta? Wow.

    The 550 Maranello which won the 2004 FIA GT Championship/Spa 24h was sold for $4.3M some years ago.
     
  14. merstheman

    merstheman F1 Rookie

    Apr 13, 2007
    4,670
    São Paulo, Brazil
    Full Name:
    Mario
    10 Million for a 550 Barchetta?

    Let's wait for F40's to get there first........
     
  15. Timmmmmmmmmmy

    Timmmmmmmmmmy F1 Rookie

    Apr 5, 2010
    2,848
    NZ
    Full Name:
    Timothy Russell
    I meant 166MM barchetta lol...... and with weaker rebodied cars fetching $4-5mm why not?
     
  16. Timmmmmmmmmmy

    Timmmmmmmmmmy F1 Rookie

    Apr 5, 2010
    2,848
    NZ
    Full Name:
    Timothy Russell
    I meant to say 166MM barchetta. And re-reading Jacques comments, I was probably thinking something quite different to him. I live and learn my friend
     

Share This Page