Villeneuve in Car of Tomorrow test 3rd fastest.. not bad | FerrariChat

Villeneuve in Car of Tomorrow test 3rd fastest.. not bad

Discussion in 'Other Racing' started by TeamF1Jr, Sep 11, 2007.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. TeamF1Jr

    TeamF1Jr Formula 3

    Nov 8, 2003
    2,399
    Faster than "smoke" Tony Stewart, faster than Jeff Gordon, Jimmy Johnson, the list goes on. Of course this is just a test, but not bad for Jacques.

    DAY 2 - Sept 11, 2007 AM Speeds
    rank car# driver manu time
    (seconds) speed
    (mph)
    1 15A Paul Menard Chevy 49.957 191.685
    2 5A Kyle Busch Chevy 50.025 191.424
    3 27B Jacques Villeneuve Toyota 50.102 191.130
    4 24A Jeff Gordon Chevy 50.251 190.563
    5 20 Tony Stewart Chevy 50.287 190.427
    6 1A Martin Truex, Jr Chevy 50.289 190.419
    7 25A Casey Mears Chevy 50.294 190.400
    8 70H Johnny Sauter Chevy 50.414 189.947
    9 18 J.J. Yeley Chevy 50.576 189.339
    10 16A Greg Biffle Ford 50.587 189.298
    11 48A Jimmie Johnson Chevy 50.613 189.200
    12 9A Kasey Kahne Dodge 50.654 189.047
    13 19A Elliott Sadler Dodge 50.667 188.999
    14 8A Dale Earnhardt, Jr Chevy 50.671 188.984
    15 26A Jamie McMurray Ford 50.676 188.965
    16 88A Kenny Wallace Ford 50.697 188.887
    17 17K Matt Kenseth Ford 50.725 188.783
    18 25B Casey Mears Chevy 50.803 188.493
    19 44B Dale Jarrett Toyota 50.959 187.916
    20 78A Joe Nemechek Chevy 50.985 187.820
    21 10B Scott Riggs Dodge 51.353 186.474
    22 22A Dave Blaney Toyota 51.437 186.169
    23 38A David Gilliland Ford 51.444 186.144
    24 43A Bobby Labonte Dodge 51.535 185.815
    25 07A Clint Bowyer Chevy 51.558 185.733
    26 55B Michael Waltrip Toyota 51.588 185.625
    27 19B Elliott Sadler Dodge 51.710 185.187
    28 44A Dale Jarrett Toyota 51.711 185.183
    29 96A Tony Raines Chevy 51.717 185.162
    30 11 Denny Hamlin Chevy 51.734 185.101
    31 12A Ryan Newman Dodge 51.765 184.990
    32 42A Juan Pablo Montoya Dodge 51.773 184.961
    33 45A Kyle Petty Dodge 51.789 184.904
    34 49 John Andretti Dodge 51.815 184.811
    35 06A Sam Hornish Dodge 51.898 184.516
    36 01A Aric Almirola Chevy 51.901 184.505
    37 66G Jeff Green Chevy 51.912 184.466
    38 96A Tony Raines Chevy 51.913 184.462
    39 11B Denny Hamlin Chevy 51.943 184.356
    40 98A Jason Keller Dodge 51.952 184.324
    41 84A AJ Allmendinger Toyota 51.965 184.278
    42 18B J.J. Yeley Chevy 51.977 184.235
    43 98B Jason Keller Dodge 51.980 184.225
    44 4A Ward Burton Chevy 51.984 184.211
    45 83A Brian Vickers Toyota 51.985 184.207
    46 40A David Stremme Dodge 52.010 184.118
    47 31A Jeff Burton Chevy 52.035 184.030
    48 34 Kevin Lepage Dodge 52.103 183.790
    49 2A Kurt Busch Dodge 52.114 183.751
    50 55A Michael Waltrip Toyota 52.164 183.575
    51 17M Matt Kenseth Ford 52.320 183.028
    52 29B Kevin Harvick Chevy 52.328 183.000
    53 00A David Reutimann Toyota 52.380 182.818
    54 60A Boris Said Ford 52.433 182.633
    55 00B David Reutimann Toyota 52.501 182.397
    56 6B David Ragan Ford 52.523 182.320
    57 21B Ken Schrader Ford 52.588 182.095
    58 09A Sterling Marlin Chevy 52.601 182.050
    59 6A David Ragan Ford 52.824 181.281
    60 99A Carl Edwards Ford 53.151 180.166
    61 16B Greg Biffle Ford 53.190 180.034
     
  2. kirill

    kirill Formula Junior

    Jul 8, 2004
    584
    Illinois
    Full Name:
    Kirill
    impresive
    0.2 slower than N1
     
  3. GordonC

    GordonC F1 Rookie
    Owner Rossa Subscribed

    Aug 28, 2005
    4,163
    Calgary, AB, Canada
    Full Name:
    Gordon
    Is it coincidence that JV had his Dad's old car number? :eek:

    (I'd have thought you Ferrari fanatics would have spotted that! ;) )
     
  4. cantsleepnk

    cantsleepnk Formula Junior

    Dec 29, 2005
    616
    Detroit, MI
    Full Name:
    Nick
    He had the same number in CART.
     
  5. GoFerrari28

    GoFerrari28 Formula 3

    Jun 16, 2004
    2,313
    Ridgemont, CA
    Full Name:
    Jeff Spicoli
    I'm really happy for Jacques to be back racing in the US. For him to come in 3rd fastest in testing, in a Toyota, says a lot. Toyota will probably get their first win in the Sprint Cup before they win in F1, and I'd be willing to bet Jacques might get them that win.
     
  6. 1_can_dream

    1_can_dream F1 Veteran

    Jan 7, 2006
    8,051
    Colorado
    Full Name:
    Kyle
    Now if only he would keep his mouth shut more often.
     
  7. Godfather

    Godfather Formula Junior

    Nov 7, 2002
    487
    Fiorano
    I don't think we would be that lucky! haha
     
  8. BMW.SauberF1Team

    BMW.SauberF1Team F1 World Champ

    Dec 4, 2004
    14,440
    FL
    I bet Tony will get that W, but Jacques won't be too far behind. Nextel/Sprint Cup should be fun in '08.
     
  9. Isobel

    Isobel F1 World Champ

    Jun 30, 2007
    10,630
    On a Wave's Chicane
    Full Name:
    Is, Izzy for Australians
    Hmm. Menard was No.1. I'm a JV fan but I'll reserve judgement for now.
     

Share This Page