2018 MotoGP Season ****Possible Spoilers **** | FerrariChat

2018 MotoGP Season ****Possible Spoilers ****

Discussion in 'Australia' started by Aircon, Jan 28, 2018.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Sepang MotoGP Test 2018Day One Test ResultsPEDROSA Dani 26 SPA Repsol Honda Team Honda 1:59.427DOVIZIOSO Andrea 4 ITA Ducati Team Ducati 0.343LORENZO Jorge 99 SPA Ducati Team Ducati 0.375PETRUCCI Danilo 9 ITA Alma Pramac Racing Ducati 0.696MILLER Jack 43 AUS Alma Pramac Racing Ducati 0.751ROSSI Valentino 46 ITA Movistar Yamaha MotoGP Yamaha 0.806MARQUEZ Marc 93 SPA Repsol Honda Team Honda 0.863ZARCO Johann 5 FRA Monster Yamaha Tech 3 Yamaha 0.994CRUTCHLOW Cal 35 GBR LCR Honda Castrol Honda 1.095ESPARGARO Pol 44 SPA Red Bull KTM Factory Racing KTM 1.141RINS Alex 42 SPA Team Suzuki Ecstar Suzuki 1.200NAKAGAMI Takaaki 30 JPN LCR Honda Idemitsu Honda 1.237VINALES Maverick 25 SPA Movistar Yamaha MotoGP Yamaha 1.287ESPARGARO Aleix 41 SPA Aprilia Racing Team Gresini Aprilia 1.439RABAT Tito 53 SPA Reale Avintia Racing Ducati 1.485IANNONE Andrea 29 ITA Team Suzuki Ecstar Suzuki 1.600SMITH Bradley 38 GBR Red Bull KTM Factory Racing KTM 1.672MORBIDELLI Franco 21 ITA EG 0,0 Marc VDS Honda 1.734BAUTISTA Alvaro 19 SPA Angel Nieto Team Ducati 2.301GUINTOLI Sylvain 50 FRA Suzuki Test Team Suzuki 2.437REDDING Scott 45 GBR Aprilia Racing Team Gresini Aprilia 2.535TEST 3 Yamaha 33 JPN Yamaha Test Team Yamaha 2.617HERNANDEZ Yonny 68 COL Monster Yamaha Tech 3 Yamaha 2.626ABRAHAM Karel 17 CZE Angel Nieto Team Ducati 2.661TEST 2 Yamaha 32 JPN Yamaha Test Team Yamaha 3.100SIMEON Xavier 10 BEL Reale Avintia Racing Ducati 3.519LUTHI Tom 12 SWI EG 0,0 Marc VDS Honda 4.305TEST 1 Yamaha 31 JPN Yamaha Test Team Yamaha 4.359PIRRO Michele 51 ITA Ducati Test Team Ducati 5.340KALLIO Mika 36 FIN KTM Test Team KTM 6.505
     
  2. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Good formatting, you idiot!
     
    AKA likes this.
  3. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Day Two Test ResultsMaverick Vinales 1m59.355 YamahaValentino Rossi 1m59.390 YamahaCal Crutchlow 1m59.443 HondaJorge Lorenzo 1m59.498 DucatiJack Miller 1m59.509 DucatiJohann Zarco 1m59.702 YamahaMarc Marquez 1m59.730 HondaAndrea Dovizioso 1m59.732 DucatiDanilo Petrucci 1m59.747 DucatiAndrea Iannone 1m59.917 SuzukiAleix Espargaro 1m59.925 ApriliaDani Pedrosa 1m59.999 HondaAlex Rins 2m00.042 SuzukiPol Espargaro 2m00.262 KTMTito Rabat 2m00.506 DucatiBradley Smith 2m00.520 KTMFranco Morbidelli 2m00.662 HondaMika Kallio 2m00.701 KTMAlvaro Bautista 2m00.728 DucatiKarel Abraham 2m00.914 DucatiTakaaki Nakagami 2m00.952 HondaSylvain Guintoli 2m01.392 SuzukiScott Redding 2m01.456 ApriliaYamaha Test Rider 2m01.480 YamahaYonny Hernandez 2m01.554 YamahaXavier Simeon 2m01.689 DucatiTom Luthi 2m01.810 Honda
     
  4. AKA

    AKA F1 Rookie

    May 17, 2005
    2,937
    Melbourne, Australia
    Full Name:
    John McCabe
     
    Aircon likes this.
  5. AKA

    AKA F1 Rookie

    May 17, 2005
    2,937
    Melbourne, Australia
    Full Name:
    John McCabe
  6. AKA

    AKA F1 Rookie

    May 17, 2005
    2,937
    Melbourne, Australia
    Full Name:
    John McCabe
    Day 3
    Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
    1 LORENZO, Jorge Ducati Team 1:58.830 21 / 48
    2 PEDROSA, Dani Repsol Honda Team 1:59.009 0.179 0.179 9 / 58
    3 CRUTCHLOW, Cal LCR Honda CASTROL 1:59.052 0.222 0.043 18 / 65
    4 DOVIZIOSO, Andrea Ducati Team 1:59.169 0.339 0.117 16 / 51
    5 MILLER, Jack Alma Pramac Racing 1:59.346 0.516 0.177 11 / 36
    6 RINS, Alex Team SUZUKI ECSTAR 1:59.348 0.518 0.002 14 / 52
    7 MARQUEZ, Marc Repsol Honda Team 1:59.382 0.552 0.034 9 / 75
    8 ROSSI, Valentino Movistar Yamaha MotoGP 1:59.449 0.619 0.067 52 / 54
    9 ZARCO, Johann Monster Yamaha Tech 3 1:59.511 0.681 0.062 16 / 55
    10 PETRUCCI, Danilo Alma Pramac Racing 1:59.528 0.698 0.017 49 / 49
    11 RABAT, Tito Reale Avintia Racing 1:59.547 0.717 0.019 14 / 36
    12 IANNONE, Andrea Team SUZUKI ECSTAR 1:59.615 0.785 0.068 15 / 62
    13 ESPARGARO, Aleix Aprilia Racing Team Gresini 1:59.962 1.132 0.347 52 / 52
    14 NAKAGAMI, Takaaki LCR Honda IDEMITSU 2:00.071 1.241 0.109 19 / 54
    15 BAUTISTA, Alvaro Ángel Nieto Team 2:00.205 1.375 0.134 20 / 57
    16 KALLIO, Mika KTM Test Team 2:00.464 1.634 0.259 54 / 64
    17 MORBIDELLI, Franco EG 0,0 Marc VDS 2:00.526 1.696 0.062 14 / 55
    18 VIÑALES, Maverick Movistar Yamaha MotoGP 2:00.547 1.717 0.021 70 / 71
    19 ABRAHAM, Karel Ángel Nieto Team 2:00.574 1.744 0.027 18 / 48
    20 SIMEON, Xavier Reale Avintia Racing 2:00.784 1.954 0.210 15 / 30
    21 REDDING, Scott Aprilia Racing Team Gresini 2:00.812 1.982 0.028 56 / 56
    22 SMITH, Bradley Red Bull KTM Factory Racing 2:00.969 2.139 0.157 71 / 77
    23 GUINTOLI, Sylvain Suzuki Test Team 2:01.120 2.290 0.151 5 / 58
    24 LUTHI, Thomas EG 0,0 Marc VDS 2:01.126 2.296 0.006 8 / 52
    25 HERNANDEZ, Yonny Monster Yamaha Tech 3 2:01.223 2.393 0.097 11 / 31
    26 TEST3, Yamaha Yamaha Test Team 2:01.385 2.555 0.162 9 / 17
    27 TEST2, Yamaha Yamaha Test Team 2:01.679 2.849 0.294 24 / 30
     
  7. Nintendo64

    Nintendo64 Formula Junior

    Mar 22, 2016
    866
  8. simon klein

    simon klein Two Time F1 World Champ
    Owner Silver Subscribed

    Feb 25, 2009
    28,802
    North Qld
    Full Name:
    simon klein
  9. Nintendo64

    Nintendo64 Formula Junior

    Mar 22, 2016
    866
    First day of last test, season kicks off soon!

    17 bikes within 1s, very very close, my team is 17th and 15th thus far, Aprilia, Italian Made, Italian owned!

    1. = Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 55.053s [Lap 50/64]
    2. ^1 Andrea Dovizioso ITA Ducati Team (GP18) 1m 55.104s +0.051s [44/48]
    3. ^3 Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 55.107s +0.054s [51/58]
    4. ˅2 Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 55.186s +0.133s [48/52]
    5. ˅1 Jorge Lorenzo ESP Ducati Team (GP18) 1m 55.423s +0.370s [27/55]
    6. ^7 Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 55.432s +0.379s [66/67]
    7. ˅2 Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 55.432s +0.379s [38/54]
    8. ˅1 Danilo Petrucci ITA Pramac Ducati (GP18) 1m 55.528s +0.475s [43/47]
    9. ˅1 Cal Crutchlow GBR LCR Honda (RC213V) 1m 55.536s +0.483s [27/45]
    10. ˅1 Marc Marquez ESP Repsol Honda (RC213V) 1m 55.545s +0.492s [26/47]
    11. ˅1 Dani Pedrosa ESP Repsol Honda (RC213V) 1m 55.555s +0.502s [31/37]
    12. ˅1 Jack Miller AUS Pramac Ducati (GP17) 1m 55.688s +0.635s [43/44]
    13. ^1 Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 55.848s +0.795s [52/53]
    14. ^6 Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 55.853s +0.800s [62/64]
    15. ˅3 Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 55.931s +0.878s [34/45]
    16. = Tito Rabat ESP Reale Avintia (GP17) 1m 56.029s +0.976s [67/69]
    17. ˅2 Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 2m 56.062s +1.009s [50/50]
    18. ^1 Karel Abraham CZE Angel Nieto Team (GP16) 2m 56.268s +1.215s [50/54]
    19. ˅2 Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 56.275s +1.222s [31/56]
    20. ˅2 Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 56.421s +1.368s [52/64]
    21. = Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 56.608s +1.555s [28/60]
    22. = Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 56.731s +1.678s [27/58]
    23. = Tom Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 57.292s +2.239s [56/64]
    24. = Xavier Simeon ESP Reale Avintia (GP16)* 1m 57.713s +2.660s [42/47]
     
  10. Nintendo64

    Nintendo64 Formula Junior

    Mar 22, 2016
    866
  11. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
  12. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    FP2
    1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 350.7 1'54.361
    2 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 349.8 1'54.367 0.006 / 0.006
    3 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 341.3 1'54.458 0.097 / 0.091
    4 99 Jorge LORENZO SPA Ducati Team Ducati 348.4 1'54.831 0.470 / 0.373
    5 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 345.3 1'54.841 0.480 / 0.010
    6 93 Marc MARQUEZ SPA Repsol Honda Team Honda 347.2 1'54.850 0.489 / 0.009
    7 26 Dani PEDROSA SPA Repsol Honda Team Honda 347.8 1'54.851 0.490 / 0.001
    8 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 349.1 1'54.852 0.491 / 0.001
    9 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 342.6 1'54.853 0.492 / 0.001
    10 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 343.7 1'54.912 0.551 / 0.059
    11 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 345.2 1'55.195 0.834 / 0.283
    12 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 345.0 1'55.236 0.875 / 0.041
    13 53 Tito RABAT SPA Reale Avintia Racing Ducati 343.4 1'55.308 0.947 / 0.072
    14 43 Jack MILLER AUS Alma Pramac Racing Ducati 344.4 1'55.360 0.999 / 0.052
    15 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 341.0 1'55.694 1.333 / 0.334
    16 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 341.4 1'55.718 1.357 / 0.024
    17 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 347.4 1'55.919 1.558 / 0.201
    18 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 341.1 1'55.965 1.604 / 0.046
    19 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 337.3 1'56.242 1.881 / 0.277
    20 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 338.9 1'56.260 1.899 / 0.018
    21 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 343.2 1'56.394 2.033 / 0.134
    22 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 341.8 1'56.454 2.093 / 0.060
    23 19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 342.8 1'56.990 2.629 / 0.536
    24 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 342.9 1'57.765 3.404 / 0.775


    FP4

    1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 344.9 1'55.248
    2 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 341.4 1'55.310 0.062 / 0.062
    3 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 335.1 1'55.403 0.155 / 0.093
    4 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 332.8 1'55.483 0.235 / 0.080
    5 93 Marc MARQUEZ SPA Repsol Honda Team Honda 338.0 1'55.537 0.289 / 0.054
    6 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 334.2 1'55.593 0.345 / 0.056
    7 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 334.5 1'55.644 0.396 / 0.051
    8 99 Jorge LORENZO SPA Ducati Team Ducati 341.3 1'55.659 0.411 / 0.015
    9 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 341.1 1'55.659 0.411
    10 26 Dani PEDROSA SPA Repsol Honda Team Honda 337.1 1'55.893 0.645 / 0.234
    11 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 332.7 1'56.076 0.828 / 0.183
    12 43 Jack MILLER AUS Alma Pramac Racing Ducati 334.2 1'56.229 0.981 / 0.153
    13 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 330.5 1'56.252 1.004 / 0.023
    14 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 333.8 1'56.320 1.072 / 0.068
    15 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 334.9 1'56.421 1.173 / 0.101
    16 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 336.9 1'56.536 1.288 / 0.115
    17 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 330.5 1'56.557 1.309 / 0.021
    18 53 Tito RABAT SPA Reale Avintia Racing Ducati 334.9 1'56.675 1.427 / 0.118
    19 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 330.0 1'56.712 1.464 / 0.037
    20 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 333.2 1'56.820 1.572 / 0.108
    21 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 334.2 1'56.942 1.694 / 0.122
    22 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 334.7 1'57.343 2.095 / 0.401
    23 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 337.8 1'57.353 2.105 / 0.010
    24 19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 335.4 1'57.568 2.320 / 0.215
     
  13. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Qualifying

    1 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 337.9 1'53.680
    2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 341.9 1'53.882 0.202 / 0.202
    3 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 345.3 1'53.887 0.207 / 0.005
    4 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 343.6 1'54.072 0.392 / 0.185
    5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 344.6 1'54.074 0.394 / 0.002
    6 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 338.8 1'54.339 0.659 / 0.265
    7 26 Dani PEDROSA SPA Repsol Honda Team Honda 336.7 1'54.368 0.688 / 0.029
    8 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 334.6 1'54.389 0.709 / 0.021
    9 99 Jorge LORENZO SPA Ducati Team Ducati 338.7 1'54.431 0.751 / 0.042
    10 43 Jack MILLER AUS Alma Pramac Racing Ducati 338.8 1'54.449 0.769 / 0.018
    11 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 335.0 1'54.619 0.939 / 0.170
    12 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 338.9 1'54.707 1.027 / 0.088
     
  14. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Embarrassing for Valentino and Maverick IMO
     
  15. Horse

    Horse Three Time F1 World Champ
    Owner Silver Subscribed

    Dec 1, 2005
    34,830
    Brisvegas
    Full Name:
    Jon
    What about haw hey?


    Sent from my iPhone using FerrariChat.com mobile app
     
  16. moretti

    moretti Five Time F1 World Champ
    Lifetime Rossa Owner

    Nov 1, 2003
    58,451
    Australia
    Full Name:
    John
  17. FazzerPorscheman

    FazzerPorscheman F1 World Champ

    Jul 28, 2010
    15,008
    Piz Gloria
    Full Name:
    EnzoFerdinand
    He always calls me that. ;)
     
  18. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Interesting race.

    1 25 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 166.7 42'34.654
    2 20 93 Marc MARQUEZ SPA Repsol Honda Team Honda 166.7 +0.027
    3 16 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 166.7 +0.797
    4 13 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 166.6 +2.881
    5 11 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 166.5 +3.821
    6 10 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 166.5 +3.888
    7 9 26 Dani PEDROSA SPA Repsol Honda Team Honda 166.4 +4.621
    8 8 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 166.3 +7.112
    9 7 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 165.9 +12.957
    10 6 43 Jack MILLER AUS Alma Pramac Racing Ducati 165.8 +14.594
    11 5 53 Tito RABAT SPA Reale Avintia Racing Ducati 165.8 +15.181
    12 4 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 165.7 +16.274
    13 3 19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 165.5 +19.788
    14 2 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 165.4 +20.299
    15 1 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 165.2 +23.287
    16 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 165.2 +24.189
    17 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 165.2 +24.554
    18 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 164.7 +31.704
    19 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 164.5 +34.712
    20 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 164.3 +37.641
    21 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 163.7 +46.706
     
  19. Nintendo64

    Nintendo64 Formula Junior

    Mar 22, 2016
    866
    19th and 20th??, need some ass kickings in Veneto HQ, come on Aprilia, smallest team but u are better than this.

    Dovi really getting better and better, Rossi simpy amazing......if all races are like this, will be a ace year, again.

    I LOVE GRID GIRLS
     
  20. Nintendo64

    Nintendo64 Formula Junior

    Mar 22, 2016
    866
  21. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    IanB likes this.
  22. Aircon

    Aircon Ten Time F1 World Champ
    BANNED

    Jun 23, 2003
    100,524
    Melbourne, Australia
    Full Name:
    Peter
    Lorenzo’s contract expires at the end of the year, and Ducati has already signalled it will offer the three-time premier class champion a pay cut to stay on board in 2019 and beyond.
     
  23. Horse

    Horse Three Time F1 World Champ
    Owner Silver Subscribed

    Dec 1, 2005
    34,830
    Brisvegas
    Full Name:
    Jon
    That’ll keep him motivated.


    Sent from my iPhone using FerrariChat.com mobile app
     

Share This Page