UK Speciale Registry | FerrariChat

UK Speciale Registry

Discussion in '458 Italia/488/F8' started by michael243, May 11, 2015.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, Skimlinks, and others.

  1. michael243

    michael243 Formula Junior

    Mar 23, 2013
    303
    UK
    Full Name:
    Michael
    Hi, I have made a UK Speciale Registry, so far I have 88 cars on it, if you know of any not on the list please could you update the list

    Facebook Page - https://www.facebook.com/uk458speciales
    Pistonheads link - Speciale Registy - PistonHeads

    If you dont want to check out either link the list will be below;

    Speciale's
    Plate|| Colour|| Year || Previous || Other ||
    || 12 DF || Rosso || 2014 || || ||
    || 13 GP || Rosso || 2014 || || ||
    || 16 SJH || Rosso || 2014 || || ||
    || 2 NDM ||Rosso ||2014 || || ||
    || 458 FNE || Giallo || 2014 || || ||
    || 48 W || Rosso || 2014 || || ||
    || 57 MAT ||Rosso ||2014 || ||No Stripes ||
    || 9 MC || Rosso || 2014 || || Signed Engine Bay||
    || 96 ROB ||Nero ||2014 || || ||
    || 99P ||Nero ||2014 || || ||
    || AD 5 ||Nero ||2014 || || ||
    || AH 7 || Bianco || 2014 || || ||
    || ATP 3 || Rosso || 2014 || || ||
    || BT14 TZA || Bianco || 2014 || || ||
    || BV14 VTO ||Rosso ||2014 || || ||
    || D3 LTA || || 2014 || || ||
    || F1 TJP || || 2014 || || ||
    || F458 SPE ||Nero ||2014 || || ||
    || F7 HKG || Rosso || 2014 || || ||
    || F8 SPE || Rosso || 2014 || || ||
    || FA14 GTA || Rosso || 2014 || || ||
    || FFW 569 || ||2014 || || ||
    || FN64 ULU ||Rosso ||2014 || || ||
    || HF14 CWT ||Rosso ||2014 || || ||
    || HW14 DHV ||Rosso || 2014 || || ||
    || HX64 GXH ||Rosso || 2014 || || ||
    || KS14 ROY || Rosso || 2014 || || No Stripes ||
    || LD14 YNW ||Bianco ||2014 || || ||
    || LD14 YOC ||Giallo || 2014 || || ||
    || LD14 YOK || || 2014 || || ||
    || LF14 PGV ||Rosso Dino ||2014 || || ||
    || LF64 OYX || || 2014 || || ||
    || LG14 ZXW || ||2014 || || ||
    || LK14 HLP ||Bianco ||2014 || || ||
    || LX14 CXG ||Nero || 2014 || || ||
    || MK14 YMF ||Rosso ||2014 || || ||
    || N19 SSC || ||2014 || || ||
    || OO07 BOO || ||2014 || || ||
    || ORL 3Y ||Rosso ||2014 || || ||
    || RJ14 JDX || Giallo || 2014 || || ||
    || RO14 VJJ ||Rosso ||2014 || ||Chris Evans ||
    || RV14 MFO ||Rosso ||2014 || || ||
    || SFZ 4426 ||Rosso ||2014 || || ||
    || SK64 MYY || Bianco || 2014 || || ||
    || SP13 ALE || Giallo || 2014 || || Amy McDonald ||
    || SP13 CAL || ||2014 || || ||
    || SP64 ALE ||Nero ||2014 || || ||
    || TJN 1 || ||2014 || || ||
    || V8 CJX || Rosso ||2014 || || ||
    || W1 OPS ||Rosso Fiorano ||2014 || || ||
    || WJ14 EBZ ||Rosso ||2014 || || ||
    || WJ14 ECA ||Rosso ||2014 || || ||
    || WR14 XHC ||Rosso ||2014 || ||No Stripes ||
    || WU14 XCK || Rosso || 2014 || || ||
    || X2 BPA ||Nero ||2014 || || ||
    || Y2 JGG || Nero || 2014 || || ||
    || || || || || ||
    || || || || || ||
    || || || || || ||
    || || || || || ||
    ||18 PAC || Rosso ||2015 || ||No Stripes ||
    || 20 ANJ ||Rosso ||2015 ||LF15 BVL || ||
    || 51 PW || Rosso || 2015 || || ||
    || 72 E || ||2015 || || ||
    || 73 C || Rosso || 2015 || || ||
    || 8 MTR || Rosso || 2015 || || ||
    || 88 WM ||Bianco ||2015 || || ||
    || AS 5000 || Rosso ||2015 || || ||
    || CXZ 5 || Rosso || 2015 || || No Stripes ||
    || EX64 GGY || Rosso || 2015 || || ||
    || FE15 PEC || Rosso || 2015 || || ||
    || FF15 HOW || Rosso || 2015 || || ||
    || LF15 BUP || Rosso || 2015 || || ||
    || LF15 BVN || ||2015 || || ||
    || LG15 FUA|| Rosso || 2015 || || ||
    || LG15 FUE || || 2015 || || ||
    || LG15 FUF || Rosso || 2015 || || ||
    || M1 SVB ||Nero ||2015 || || ||
    || M100 BSC || Rosso || 2015 || || ||
    || MF15 BPO ||Rosso ||2015 || || ||
    || NIL 3 || Nero || 2015 || || ||
    || R6 ENN || ||2015 || || ||
    || RH15 HUD ||Bianco Avorio ||2015 || || ||
    || SP11 FER || Nero ||2015 || || ||
    || V55 FER || || 2015 || || ||
    || WV15 DXZ || Rosso || 2015 || || ||
    || YD15 GPV || Bianco ||2015 || || ||
    || YD15 GSO ||Rosso ||2015 || || ||

    Aperta's
    Plate|| Colour|| Year || Previous || Other ||
    || A1 ROW ||Rosso ||2015 || || ||
    || F16 SPA ||Nero ||2015 || || ||
    || GM 14 ||Bianco ||2015 || || ||
    || LG15 MYS ||Giallo ||2015 || || ||

    As it stands, I have 56 from 2014, 28 from 2015 and 4 Aperta's
     
  2. Garretto

    Garretto F1 Rookie

    Sep 3, 2003
    4,932
    Bilbao, Spain
    Full Name:
    Rodolfo Di Pietro
    Nice but I'd suggest you added VIN or at least s/n for a proper registry.
     
  3. michael243

    michael243 Formula Junior

    Mar 23, 2013
    303
    UK
    Full Name:
    Michael
    Vin's are not changeable, whilst Plate's are, plus it would be incredibly hard to get all the Vin's of all the cars, I have 99 on the list now, I know over time some will change plates etc.
     
  4. Garretto

    Garretto F1 Rookie

    Sep 3, 2003
    4,932
    Bilbao, Spain
    Full Name:
    Rodolfo Di Pietro
    ¿? Exactly my point, VIN not being changeable uniquely identifies a car whereas plates don't, because they can change!

    Yes it's hard to get s/n's but then again no one said running a proper registry was easy.
     
  5. michael243

    michael243 Formula Junior

    Mar 23, 2013
    303
    UK
    Full Name:
    Michael
    Not very many people would like to see them online
     
  6. Ak3

    Ak3 Formula Junior

    Nov 26, 2005
    390
    Svezia
  7. michael243

    michael243 Formula Junior

    Mar 23, 2013
    303
    UK
    Full Name:
    Michael
  8. Ak3

    Ak3 Formula Junior

    Nov 26, 2005
    390
    Svezia
    Might be two different then.. This is a LHD sold new in another european country and had foreign plates at the time oh the photo, later exported and belived to have ended up in UK/London, where it's been spotted at least twice..
    The Aperta on your list is probably RHD if it's sold by HR Owen!
     
  9. michael243

    michael243 Formula Junior

    Mar 23, 2013
    303
    UK
    Full Name:
    Michael
    I've never seen a photo of it :/
     
  10. michael243

    michael243 Formula Junior

    Mar 23, 2013
    303
    UK
    Full Name:
    Michael
    Latest update

    Speciale

    ||=Plate=||=Colour=||=Year=||=Previous=||=Other=||
    || 12 DF || Rosso || 2014 || || ||
    || 13 GP || Rosso || 2014 || || Nart Stripe ||
    || 14 AS || Rosso || 2014 || || Nart Stripe ||
    || 16 SJH || Rosso || 2014 || || ||
    || 1 RCE || Nero || 2014 || || ||
    || 2 NDM ||Rosso ||2014 || || ||
    || 458 FNE || Giallo || 2014 || || ||
    || 48 W || Rosso || 2014 || || ||
    || 57 MAT ||Rosso ||2014 || ||No Stripes ||
    || 9 MC || Rosso || 2014 || || Signed Engine Bay||
    || 96 ROB ||Nero ||2014 || || ||
    || 99 P ||Nero ||2014 || LF14 PFY || Gold Wheels ||
    || AD 5 ||Nero ||2014 || || ||
    || AH 7 || Bianco || 2014 || || ||
    || ATP 3 || Rosso || 2014 || || ||
    || BT14 TZA || Bianco || 2014 || || ||
    || BV14 VTO ||Rosso ||2014 || || ||
    || D3 LTA || || 2014 || || Gold Wheels ||
    || F1 TJP || || 2014 || || ||
    || F458 SPE ||Nero ||2014 || || ||
    || F7 HKG || Rosso || 2014 || || ||
    || F8 SPE || Rosso || 2014 || || ||
    || FA14 GTA || Rosso || 2014 || || ||
    || FFW 569 || ||2014 || || Nart Stripe ||
    || FN64 ULU ||Rosso ||2014 || || ||
    || HF14 CWT ||Rosso ||2014 || || ||
    || HF14 CWW ||Nero ||2014 || || ||
    || HW14 DHV ||Rosso || 2014 || || ||
    || HX64 GXH ||Rosso || 2014 || || No Stripes ||
    || KS14 ROY || Rosso || 2014 || || No Stripes ||
    || LD14 YNW ||Bianco ||2014 || || ||
    || LD14 YOC ||Giallo || 2014 || || ||
    || LD14 YOK || || 2014 || || ||
    || LF14 PGV ||Rosso Dino ||2014 || || ||
    || LF64 OYX || || 2014 || || ||
    || LG14 ZXW || ||2014 || || ||
    || LK14 HLP ||Bianco ||2014 || || Import ||
    || LX14 CXG ||Nero || 2014 || || ||
    || MK14 YMF ||Rosso ||2014 || || Nart Stripe ||
    || N19 SSC || ||2014 || || Nart Stripe ||
    || OO07 BOO || TDF ||2014 || || ||
    || ORL 3Y ||Rosso ||2014 || || ||
    || PB 99 || Rosso || 2014 || || Gold Wheels ||
    || RJ14 JDX || Giallo || 2014 || || ||
    || RO14 VJJ ||Rosso ||2014 || ||Chris Evans ||
    || RV14 MFO ||Rosso ||2014 || || Nart Stripe ||
    || SFZ 4426 ||Rosso ||2014 || || ||
    || SK64 MYY || Bianco || 2014 || || ||
    || SP13 ALE || Giallo || 2014 || || Amy McDonald ||
    || SP13 CAL || ||2014 || || Nart Stripe ||
    || SP61 ALE || Bianco || 2014 || || ||
    || SP64 ALE ||Nero ||2014 || || ||
    || TJN 1 || ||2014 || || ||
    || V8 CJX || Rosso ||2014 || || ||
    || V8 FAB || Rosso ||2014 || || No Stripes ||
    || W1 OPS ||Rosso Fiorano ||2014 || || ||
    || WJ14 EBZ ||Rosso Corsa ||2014 || || ||
    || WJ14 ECA ||Rosso ||2014 || || ||
    || WR14 XHC ||Rosso ||2014 || ||No Stripes ||
    || WU14 XCK || Rosso || 2014 || || ||
    || X2 BPA ||Nero ||2014 || || Nart Stripe ||
    || Y2 JGG || Nero || 2014 || || ||
    || || || || || ||
    || || || || || ||
    || || || || || ||
    || || || || || ||
    ||18 PAC || Rosso ||2015 || ||No Stripes ||
    || 1969 AM || Rosso Maranello || 2015 || || ||
    || 20 ANJ ||Rosso Scuderia ||2015 ||LF15 BVL || Gold Wheels/ Nart Stripe ||
    || 51 PW || Rosso || 2015 || || ||
    || 72 E || ||2015 || || ||
    || 73 C || Rosso || 2015 || || ||
    || 8 MTR || Rosso || 2015 || || ||
    || 88 WM ||Bianco ||2015 || || ||
    || AS 5000 || Rosso ||2015 || || ||
    || BF15 YCM || TDF || 2015 || || Nart Stripe ||
    || CXZ 5 || Rosso || 2015 || || No Stripes ||
    || EX64 GGY || Rosso || 2015 || || ||
    || FE15 PEC || Rosso Corsa || 2015 || || ||
    || FF15 HOW || Rosso || 2015 || || Nart Stripe ||
    || LF15 BUP || Rosso || 2015 || || Nart Stripe ||
    || LF15 BVN || ||2015 || || ||
    || LG15 FUA|| Rosso || 2015 || || ||
    || LG15 FUE || || 2015 || || Nart Stripe ||
    || LG15 FUF || Rosso || 2015 || || ||
    || LG15 MYR || Rosso || 2015 || || ||
    || LX64 EOT || Nero || 2015 || || Import? ||
    || M1 SVB ||Nero ||2015 || || ||
    || M100 BSC || Rosso || 2015 || || ||
    || MF15 BPO ||Rosso ||2015 || || ||
    || NIL 3 || Nero || 2015 || || ||
    || R6 ENN || ||2015 || || ||
    || RH15 HUD ||Bianco Avorio ||2015 || || ||
    || SP11 FER || Nero ||2015 || || ||
    || SP55 ALE || Rosso || 2015 || || ||
    || V55 FER || || 2015 || || Nart Stripe ||
    || VVE 16 || || 2015 || || ||
    || WV15 DXZ || Rosso || 2015 || || ||
    || WV15 DYN || Rosso || 2015 || || ||
    || X88 UFO || Rosso || 2015 || || ||
    || YD15 GPV || Bianco ||2015 || || ||
    || YD15 GSO ||Rosso ||2015 || || Nart Stripe ||


    Aperta

    ||=Plate=||=Colour=||=Year=||=Previous=||=Other=||
    || A1 ROW ||Rosso ||2015 || || ||
    || F16 SPA || Pozzi Blu ||2015 || || ||
    || GM 14 ||Bianco ||2015 || || ||
    || LG15 MYS ||Giallo ||2015 || || ||
    || || || || || ||
    || || || || || ||
    || || || || || ||
    || || || || || ||
    || || || || || ||



    2014 = 62
    2015 = 36
    Aperta = 4

    102
     

Share This Page